| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Burnt Ashleys | BA | | Total Points: | 1257 | | Rank: | 6th | |
| |
| GM:Jason Ashley | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 50 | | $ | 49 | | 233 | 7 | |
| Forward Points | 782 | | Initial Budget | $ | 400 | | C | | $ | 182 | | $ | 182 | | 381 | 1 | |
| Defense Points | 229 | | Add: Adjustments | $ | 0 | | RW | | $ | 38 | | $ | 33 | | 168 | 10 | |
| Goalie Points | 216 | | Less: Penalties | $ | 0 | | D | | $ | 88 | | $ | 88 | | 229 | 8 | |
| Frugality Points | 30 | | Budget For Year | $ | 400 | | G | | $ | 12 | | $ | 23 | | 216 | 2 | |
| Penalties | 0 | | Total | | $ | 370 | | $ | 375 | | 1227 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Kevin Fiala | P4 | | 27 | LA | | $ | 19 | 17 | | 29 | 44 | | 73 | 12 | | 73 | | 82 (0/0) | | $ | 24 | | 54 |
| LW | Matthew Boldy | P1 | | 23 | MIN | | $ | 11 | 27 | | 29 | 40 | | 69 | 15 | | 69 | | 75 (7/0) | | $ | 14 | | 58 |
| LW | Jonathan Drouin | | | 29 | COL | | $ | 6 | 38 | | 19 | 37 | | 56 | 27 | | 56 | | 79 (3/0) | | $ | 8 | | 50 |
| LW | Erik Haula | | | 33 | NJ | | $ | 4 | 40 | | 16 | 19 | | 35 | 56 | | 35 | | 76 (6/0) | | $ | 8 | | 31 |
| LW | Jakub Vrana | | | 28 | STL | | $ | 9 | 32 | | 2 | 4 | | 6 | 118 | | 6 | | 21 (61/61) | | $ | 12 | | -3 |
| |
| C | Nathan MacKinnon | | | 28 | COL | | $ | 75 | 3 | | 51 | 89 | | 140 | 1 | | 140 | | 82 (0/0) | | $ | 94 | | 65 |
| C | Leon Draisaitl | | | 28 | EDM | | $ | 80 | 2 | | 41 | 65 | | 106 | 4 | | 106 | | 81 (1/1) | | $ | 100 | | 26 |
| C | Jack Eichel | P2 | | 27 | VGK | | $ | 13 | 23 | | 31 | 37 | | 68 | 27 | | 68 | | 63 (19/0) | | $ | 17 | | 55 |
| C | Nico Hischier | P2 | | 25 | NJ | | $ | 13 | 23 | | 27 | 40 | | 67 | 29 | | 67 | | 71 (11/0) | | $ | 17 | | 54 |
| C | Quinton Byfield | | | 21 | LA | | $ | 1 | 47 | | 20 | 35 | | 55 | 50 | | 55 | | 80 (2/0) | | $ | 8 | | 54 |
| |
| RW | Owen Tippett | | | 25 | PHI | | $ | 15 | 16 | | 28 | 25 | | 53 | 24 | | 53 | | 78 (4/0) | | $ | 19 | | 38 |
| RW | Conor Garland | *GE | | 28 | VAN | | $ | 6 | 34 | | 20 | 27 | | 47 | 30 | | 47 | | 82 (0/0) | | $ | 8 | | 41 |
| RW | Reilly Smith | | | 33 | PIT | | $ | 6 | 34 | | 13 | 27 | | 40 | 38 | | 40 | | 76 (6/0) | | $ | 8 | | 34 |
| RW | Cam Atkinson | | | 35 | PHI | | $ | 6 | 34 | | 13 | 15 | | 28 | 51 | | 28 | | 70 (12/0) | | $ | 8 | | 22 |
| |
| D | John Carlson | | | 34 | WAS | | $ | 30 | 4 | | 10 | 42 | | 52 | 16 | | 52 | | 82 (0/0) | | $ | 38 | | 22 |
| D | Kris Letang | | | 37 | PIT | | $ | 12 | 29 | | 10 | 41 | | 51 | 18 | | 51 | | 82 (0/0) | | $ | 15 | | 39 |
| D | Shea Theodore | P4 | | 28 | VGK | | $ | 19 | 11 | | 5 | 37 | | 42 | 32 | | 42 | | 47 (35/0) | | $ | 24 | | 23 |
| D | Justin Faulk | P1 | | 32 | STL | | $ | 12 | 29 | | 2 | 28 | | 30 | 54 | | 30 | | 60 (22/22) | | $ | 15 | | 18 |
| D | Damon Severson | | | 29 | CLB | | $ | 8 | 40 | | 9 | 19 | | 28 | 62 | | 28 | | 67 (15/0) | | $ | 10 | | 20 |
| D | Hampus Lindholm | | | 30 | BOS | | $ | 7 | 47 | | 3 | 23 | | 26 | 67 | | 26 | | 73 (9/0) | | $ | 9 | | 19 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Thatcher Demko | D | | 28 | VAN | | $ | 11 | 8 | | 2.45 | 3015 | | 111 | 4 | | 111 | | | | $ | 14 | | 100 |
| G | Ukko-Pekka Luukkonen | D | | 25 | BUF | | $ | 1 | 19 | | 2.57 | 3081 | | 105 | 8 | | 105 | | | | $ | 8 | | 104 |
| G | Ilya Samsonov | | | 27 | TOR | | $ | 11 | 8 | | 3.13 | 2300 | | 78 | 31 | | 78 | | | | $ | 14 | | 67 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Zachary Bolduc | | | 21 | STL | | n/a | | | 5 | 4 | | 9 | | | 9 | | 25 (0/0) | | 1 | |
| C | Kent Johnson | | | 21 | CLB | | n/a | | | 6 | 10 | | 16 | | | 16 | | 42 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 2 |
| 1 | 2023-Nov-9 | Traded Conor Sheary (LW-TB) and Kaiden Guhle (D-MON) from farm team to Gouged Eye for Conor Garland (RW-VAN) |
| 2 | 2024-Feb-1 | Dropped Connor Brown (RW-EDM) for Thatcher Demko (G-VAN) |
| 3 | 2024-Apr-13 | Dropped Antti Raanta (G-CAR) for Ukko-Pekka Luukkonen (G-BUF) |
| |
| Injury Details |
| | No injuries to report |