| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dewar's or DIE! | DD | | Total Points: | 1320 | | Rank: | 4th | |
| |
| GM:Darren Dewar | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 94 | | $ | 94 | | 244 | 6 | |
| Forward Points | 826 | | Initial Budget | $ | 400 | | C | | $ | 83 | | $ | 87 | | 347 | 2 | |
| Defense Points | 256 | | Add: Adjustments | $ | 22 | | RW | | $ | 76 | | $ | 68 | | 235 | 6 | |
| Goalie Points | 209 | | Less: Penalties | $ | 0 | | D | | $ | 118 | | $ | 90 | | 256 | 6 | |
| Frugality Points | 29 | | Budget For Year | $ | 422 | | G | | $ | 22 | | $ | 22 | | 209 | 4 | |
| Penalties | 0 | | Total | | $ | 393 | | $ | 361 | | 1291 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jake Guentzel | P5 | | 29 | CAR | | $ | 28 | 12 | | 30 | 47 | | 77 | 7 | | 77 | | 67 (15/0) | | $ | 35 | | 49 |
| LW | Pavel Buchnevich | | | 29 | STL | | $ | 35 | 6 | | 27 | 36 | | 63 | 18 | | 63 | | 80 (2/0) | | $ | 44 | | 28 |
| LW | Nikolaj Ehlers | | | 28 | WPG | | $ | 21 | 16 | | 25 | 36 | | 61 | 20 | | 61 | | 82 (0/0) | | $ | 27 | | 40 |
| LW | Tyler Bertuzzi | P2 | | 29 | TOR | | $ | 10 | 28 | | 21 | 22 | | 43 | 41 | | 43 | | 80 (2/0) | | $ | 15 | | 33 |
| |
| C | J.T. Miller | P4 | | 31 | VAN | | $ | 19 | 20 | | 37 | 66 | | 103 | 5 | | 103 | | 81 (1/1) | | $ | 24 | | 84 |
| C | Sebastian Aho | O | | 26 | CAR | | $ | 36 | 11 | | 36 | 53 | | 89 | 9 | | 89 | | 78 (4/0) | | $ | 45 | | 53 |
| C | Robert Thomas | | | 24 | STL | | $ | 12 | 27 | | 26 | 60 | | 86 | 11 | | 86 | | 82 (0/0) | | $ | 15 | | 74 |
| C | Ryan O'Reilly | D | | 33 | NSH | | $ | 8 | 34 | | 26 | 43 | | 69 | 24 | | 69 | | 82 (0/0) | | $ | 10 | | 61 |
| C | Martin Necas | | | 25 | CAR | | $ | 12 | 27 | | 24 | 29 | | 53 | 54 | | 53 | | 77 (5/0) | | $ | 15 | | 41 |
| |
| RW | Brock Boeser | P1 | | 27 | VAN | | $ | 9 | 29 | | 40 | 33 | | 73 | 8 | | 73 | | 81 (1/1) | | $ | 12 | | 64 |
| RW | Mats Zuccarello | | | 36 | MIN | | $ | 24 | 12 | | 12 | 51 | | 63 | 15 | | 63 | | 69 (13/0) | | $ | 30 | | 39 |
| RW | Vladimir Tarasenko | | | 32 | FLA | | $ | 22 | 13 | | 23 | 32 | | 55 | 21 | | 55 | | 76 (6/0) | | $ | 28 | | 33 |
| RW | Anthony Mantha | D | | 29 | VGK | | $ | 12 | 25 | | 23 | 21 | | 44 | 33 | | 44 | | 74 (8/8) | | $ | 15 | | 32 |
| RW | Matvei Michkov | | | 19 | PHI | | $ | 1 | 44 | | 0 | 0 | | 0 | 127 | | 0 | | 0 (82/-953) | | $ | 8 | | -1 |
| |
| D | Morgan Rielly | | | 30 | TOR | | $ | 23 | 8 | | 7 | 51 | | 58 | 11 | | 58 | | 72 (10/0) | | $ | 29 | | 35 |
| D | Brady Skjei | O | | 30 | CAR | | $ | 5 | 54 | | 13 | 34 | | 47 | 22 | | 47 | | 80 (2/0) | | $ | 8 | | 42 |
| D | Moritz Seider | *KB | | 23 | DET | | $ | 8 | 40 | | 9 | 33 | | 42 | 32 | | 42 | | 82 (0/0) | | $ | 10 | | 34 |
| D | Jakob Chychrun | | | 26 | OTT | | $ | 9 | 37 | | 14 | 27 | | 41 | 34 | | 41 | | 82 (0/0) | | $ | 12 | | 32 |
| D | Jake Sanderson | D | | 21 | OTT | | $ | 4 | 57 | | 10 | 28 | | 38 | 40 | | 38 | | 79 (3/0) | | $ | 8 | | 34 |
| D | Thomas Chabot | | | 27 | OTT | | $ | 17 | 17 | | 9 | 21 | | 30 | 54 | | 30 | | 51 (31/0) | | $ | 22 | | 13 |
| D | Dougie Hamilton | P1 | | 31 | NJ | | $ | 24 | 7 | | 5 | 11 | | 16 | 130 | | 16 | | 20 (62/62) | | $ | 30 | | -8 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Linus Ullmark | P1 | | 30 | BOS | | $ | 8 | 12 | | 2.57 | 2400 | | 105 | 8 | | 105 | | | | $ | 10 | | 97 |
| G | Igor Shesterkin | | | 28 | NYR | | $ | 14 | 2 | | 2.58 | 3277 | | 104 | 10 | | 104 | | | | $ | 18 | | 90 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Isak Rosen | | | 21 | BUF | | n/a | | | 0 | 0 | | 0 | | | 0 | | 7 (0/0) | | 1 | |
| C | Mason Mctavish | | | 21 | ANA | | n/a | | | 19 | 23 | | 42 | | | 42 | | 64 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 1 |
| 1 | 2024-Feb-21 | Traded Roman Josi (D-NSH) to Killer Bees for Moritz Seider (D-DET) |
| 2 | 2024-Apr-5 | Dropped Viktor Arvidsson (RW-LA) for Anthony Mantha (RW-VGK) |
| 3 | 2024-Apr-14 | Dropped Nick Schmaltz (C-ARI) for Jake Sanderson (D-OTT) from farm team |
| 4 | 2024-Apr-14 | Dropped Tom Wilson (RW-WAS) for Ryan O'Reilly (C-NSH) |
| |
| Injury Details |
| | No injuries to report |