Noam's Gnomes | NG | Total Points: | 1230 | Rank: | 7th | ||||||||||||||||||||||
| GM:Noam Tomczak | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 69 | $ | 56 | 247 | 5 | |||||||||||||||||||||
| Forward Points | 767 | Initial Budget | $ | 400 | C | $ | 141 | $ | 141 | 295 | 7 | ||||||||||||||||
| Defense Points | 289 | Add: Adjustments | $ | 2 | RW | $ | 76 | $ | 76 | 225 | 7 | ||||||||||||||||
| Goalie Points | 168 | Less: Penalties | $ | 0 | D | $ | 92 | $ | 105 | 289 | 4 | ||||||||||||||||
| Frugality Points | 6 | Budget For Year | $ | 402 | G | $ | 18 | $ | 31 | 168 | 10 | ||||||||||||||||
| Penalties | 0 | Total | $ | 396 | $ | 409 | 1224 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Zach Hyman | P1 | 32 | EDM | $ | 12 | 25 | 54 | 23 | 77 | 7 | 77 | 80 (2/2) | $ | 15 | 65 | |||||||||||
| LW | Jamie Benn | 34 | DAL | $ | 17 | 19 | 21 | 39 | 60 | 22 | 60 | 82 (0/0) | $ | 22 | 43 | ||||||||||||
| LW | Alexis Lafreniere | *KB | 22 | NYR | $ | 17 | 19 | 28 | 29 | 57 | 24 | 57 | 82 (0/0) | $ | 22 | 40 | |||||||||||
| LW | Mason Marchment | D | 29 | DAL | $ | 10 | 28 | 22 | 31 | 53 | 29 | 53 | 81 (1/0) | $ | 13 | 43 | |||||||||||
| C | Steven Stamkos | 34 | TB | $ | 45 | 8 | 40 | 41 | 81 | 12 | 81 | 79 (3/0) | $ | 57 | 36 | ||||||||||||
| C | Aleksander Barkov | 28 | FLA | $ | 55 | 5 | 23 | 57 | 80 | 13 | 80 | 73 (9/0) | $ | 69 | 25 | ||||||||||||
| C | Evgeni Malkin | P2 | 37 | PIT | $ | 10 | 29 | 27 | 40 | 67 | 29 | 67 | 82 (0/0) | $ | 15 | 57 | |||||||||||
| C | Ryan Nugent-Hopkins | P1 | 31 | EDM | $ | 8 | 34 | 18 | 49 | 67 | 29 | 67 | 80 (2/2) | $ | 10 | 59 | |||||||||||
| C | Roope Hintz | 27 | DAL | $ | 23 | 17 | 30 | 35 | 65 | 36 | 65 | 80 (2/0) | $ | 29 | 42 | ||||||||||||
| RW | Frank Vatrano | D | 30 | ANA | $ | 14 | 21 | 37 | 23 | 60 | 16 | 60 | 82 (0/0) | $ | 18 | 46 | |||||||||||
| RW | Alex Tuch | P1 | 28 | BUF | $ | 15 | 16 | 22 | 37 | 59 | 17 | 59 | 75 (7/0) | $ | 19 | 44 | |||||||||||
| RW | Mark Stone | 32 | VGK | $ | 15 | 16 | 16 | 37 | 53 | 24 | 53 | 56 (26/26) | $ | 19 | 38 | ||||||||||||
| RW | Valeri Nichushkin | 29 | COL | $ | 18 | 14 | 28 | 25 | 53 | 24 | 53 | 54 (28/0) | $ | 23 | 35 | ||||||||||||
| RW | Patrick Kane | 35 | DET | $ | 14 | 21 | 20 | 27 | 47 | 30 | 47 | 50 (32/0) | $ | 18 | 33 | ||||||||||||
| D | Noah Dobson | P2 | 24 | NYI | $ | 10 | 33 | 10 | 60 | 70 | 7 | 70 | 79 (3/0) | $ | 15 | 60 | |||||||||||
| D | Erik Karlsson | P1 | 34 | PIT | $ | 30 | 4 | 11 | 45 | 56 | 13 | 56 | 82 (0/0) | $ | 38 | 26 | |||||||||||
| D | Miro Heiskanen | 24 | DAL | $ | 40 | 2 | 9 | 45 | 54 | 15 | 54 | 71 (11/0) | $ | 50 | 14 | ||||||||||||
| D | Cam Fowler | O | 32 | ANA | $ | 7 | 47 | 5 | 34 | 39 | 36 | 39 | 81 (1/0) | $ | 9 | 32 | |||||||||||
| D | Jaccob Slavin | 30 | CAR | $ | 1 | 64 | 6 | 31 | 37 | 41 | 37 | 81 (1/0) | $ | 8 | 36 | ||||||||||||
| D | Owen Power | *GE | 21 | BUF | $ | 17 | 17 | 6 | 27 | 33 | 42 | 33 | 76 (6/0) | $ | 22 | 16 | |||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Marc-Andre Fleury | 39 | MIN | $ | 1 | 19 | 2.98 | 2232 | 85 | 24 | 85 | $ | 8 | 84 | |||||||||||||
| G | Ilya Sorokin | 28 | NYI | $ | 16 | 1 | 3.01 | 3325 | 83 | 26 | 83 | $ | 20 | 67 | |||||||||||||
| G | Filip Gustavsson | *GE | 26 | MIN | $ | 14 | 2 | 3.06 | 2526 | 81 | 28 | 81 | $ | 18 | 67 | ||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| D | Kaiden Guhle | 22 | MON | n/a | 6 | 16 | 22 | 22 | 70 (0/0) | 2 | |||||||||||||||||
| C | Logan Cooley | 20 | ARI | n/a | 20 | 24 | 44 | 44 | 82 (0/0) | 1 | |||||||||||||||||
| C | Dylan Holloway | 22 | EDM | n/a | 6 | 3 | 9 | 9 | 38 (0/0) | 2 | |||||||||||||||||
| RW | Tyler Boucher | 21 | OTT | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 0 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| 1 | 2023-Oct-29 | Dropped Blake Wheeler (RW-NYR) for Frank Vatrano (RW-ANA) | |||||||||||||||||||||||||
| 2 | 2024-Jan-24 | Dropped Artturi Lehkonen (LW-COL) for Mason Marchment (LW-DAL) | |||||||||||||||||||||||||
| 3 | 2024-Mar-1 | Traded Jamie Drysdale (D-PHI) and Brad Marchand (LW-BOS) to Killer Bees for Logan Cooley (C-ARI) from farm team, | |||||||||||||||||||||||||
| Anthony Deangelo (D-CAR) and Alexis Lafreniere (LW-NYR) | |||||||||||||||||||||||||||
| 4 | 2024-Mar-2 | Traded Anthony Deangelo (D-CAR), Stuart Skinner (G-EDM) and Chaz Lucius (C-WPG) from farm team | |||||||||||||||||||||||||
| to Gouged Eye for Owen Power (D-BUF), Filip Gustavsson (G-MIN) and Kaiden Guhle (D-MON) from farm team | |||||||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| No injuries to report | |||||||||||||||||||||||||||

