Gouged Eye | GE | Total Points: | 1273 | Rank: | 5th | ||||||||||||||||||||||
| GM:Graham Matthews | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 109 | $ | 108 | 319 | 2 | |||||||||||||||||||||
| Forward Points | 858 | Initial Budget | $ | 400 | C | $ | 34 | $ | 34 | 233 | 10 | ||||||||||||||||
| Defense Points | 208 | Add: Adjustments | $ | 2 | RW | $ | 150 | $ | 129 | 306 | 1 | ||||||||||||||||
| Goalie Points | 200 | Less: Penalties | $ | -5 | D | $ | 78 | $ | 62 | 208 | 9 | ||||||||||||||||
| Frugality Points | 7 | Budget For Year | $ | 397 | G | $ | 19 | $ | 4 | 200 | 7 | ||||||||||||||||
| Penalties | 0 | Total | $ | 390 | $ | 337 | 1266 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Artemi Panarin | P8 | 32 | NYR | $ | 48 | 4 | 49 | 71 | 120 | 1 | 120 | 82 (0/0) | $ | 60 | 72 | |||||||||||
| LW | Lucas Raymond | *HH | 22 | DET | $ | 8 | 36 | 31 | 41 | 72 | 13 | 72 | 82 (0/0) | $ | 10 | 64 | |||||||||||
| LW | Tim Stuetzle | P1 | 22 | OTT | $ | 34 | 7 | 18 | 52 | 70 | 14 | 70 | 75 (7/4) | $ | 43 | 36 | |||||||||||
| LW | Matias Maccelli | 23 | ARI | $ | 9 | 32 | 17 | 40 | 57 | 24 | 57 | 82 (0/0) | $ | 12 | 48 | ||||||||||||
| LW | Andrei Kuzmenko | P1 | 28 | CGY | $ | 9 | 32 | 22 | 24 | 46 | 35 | 46 | 72 (10/0) | $ | 12 | 37 | |||||||||||
| C | Mathew Barzal | 27 | NYI | $ | 13 | 23 | 23 | 57 | 80 | 13 | 80 | 80 (2/0) | $ | 17 | 67 | ||||||||||||
| C | Dylan Larkin | P2 | 27 | DET | $ | 10 | 29 | 33 | 36 | 69 | 24 | 69 | 68 (14/0) | $ | 15 | 59 | |||||||||||
| C | Dylan Cozens | P1 | 23 | BUF | $ | 8 | 34 | 18 | 29 | 47 | 59 | 47 | 79 (3/0) | $ | 10 | 39 | |||||||||||
| C | Matthew Beniers | D | 21 | SEA | $ | 3 | 44 | 15 | 22 | 37 | 85 | 37 | 77 (5/0) | $ | 8 | 34 | |||||||||||
| RW | David Pastrnak | 28 | BOS | $ | 65 | 1 | 47 | 63 | 110 | 2 | 110 | 82 (0/0) | $ | 82 | 45 | ||||||||||||
| RW | Clayton Keller | *HH | 25 | ARI | $ | 50 | 3 | 33 | 43 | 76 | 6 | 76 | 78 (4/0) | $ | 63 | 26 | |||||||||||
| RW | Adrian Kempe | *HH | 27 | LA | $ | 8 | 31 | 28 | 47 | 75 | 7 | 75 | 77 (5/0) | $ | 10 | 67 | |||||||||||
| RW | Ryan Hartman | 29 | MIN | $ | 1 | 44 | 21 | 24 | 45 | 32 | 45 | 74 (8/0) | $ | 8 | 44 | ||||||||||||
| RW | Kirill Marchenko | D | 23 | CLB | $ | 5 | 38 | 23 | 19 | 42 | 36 | 42 | 78 (4/0) | $ | 8 | 37 | |||||||||||
| D | Mackenzie Weegar | 30 | CGY | $ | 6 | 50 | 20 | 32 | 52 | 16 | 52 | 82 (0/0) | $ | 8 | 46 | ||||||||||||
| D | Devon Toews | *HH | 30 | COL | $ | 10 | 33 | 12 | 38 | 50 | 19 | 50 | 82 (0/0) | $ | 15 | 40 | |||||||||||
| D | Alex Pietrangelo | O | 34 | VGK | $ | 16 | 20 | 4 | 29 | 33 | 42 | 33 | 64 (18/18) | $ | 20 | 17 | |||||||||||
| D | Cameron York | 23 | PHI | $ | 3 | 60 | 10 | 20 | 30 | 54 | 30 | 82 (0/0) | $ | 8 | 27 | ||||||||||||
| D | Dmitry Orlov | 32 | CAR | $ | 4 | 57 | 6 | 20 | 26 | 67 | 26 | 82 (0/0) | $ | 8 | 22 | ||||||||||||
| D | Calen Addison | 24 | SJ | $ | 9 | 37 | 1 | 16 | 17 | 122 | 17 | 72 (10/0) | $ | 12 | 8 | ||||||||||||
| D | Anthony Deangelo | *NG | 28 | CAR | $ | 14 | 24 | 3 | 8 | 11 | 164 | 11 | 31 (51/0) | $ | 18 | -3 | |||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Stuart Skinner | *NG | 25 | EDM | $ | 1 | 19 | 2.62 | 3361 | 102 | 11 | 102 | $ | 8 | 101 | ||||||||||||
| G | Adin Hill | *HH | 28 | VGK | $ | 3 | 16 | 2.71 | 1968 | 98 | 13 | 98 | $ | 8 | 95 | ||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| C | Matthew Savoie | 20 | BUF | n/a | 0 | 0 | 0 | 0 | 1 (0/0) | 1 | |||||||||||||||||
| D | Pavel Mintyukov | 20 | ANA | n/a | 4 | 24 | 28 | 28 | 63 (0/0) | 1 | |||||||||||||||||
| C | Chaz Lucius | 21 | WPG | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 0 | Farm D/A's Remaining: | 1 | |||||||||||||||||||||||
| 1 | 2023-Nov-9 | Traded Conor Garland (RW-VAN) to Burnt Ashleys for Conor Sheary (LW-TB) and Kaiden Guhle (D-MON) from farm team | |||||||||||||||||||||||||
| 2 | 2024-Jan-22 | Dropped Conor Sheary (LW-TB) for Joey Daccord (G-SEA) | |||||||||||||||||||||||||
| 3 | 2024-Mar-1 | Traded Joey Daccord (G-SEA), Brent Burns (D-CAR), Jonathan Marchessault (RW-VGK), Nikita Kucherov (RW-TB) | |||||||||||||||||||||||||
| and Evander Kane (LW-EDM) to Hogtown Habs for Adin Hill (G-VGK), Devon Toews (D-COL), Adrian Kempe (RW-LA), | |||||||||||||||||||||||||||
| Clayton Keller (RW-ARI) and Lucas Raymond (LW-DET) | |||||||||||||||||||||||||||
| 4 | 2024-Mar-2 | Traded Owen Power (D-BUF), Filip Gustavsson (G-MIN) and Kaiden Guhle (D-MON) from farm team | |||||||||||||||||||||||||
| to Noam's Gnomes for Anthony Deangelo (D-CAR), Stuart Skinner (G-EDM) and Chaz Lucius (C-WPG) from farm team | |||||||||||||||||||||||||||
| 5 | 2024-Apr-14 | Dropped Sean Couturier (C-PHI) for Matthew Beniers (C-SEA) from farm team | |||||||||||||||||||||||||
| 6 | 2024-Apr-14 | Dropped Devon Levi (G-BUF) for Kirill Marchenko (RW-CLB) | |||||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| No injuries to report | |||||||||||||||||||||||||||

