| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
El Camino | EC | | Total Points: | 1505 | | Rank: | 1st | |
| |
| GM:Marty Shmanka | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 54 | | $ | 129 | | 315 | 1 | |
| Forward Points | 912 | | Initial Budget | $ | 400 | | C | | $ | 123 | | $ | 139 | | 345 | 1 | |
| Defense Points | 324 | | Add: Adjustments | $ | 2 | | RW | | $ | 95 | | $ | 63 | | 252 | 7 | |
| Goalie Points | 264 | | Less: Penalties | $ | -5 | | D | | $ | 107 | | $ | 100 | | 324 | 1 | |
| Frugality Points | 5 | | Budget For Year | $ | 397 | | G | | $ | 13 | | $ | 14 | | 264 | 1 | |
| Penalties | 0 | | Total | | $ | 392 | | $ | 445 | | 1500 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Artemi Panarin | *PF | | 33 | NYR | | $ | 60 | 3 | | 37 | 52 | | 89 | 3 | | 89 | | 80 (2/0) | | $ | 75 | | 29 |
| LW | Jesper Bratt | P5 | | 26 | NJ | | $ | 29 | 8 | | 21 | 67 | | 88 | 4 | | 88 | | 81 (1/1) | | $ | 37 | | 59 |
| LW | Jake Guentzel | *HH | | 30 | TB | | $ | 35 | 7 | | 41 | 39 | | 80 | 5 | | 80 | | 80 (2/0) | | $ | 44 | | 45 |
| LW | William Eklund | D | | 22 | SJ | | $ | 1 | 39 | | 17 | 41 | | 58 | 16 | | 58 | | 77 (5/0) | | $ | 8 | | 57 |
| LW | Mason Marchment | D | | 30 | DAL | | $ | 4 | 36 | | 22 | 25 | | 47 | 30 | | 47 | | 62 (20/0) | | $ | 8 | | 43 |
| |
| C | Leon Draisaitl | | | 29 | EDM | | $ | 80 | 2 | | 52 | 54 | | 106 | 2 | | 106 | | 71 (11/11) | | $ | 100 | | 26 |
| C | Mark Scheifele | P1 | | 32 | WPG | | $ | 28 | 14 | | 39 | 48 | | 87 | 7 | | 87 | | 82 (0/0) | | $ | 35 | | 59 |
| C | Matt Duchene | D | | 34 | DAL | | $ | 11 | 28 | | 30 | 52 | | 82 | 9 | | 82 | | 82 (0/0) | | $ | 14 | | 71 |
| C | Jordan Kyrou | *HH | | 27 | STL | | $ | 11 | 28 | | 36 | 34 | | 70 | 19 | | 70 | | 82 (0/0) | | $ | 14 | | 59 |
| C | Tyler Toffoli | | | 33 | SJ | | $ | 9 | 36 | | 30 | 24 | | 54 | 49 | | 54 | | 78 (4/0) | | $ | 12 | | 45 |
| |
| RW | Kirill Marchenko | | | 24 | CLB | | $ | 6 | 35 | | 31 | 43 | | 74 | 8 | | 74 | | 79 (3/0) | | $ | 8 | | 68 |
| RW | Drake Batherson | *LB | | 27 | OTT | | $ | 19 | 12 | | 26 | 42 | | 68 | 14 | | 68 | | 82 (0/0) | | $ | 24 | | 49 |
| RW | Jonathan Marchessault | | | 34 | NSH | | $ | 26 | 11 | | 21 | 35 | | 56 | 23 | | 56 | | 78 (4/0) | | $ | 33 | | 30 |
| RW | Quinton Byfield | | | 22 | LA | | $ | 12 | 24 | | 23 | 31 | | 54 | 25 | | 54 | | 81 (1/0) | | $ | 15 | | 42 |
| |
| D | Zach Werenski | *HH | | 27 | CLB | | $ | 21 | 11 | | 23 | 59 | | 82 | 2 | | 82 | | 81 (1/0) | | $ | 27 | | 61 |
| D | Victor Hedman | *KB | | 34 | TB | | $ | 32 | 5 | | 15 | 51 | | 66 | 6 | | 66 | | 79 (3/0) | | $ | 40 | | 34 |
| D | Thomas Harley | P1 | | 23 | DAL | | $ | 8 | 39 | | 16 | 34 | | 50 | 15 | | 50 | | 78 (4/0) | | $ | 10 | | 42 |
| D | Jakob Chychrun | | | 27 | WAS | | $ | 14 | 20 | | 20 | 27 | | 47 | 16 | | 47 | | 74 (8/0) | | $ | 18 | | 33 |
| D | Brandon Montour | *PF | | 31 | SEA | | $ | 11 | 26 | | 18 | 23 | | 41 | 24 | | 41 | | 81 (1/0) | | $ | 14 | | 30 |
| D | Bowen Byram | *LB | | 24 | BUF | | $ | 8 | 39 | | 7 | 31 | | 38 | 35 | | 38 | | 82 (0/0) | | $ | 10 | | 30 |
| D | Travis Sanheim | *PF | | 29 | PHI | | $ | 6 | 46 | | 8 | 22 | | 30 | 56 | | 30 | | 82 (0/0) | | $ | 8 | | 24 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Darcy Kuemper | *HH | | 35 | LA | | $ | 3 | 22 | | 2.02 | 2973 | | 137 | 2 | | 137 | | | | $ | 8 | | 134 |
| G | Andrei Vasilevskiy | *LB | | 30 | TB | | $ | 11 | 8 | | 2.18 | 3743 | | 127 | 4 | | 127 | | | | $ | 14 | | 116 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Ryan Leonard | | | 20 | WAS | | n/a | | | 1 | 0 | | 1 | | | 1 | | 9 (0/0) | | 1 | |
| C | Jiri Kulich | | | 21 | BUF | | n/a | | | 15 | 9 | | 24 | | | 24 | | 62 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 1 |
| 1 | 2024-Nov-15 | Dropped Max Pacioretty (LW-TOR) for Mason Marchment (LW-DAL) |
| 2 | 2024-Dec-12 | Traded Matias Maccelli (LW-UTA), Quinn Hughes (D-VAN), Brent Burns (D-CAR) |
| | and Leo Carlsson (C-ANA) from farm team to Puffins for Artemi Panarin (LW-NYR), Brandon Montour (D-SEA), |
| | Travis Sanheim (D-PHI) and Jiri Kulich (C-BUF) from farm team |
| 3 | 2025-Feb-4 | Traded Ukko-Pekka Luukkonen (G-BUF), Lane Hutson (D-MON), Andrei Svechnikov (RW-CAR), Nick Schmaltz (C-UTA) |
| | and Michael Bunting (LW-NSH) to Leafs for Breakfast for Andrei Vasilevskiy (G-TB), Bowen Byram (D-BUF), |
| | Drake Batherson (RW-OTT), Nick Suzuki (C-MON) and Jamie Benn (LW-DAL) |
| 4 | 2025-Feb-12 | Traded Stuart Skinner (G-EDM), Cale Makar (D-COL), Nick Suzuki (C-MON) and Jamie Benn (LW-DAL) |
| | to Hogtown Habs for Darcy Kuemper (G-LA), Zach Werenski (D-CLB), Jordan Kyrou (C-STL) and Jake Guentzel (LW-TB) |
| 5 | 2025-Feb-24 | Dropped Jack Quinn (RW-BUF) for Matt Duchene (C-DAL) |
| 6 | 2025-Mar-1 | Traded Adam Fox (D-NYR) to Killer Bees for Victor Hedman (D-TB) |
| 7 | 2025-Mar-28 | Dropped Dustin Wolf (G-CGY) for William Eklund (LW-SJ) from farm team |
| |
| Injury Details |
| | No injuries to report |