| Actual | Playing | Last | Drop/Adds | Projected Points Variance | |||||||||||||||||||||
| Pts | Rank | Tonite | Out | Night | NHL | Farm | LW | C | RW | D | G | Total | |||||||||||||
| El Camino | 1505 | 1 | 0 | 0 | 0 | 0 | 1 | EC | 82 | 55 | 7 | 74 | 58 | 276 | |||||||||||
| Shaggamuffins | 1337 | 2 | 0 | 0 | 0 | 0 | 2 | SM | 33 | 22 | 17 | -1 | 15 | 86 | |||||||||||
| Hogtown Habs | 1321 | 3 | 0 | 0 | 0 | 0 | 2 | HH | -34 | 35 | 45 | 36 | -3 | 79 | |||||||||||
| Gouged Eye | 1316 | 4 | 0 | 0 | 0 | 0 | 2 | GE | 25 | 7 | 53 | 22 | -24 | 83 | |||||||||||
| Dewar's or DIE! | 1294 | 5 | 0 | 0 | 0 | 0 | 2 | DD | 33 | 15 | 28 | 1 | -7 | 70 | |||||||||||
| Killer Bees | 1262 | 6 | 0 | 0 | 0 | 0 | 2 | KB | 8 | 36 | -71 | 4 | 31 | 8 | |||||||||||
| Dazed and Concussed | 1191 | 7 | 0 | 0 | 0 | 1 | 2 | DC | -24 | -76 | 49 | -18 | 28 | -41 | |||||||||||
| Noam's Gnomes | 1174 | 8 | 0 | 0 | 0 | 0 | 1 | NG | -33 | -44 | 55 | -26 | -6 | -54 | |||||||||||
| Leafs for Breakfast | 1065 | 9 | 0 | 0 | 0 | 0 | 1 | LB | -23 | -30 | -38 | -63 | -35 | -189 | |||||||||||
| Puffins | 911 | 10 | 0 | 0 | 0 | 0 | 0 | PF | -66 | -21 | -147 | -32 | -53 | -319 | |||||||||||
| Averages | 1238 | 0 | 0 | 0 | |||||||||||||||||||||
| Points By Position | Salaries By Position | Salary Variance | |||||||||||||||||||||||
| LW | C | RW | D | G | Frug | Pen | Total | LW | C | RW | D | G | Total | LW | C | RW | D | G | Total | ||||||
| El Camino | 315 | 345 | 252 | 324 | 264 | 5 | 0 | 1505 | EC | 129 | 139 | 63 | 100 | 14 | 445 | EC | 50 | 19 | -24 | 18 | -7 | 56 | |||
| Shaggamuffins | 266 | 312 | 262 | 249 | 221 | 27 | 0 | 1337 | SM | 67 | 128 | 52 | 86 | 40 | 373 | SM | -12 | 8 | -35 | 4 | 19 | -16 | |||
| Hogtown Habs | 199 | 325 | 290 | 286 | 203 | 18 | 0 | 1321 | HH | 41 | 131 | 115 | 107 | 19 | 413 | HH | -38 | 11 | 28 | 25 | -2 | 24 | |||
| Gouged Eye | 258 | 297 | 298 | 272 | 182 | 9 | 0 | 1316 | GE | 76 | 125 | 105 | 118 | 17 | 441 | GE | -3 | 5 | 18 | 36 | -4 | 52 | |||
| Dewar's or DIE! | 266 | 305 | 273 | 251 | 199 | 0 | 0 | 1294 | DD | 138 | 98 | 108 | 68 | 29 | 441 | DD | 59 | -22 | 21 | -14 | 8 | 52 | |||
| Killer Bees | 241 | 326 | 174 | 254 | 237 | 30 | 0 | 1262 | KB | 135 | 173 | 34 | 55 | 19 | 416 | KB | 56 | 53 | -53 | -27 | -2 | 27 | |||
| Dazed and Concussed | 209 | 214 | 294 | 232 | 234 | 8 | 0 | 1191 | DC | 65 | 78 | 126 | 96 | 27 | 392 | DC | -14 | -42 | 39 | 14 | 6 | 3 | |||
| Noam's Gnomes | 200 | 246 | 300 | 224 | 200 | 4 | 0 | 1174 | NG | 55 | 107 | 147 | 65 | 22 | 396 | NG | -24 | -13 | 60 | -17 | 1 | 7 | |||
| Leafs for Breakfast | 210 | 260 | 207 | 187 | 171 | 30 | 0 | 1065 | LB | 41 | 143 | 107 | 52 | 9 | 352 | LB | -38 | 23 | 20 | -30 | -12 | -37 | |||
| Puffins | 167 | 269 | 98 | 218 | 153 | 6 | 0 | 911 | PF | 40 | 74 | 11 | 68 | 9 | 202 | PF | -39 | -46 | -76 | -14 | -12 | -187 | |||
| Averages | 233 | 290 | 245 | 250 | 206 | 14 | 0 | 1238 | 79 | 120 | 87 | 82 | 20 | 387 | |||||||||||
| Projected Points By Position | Projected Points Rankings | Points Variance - Salary Variance | |||||||||||||||||||||||
| LW | C | RW | D | G | Total | Rank | LW | C | RW | D | G | Total | LW | C | RW | D | G | Total | |||||||
| El Camino | 315 | 345 | 252 | 324 | 264 | 1505 | 1 | EC | 1 | 1 | 7 | 1 | 1 | 1 | EC | 32 | 36 | 31 | 56 | 65 | 220 | ||||
| Shaggamuffins | 266 | 312 | 262 | 249 | 221 | 1337 | 2 | SM | 2 | 4 | 6 | 6 | 4 | 2 | SM | 45 | 14 | 52 | -5 | -4 | 102 | ||||
| Hogtown Habs | 199 | 325 | 290 | 286 | 203 | 1321 | 3 | HH | 9 | 3 | 4 | 2 | 5 | 3 | HH | 4 | 24 | 17 | 11 | -1 | 55 | ||||
| Gouged Eye | 258 | 297 | 298 | 272 | 182 | 1316 | 4 | GE | 4 | 6 | 2 | 3 | 8 | 4 | GE | 28 | 2 | 35 | -14 | -20 | 31 | ||||
| Dewar's or DIE! | 266 | 305 | 273 | 251 | 199 | 1294 | 5 | DD | 2 | 5 | 5 | 5 | 7 | 5 | DD | -26 | 37 | 7 | 15 | -15 | 18 | ||||
| Killer Bees | 241 | 326 | 174 | 254 | 237 | 1262 | 6 | KB | 5 | 2 | 9 | 4 | 2 | 6 | KB | -48 | -17 | -18 | 31 | 33 | -19 | ||||
| Dazed and Concussed | 209 | 214 | 294 | 232 | 234 | 1191 | 7 | DC | 7 | 10 | 3 | 7 | 3 | 7 | DC | -10 | -34 | 10 | -32 | 22 | -44 | ||||
| Noam's Gnomes | 200 | 246 | 300 | 224 | 200 | 1174 | 8 | NG | 8 | 9 | 1 | 8 | 6 | 8 | NG | -9 | -31 | -5 | -9 | -7 | -61 | ||||
| Leafs for Breakfast | 210 | 260 | 207 | 187 | 171 | 1065 | 9 | LB | 6 | 8 | 8 | 10 | 9 | 9 | LB | 15 | -53 | -58 | -33 | -23 | -152 | ||||
| Puffins | 167 | 269 | 98 | 218 | 153 | 911 | 10 | PF | 10 | 7 | 10 | 9 | 10 | 10 | PF | -27 | 25 | -71 | -18 | -41 | -132 | ||||
| Averages | 233 | 290 | 245 | 250 | 206 | 1238 | |||||||||||||||||||
| Damage (Salary) | Damage (Points/Game) | Player Counts By Position | |||||||||||||||||||||||
| LW | C | RW | D | Total | LW | C | RW | D | Total | LW | C | RW | D | G | Total | ||||||||||
| El Camino | 12 | 36 | 5 | 10 | 63 | EC | 24 | 19 | 7 | 13 | 63 | EC | 5 | 5 | 4 | 7 | 2 | 23 | |||||||
| Shaggamuffins | 15 | 41 | 19 | 54 | 129 | SM | 19 | 34 | 30 | 56 | 139 | SM | 4 | 6 | 4 | 6 | 3 | 23 | |||||||
| Hogtown Habs | 8 | 62 | 23 | 72 | 165 | HH | 10 | 38 | 99 | 35 | 182 | HH | 4 | 6 | 5 | 6 | 2 | 23 | |||||||
| Gouged Eye | 15 | 34 | 8 | 26 | 83 | GE | 8 | 24 | 14 | 18 | 64 | GE | 5 | 5 | 5 | 6 | 2 | 23 | |||||||
| Dewar's or DIE! | 83 | 44 | 4 | 36 | 167 | DD | 44 | 36 | 8 | 38 | 126 | DD | 6 | 4 | 5 | 6 | 2 | 23 | |||||||
| Killer Bees | 57 | 13 | 6 | 15 | 91 | KB | 64 | 9 | 12 | 29 | 114 | KB | 4 | 5 | 6 | 6 | 2 | 23 | |||||||
| Dazed and Concussed | 28 | 20 | 14 | 74 | 136 | DC | 32 | 39 | 13 | 47 | 131 | DC | 4 | 5 | 5 | 6 | 3 | 23 | |||||||
| Noam's Gnomes | 16 | 28 | 13 | 13 | 70 | NG | 39 | 34 | 35 | 24 | 132 | NG | 4 | 6 | 5 | 6 | 2 | 23 | |||||||
| Leafs for Breakfast | 3 | 50 | 20 | 44 | 117 | LB | 7 | 19 | 12 | 59 | 97 | LB | 4 | 6 | 4 | 7 | 2 | 23 | |||||||
| Puffins | 13 | 52 | 20 | 26 | 111 | PF | 9 | 68 | 86 | 29 | 192 | PF | 4 | 7 | 4 | 6 | 2 | 23 | |||||||
| Averages | 25 | 38 | 13 | 37 | 113 | 26 | 32 | 32 | 35 | 124 | Totals | 44 | 55 | 47 | 62 | 22 | 230 | ||||||||

