| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Puffins | PF | | Total Points: | 911 | | Rank: | 10th | |
| |
| GM:David Meadus | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 177 | | $ | 40 | | 167 | 10 | |
| Forward Points | 534 | | Initial Budget | $ | 400 | | C | | $ | 81 | | $ | 74 | | 269 | 7 | |
| Defense Points | 218 | | Add: Adjustments | $ | 0 | | RW | | $ | 78 | | $ | 11 | | 98 | 10 | |
| Goalie Points | 153 | | Less: Penalties | $ | 0 | | D | | $ | 49 | | $ | 68 | | 218 | 9 | |
| Frugality Points | 6 | | Budget For Year | $ | 400 | | G | | $ | 9 | | $ | 9 | | 153 | 10 | |
| Penalties | 0 | | Total | | $ | 394 | | $ | 202 | | 905 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jason Robertson | *HH | | 25 | DAL | | $ | 19 | 16 | | 35 | 45 | | 80 | 5 | | 80 | | 82 (0/0) | | $ | 24 | | 61 |
| LW | Cutter Gauthier | *HH | | 21 | ANA | | $ | 8 | 30 | | 20 | 24 | | 44 | 38 | | 44 | | 82 (0/0) | | $ | 10 | | 36 |
| LW | Joel Farabee | *KB | | 25 | CGY | | $ | 1 | 39 | | 11 | 14 | | 25 | 69 | | 25 | | 81 (1/0) | | $ | 8 | | 24 |
| LW | Matias Maccelli | *EC | | 24 | UTA | | $ | 12 | 24 | | 8 | 10 | | 18 | 82 | | 18 | | 55 (27/27) | | $ | 15 | | 6 |
| |
| C | Robert Thomas | *DD | | 25 | STL | | $ | 15 | 19 | | 21 | 60 | | 81 | 12 | | 81 | | 70 (12/0) | | $ | 19 | | 66 |
| C | J.T. Miller | *DD | | 32 | NYR | | $ | 24 | 17 | | 22 | 48 | | 70 | 19 | | 70 | | 72 (10/0) | | $ | 30 | | 46 |
| C | Gabriel Vilardi | D | | 25 | WPG | | $ | 1 | 54 | | 27 | 34 | | 61 | 38 | | 61 | | 71 (11/11) | | $ | 8 | | 60 |
| C | Connor McMichael | D | | 24 | WAS | | $ | 5 | 45 | | 26 | 31 | | 57 | 43 | | 57 | | 82 (0/0) | | $ | 8 | | 52 |
| C | Elias Lindholm | | | 30 | BOS | | $ | 9 | 36 | | 17 | 30 | | 47 | 65 | | 47 | | 82 (0/0) | | $ | 12 | | 38 |
| C | Matthew Beniers | *GE | | 22 | SEA | | $ | 3 | 49 | | 20 | 23 | | 43 | 76 | | 43 | | 82 (0/0) | | $ | 8 | | 40 |
| C | Mathew Barzal | *GE | | 28 | NYI | | $ | 17 | 18 | | 6 | 14 | | 20 | 146 | | 20 | | 30 (52/52) | | $ | 22 | | 3 |
| |
| RW | Maxim Tsyplakov | | | 26 | NYI | | $ | 1 | 45 | | 10 | 25 | | 35 | 47 | | 35 | | 77 (5/0) | | $ | 8 | | 34 |
| RW | Valeri Nichushkin | *KB | | 30 | COL | | $ | 3 | 41 | | 21 | 13 | | 34 | 49 | | 34 | | 43 (39/39) | | $ | 8 | | 31 |
| RW | Jordan Eberle | *KB | | 35 | SEA | | $ | 4 | 40 | | 9 | 17 | | 26 | 64 | | 26 | | 42 (40/0) | | $ | 8 | | 22 |
| RW | Rutger McGroarty | D | | 21 | PIT | | $ | 3 | 41 | | 1 | 2 | | 3 | 105 | | 3 | | 8 (74/74) | | $ | 8 | | 0 |
| |
| D | Quinn Hughes | *EC | | 25 | VAN | | $ | 19 | 13 | | 16 | 60 | | 76 | 3 | | 76 | | 68 (14/0) | | $ | 24 | | 57 |
| D | Owen Power | *GE | | 22 | BUF | | $ | 12 | 23 | | 7 | 33 | | 40 | 26 | | 40 | | 79 (3/3) | | $ | 15 | | 28 |
| D | Kris Letang | *DD | | 38 | PIT | | $ | 10 | 31 | | 9 | 21 | | 30 | 56 | | 30 | | 74 (8/8) | | $ | 13 | | 20 |
| D | Brent Burns | *EC | | 40 | CAR | | $ | 10 | 31 | | 6 | 23 | | 29 | 61 | | 29 | | 82 (0/0) | | $ | 13 | | 19 |
| D | Brock Faber | *KB | | 22 | MIN | | $ | 8 | 39 | | 10 | 19 | | 29 | 61 | | 29 | | 78 (4/0) | | $ | 10 | | 21 |
| D | Janis Moser | *KB | | 25 | TB | | $ | 9 | 37 | | 2 | 12 | | 14 | 145 | | 14 | | 54 (28/0) | | $ | 12 | | 5 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Ilya Sorokin | | | 29 | NYI | | $ | 4 | 19 | | 2.71 | 3498 | | 98 | 17 | | 98 | | | | $ | 8 | | 94 |
| G | Alexandar Georgiev | | | 29 | SJ | | $ | 5 | 17 | | 3.71 | 2671 | | 55 | 39 | | 55 | | | | $ | 8 | | 50 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Leo Carlsson | | | 20 | ANA | | n/a | | | 20 | 25 | | 45 | | | 45 | | 76 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 0 |
| 1 | 2024-Nov-14 | Dropped Ivan Provorov (D-CLB) for Connor McMichael (C-WAS) |
| 2 | 2024-Nov-14 | Dropped Gustav Nyquist (C-NSH) for Gabriel Vilardi (C-WPG) |
| 3 | 2024-Dec-12 | Traded Artemi Panarin (LW-NYR), Brandon Montour (D-SEA), Travis Sanheim (D-PHI) |
| | and Jiri Kulich (C-BUF) from farm team to El Camino for Matias Maccelli (LW-UTA), Quinn Hughes (D-VAN), |
| | Brent Burns (D-CAR) and Leo Carlsson (C-ANA) from farm team |
| 4 | 2024-Dec-14 | Traded Gustav Forsling (D-FLA), Seth Jarvis (C-CAR), Chris Kreider (LW-NYR) and Jake Guentzel (LW-TB) |
| | to Hogtown Habs for Frederik Andersen (G-CAR), Cam Fowler (D-STL), Cutter Gauthier (LW-ANA), |
| | Jason Robertson (LW-DAL) and Brandt Clarke (D-LA) from farm team |
| 5 | 2024-Dec-17 | Dropped Jaccob Slavin (D-CAR) for Brandt Clarke (D-LA) from farm team |
| 6 | 2024-Dec-25 | Traded Oliver Moore (C-CHI) from farm team, Brandt Clarke (D-LA), William Nylander (RW-TOR), Nazem Kadri (C-CGY) |
| | and Jack Hughes (C-NJ) to Dewar's or DIE! for Rutger McGroarty (RW-PIT) from farm team, Kris Letang (D-PIT), |
| | J.T. Miller (C-NYR), Robert Thomas (C-STL) and Sebastian Aho (C-CAR) |
| 7 | 2024-Dec-25 | Dropped Frederik Andersen (G-CAR) for Rutger McGroarty (RW-PIT) from farm team |
| 8 | 2025-Jan-18 | Traded Noah Hanifin (D-VGK), Brock Nelson (C-COL) and Sebastian Aho (C-CAR) to Gouged Eye for |
| | Owen Power (D-BUF), Mathew Barzal (C-NYI) and Matthew Beniers (C-SEA) |
| 9 | 2025-Jan-18 | Traded Cam Fowler (D-STL), Mattias Ekholm (D-EDM), Tyson Foerster (RW-PHI), Reilly Smith (RW-VGK) |
| | and Filip Forsberg (LW-NSH) to Killer Bees for Janis Moser (D-TB), Brock Faber (D-MIN), Jordan Eberle (RW-SEA), |
| | Valeri Nichushkin (RW-COL) and Joel Farabee (LW-CGY) |
| |
| Injury Details |
| | No injuries to report |