| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaggamuffins | SM | | Total Points: | 1337 | | Rank: | 2nd | |
| |
| GM:Christian McMillan | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 86 | | $ | 67 | | 266 | 2 | |
| Forward Points | 840 | | Initial Budget | $ | 400 | | C | | $ | 128 | | $ | 128 | | 312 | 4 | |
| Defense Points | 249 | | Add: Adjustments | $ | 0 | | RW | | $ | 52 | | $ | 52 | | 262 | 6 | |
| Goalie Points | 221 | | Less: Penalties | $ | 0 | | D | | $ | 86 | | $ | 86 | | 249 | 6 | |
| Frugality Points | 27 | | Budget For Year | $ | 400 | | G | | $ | 21 | | $ | 40 | | 221 | 4 | |
| Penalties | 0 | | Total | | $ | 373 | | $ | 373 | | 1310 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brandon Hagel | P2 | | 26 | TB | | $ | 10 | 25 | | 35 | 55 | | 90 | 2 | | 90 | | 82 (0/0) | | $ | 15 | | 80 |
| LW | Alex Ovechkin | | | 39 | WAS | | $ | 22 | 12 | | 44 | 29 | | 73 | 10 | | 73 | | 65 (17/0) | | $ | 28 | | 51 |
| LW | Teuvo Teravainen | P1 | | 30 | CHI | | $ | 13 | 22 | | 15 | 43 | | 58 | 16 | | 58 | | 82 (0/0) | | $ | 17 | | 45 |
| LW | Alexis Lafreniere | | | 23 | NYR | | $ | 22 | 12 | | 17 | 28 | | 45 | 35 | | 45 | | 82 (0/0) | | $ | 28 | | 23 |
| |
| C | Sidney Crosby | | | 37 | PIT | | $ | 55 | 6 | | 33 | 58 | | 91 | 5 | | 91 | | 80 (2/0) | | $ | 69 | | 36 |
| C | Martin Necas | | | 26 | COL | | $ | 2 | 53 | | 27 | 56 | | 83 | 8 | | 83 | | 79 (3/0) | | $ | 8 | | 81 |
| C | Wyatt Johnston | P1 | | 22 | DAL | | $ | 8 | 40 | | 33 | 38 | | 71 | 17 | | 71 | | 82 (0/0) | | $ | 10 | | 63 |
| C | Roope Hintz | | | 28 | DAL | | $ | 10 | 32 | | 28 | 39 | | 67 | 24 | | 67 | | 76 (6/0) | | $ | 13 | | 57 |
| C | Macklin Celebrini | | | 19 | SJ | | $ | 11 | 28 | | 25 | 38 | | 63 | 33 | | 63 | | 70 (12/0) | | $ | 14 | | 52 |
| C | Elias Pettersson | P2 | | 26 | VAN | | $ | 42 | 11 | | 15 | 30 | | 45 | 70 | | 45 | | 64 (18/18) | | $ | 53 | | 3 |
| |
| RW | Tage Thompson | P3 | | 27 | BUF | | $ | 15 | 20 | | 44 | 28 | | 72 | 10 | | 72 | | 76 (6/0) | | $ | 19 | | 57 |
| RW | John-Jason Peterka | P1 | | 23 | BUF | | $ | 8 | 28 | | 27 | 41 | | 68 | 14 | | 68 | | 77 (5/0) | | $ | 10 | | 60 |
| RW | Mark Stone | | | 33 | VGK | | $ | 16 | 17 | | 19 | 48 | | 67 | 16 | | 67 | | 66 (16/16) | | $ | 20 | | 51 |
| RW | Troy Terry | | | 27 | ANA | | $ | 13 | 23 | | 21 | 34 | | 55 | 24 | | 55 | | 77 (5/0) | | $ | 17 | | 42 |
| |
| D | Shea Theodore | | | 29 | VGK | | $ | 17 | 14 | | 7 | 50 | | 57 | 10 | | 57 | | 67 (15/0) | | $ | 22 | | 40 |
| D | John Carlson | | | 35 | WAS | | $ | 17 | 14 | | 5 | 46 | | 51 | 14 | | 51 | | 79 (3/2) | | $ | 22 | | 34 |
| D | Thomas Chabot | | | 28 | OTT | | $ | 15 | 16 | | 9 | 36 | | 45 | 19 | | 45 | | 80 (2/2) | | $ | 19 | | 30 |
| D | Jake Walman | D | | 29 | EDM | | $ | 6 | 46 | | 7 | 33 | | 40 | 26 | | 40 | | 65 (17/17) | | $ | 8 | | 34 |
| D | Aaron Ekblad | | | 29 | FLA | | $ | 9 | 37 | | 3 | 30 | | 33 | 40 | | 33 | | 56 (26/26) | | $ | 12 | | 24 |
| D | Charlie McAvoy | O | | 27 | BOS | | $ | 22 | 10 | | 7 | 16 | | 23 | 85 | | 23 | | 50 (32/32) | | $ | 28 | | 1 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Sergei Bobrovsky | | | 36 | FLA | | $ | 11 | 8 | | 2.44 | 3199 | | 112 | 5 | | 112 | | | | $ | 14 | | 101 |
| G | Logan Thompson | D | | 28 | WAS | | $ | 19 | 1 | | 2.49 | 2535 | | 109 | 7 | | 109 | | | | $ | 24 | | 90 |
| G | Jake Oettinger | | | 26 | DAL | | $ | 10 | 11 | | 2.59 | 3410 | | 104 | 11 | | 104 | | | | $ | 13 | | 94 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Xavier Bourgault | | | 22 | OTT | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| RW | Joakim Kemell | | | 21 | NSH | | n/a | | | 0 | 0 | | 0 | | | 0 | | 2 (0/0) | | 1 | |
| C | Conor Geekie | | | 21 | TB | | n/a | | | 8 | 6 | | 14 | | | 14 | | 52 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 2 |
| 1 | 2024-Dec-22 | Dropped Rasmus Andersson (D-CGY) for Jake Walman (D-EDM) |
| 2 | 2025-Feb-11 | Dropped Jeff Skinner (LW-EDM) for Logan Thompson (G-WAS) |
| |
| Injury Details |
| | No injuries to report |