| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Noam's Gnomes | NG | | Total Points: | 1174 | | Rank: | 8th | |
| |
| GM:Evan Jasiura | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 60 | | $ | 55 | | 200 | 8 | |
| Forward Points | 746 | | Initial Budget | $ | 400 | | C | | $ | 102 | | $ | 107 | | 246 | 9 | |
| Defense Points | 224 | | Add: Adjustments | $ | 0 | | RW | | $ | 146 | | $ | 147 | | 300 | 1 | |
| Goalie Points | 200 | | Less: Penalties | $ | 0 | | D | | $ | 66 | | $ | 65 | | 224 | 8 | |
| Frugality Points | 4 | | Budget For Year | $ | 400 | | G | | $ | 22 | | $ | 22 | | 200 | 6 | |
| Penalties | 0 | | Total | | $ | 396 | | $ | 396 | | 1170 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Matthew Boldy | | | 24 | MIN | | $ | 27 | 9 | | 27 | 46 | | 73 | 10 | | 73 | | 82 (0/0) | | $ | 34 | | 46 |
| LW | Tyler Bertuzzi | | | 30 | CHI | | $ | 6 | 33 | | 23 | 23 | | 46 | 32 | | 46 | | 82 (0/0) | | $ | 8 | | 40 |
| LW | Zach Hyman | P2 | | 33 | EDM | | $ | 15 | 20 | | 27 | 17 | | 44 | 38 | | 44 | | 73 (9/9) | | $ | 19 | | 29 |
| LW | Jonathan Drouin | | | 30 | COL | | $ | 7 | 32 | | 11 | 26 | | 37 | 46 | | 37 | | 43 (39/39) | | $ | 9 | | 30 |
| |
| C | Brayden Point | | | 29 | TB | | $ | 60 | 5 | | 42 | 40 | | 82 | 9 | | 82 | | 77 (5/0) | | $ | 75 | | 22 |
| C | Logan Cooley | D | | 21 | UTA | | $ | 5 | 45 | | 25 | 40 | | 65 | 32 | | 65 | | 75 (7/0) | | $ | 8 | | 60 |
| C | Evgeni Malkin | P3 | | 38 | PIT | | $ | 15 | 19 | | 16 | 34 | | 50 | 59 | | 50 | | 68 (14/0) | | $ | 19 | | 35 |
| C | Ryan Nugent-Hopkins | P2 | | 32 | EDM | | $ | 10 | 32 | | 20 | 29 | | 49 | 62 | | 49 | | 78 (4/0) | | $ | 15 | | 39 |
| C | Morgan Frost | | | 26 | CGY | | $ | 12 | 27 | | 14 | 23 | | 37 | 86 | | 37 | | 81 (1/0) | | $ | 15 | | 25 |
| C | Kirby Dach | | | 24 | MON | | $ | 5 | 45 | | 10 | 12 | | 22 | 137 | | 22 | | 57 (25/25) | | $ | 8 | | 17 |
| |
| RW | David Pastrnak | | | 29 | BOS | | $ | 80 | 1 | | 43 | 63 | | 106 | 2 | | 106 | | 82 (0/0) | | $ | 100 | | 26 |
| RW | Alex DeBrincat | | | 27 | DET | | $ | 45 | 5 | | 39 | 31 | | 70 | 11 | | 70 | | 82 (0/0) | | $ | 57 | | 25 |
| RW | Tom Wilson | D | | 31 | WAS | | $ | 1 | 45 | | 33 | 32 | | 65 | 18 | | 65 | | 81 (1/0) | | $ | 8 | | 64 |
| RW | Patrick Kane | P1 | | 36 | DET | | $ | 18 | 14 | | 21 | 38 | | 59 | 22 | | 59 | | 72 (10/0) | | $ | 23 | | 41 |
| RW | Yegor Chinakhov | | | 25 | CLB | | $ | 3 | 41 | | 7 | 8 | | 15 | 80 | | 15 | | 30 (52/52) | | $ | 8 | | 12 |
| |
| D | Erik Karlsson | P2 | | 35 | PIT | | $ | 38 | 4 | | 11 | 42 | | 53 | 12 | | 53 | | 82 (0/0) | | $ | 48 | | 15 |
| D | Jackson Lacombe | D | | 24 | ANA | | $ | 1 | 60 | | 14 | 29 | | 43 | 23 | | 43 | | 75 (7/0) | | $ | 8 | | 42 |
| D | Noah Dobson | P3 | | 25 | NYI | | $ | 15 | 16 | | 10 | 29 | | 39 | 31 | | 39 | | 71 (11/0) | | $ | 19 | | 24 |
| D | Neal Pionk | | | 29 | WPG | | $ | 3 | 56 | | 10 | 29 | | 39 | 31 | | 39 | | 69 (13/0) | | $ | 8 | | 36 |
| D | Darnell Nurse | | | 30 | EDM | | $ | 4 | 52 | | 5 | 28 | | 33 | 40 | | 33 | | 76 (6/0) | | $ | 8 | | 29 |
| D | Cameron York | | | 24 | PHI | | $ | 4 | 52 | | 4 | 13 | | 17 | 121 | | 17 | | 66 (16/0) | | $ | 8 | | 13 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Pyotr Kochetkov | | | 26 | CAR | | $ | 16 | 2 | | 2.60 | 2790 | | 103 | 13 | | 103 | | | | $ | 20 | | 87 |
| G | Linus Ullmark | | | 31 | OTT | | $ | 6 | 14 | | 2.72 | 2467 | | 97 | 19 | | 97 | | | | $ | 8 | | 91 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Marco Kasper | | | 21 | DET | | n/a | | | 19 | 18 | | 37 | | | 37 | | 77 (0/0) | | 1 | |
| C | Frank Nazar | | | 21 | CHI | | n/a | | | 12 | 14 | | 26 | | | 26 | | 53 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 0 | | Farm D/A's Remaining: | 1 |
| 1 | 2025-Apr-18 | Dropped T.J. Brodie (D-CHI) for Jackson Lacombe (D-ANA) |
| 2 | 2025-Apr-18 | Dropped Jake McCabe (D-TOR) for Tom Wilson (RW-WAS) |
| 3 | 2025-Apr-18 | Dropped J.T. Compher (LW-DET) for Logan Cooley (C-UTA) from farm team |
| |
| Injury Details |
| | No injuries to report |