| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dazed and Concussed | DC | | Total Points: | 1253 | | Rank: | 5th | |
| |
| GM:T. Glassford | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 91 | | $ | 91 | | 242 | 5 | |
| Forward Points | 811 | | Initial Budget | $ | 400 | | C | | $ | 54 | | $ | 54 | | 263 | 8 | |
| Defense Points | 234 | | Add: Adjustments | $ | 0 | | RW | | $ | 157 | | $ | 157 | | 306 | 1 | |
| Goalie Points | 208 | | Less: Penalties | $ | 0 | | D | | $ | 79 | | $ | 79 | | 234 | 6 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 19 | | $ | 19 | | 208 | 7 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 1253 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Matthew Boldy | | | 24 | MIN | | $ | 40 | 4 | | 27 | 46 | | 73 | 10 | | 73 | | 82 (0/0) | | $ | 50 | | 33 |
| LW | Nikolaj Ehlers | P1 | | 29 | CAR | | $ | 27 | 10 | | 24 | 39 | | 63 | 12 | | 63 | | 69 (13/13) | | $ | 34 | | 36 |
| LW | Matthew Knies | P1 | | 22 | TOR | | $ | 17 | 17 | | 29 | 29 | | 58 | 16 | | 58 | | 78 (4/0) | | $ | 22 | | 41 |
| LW | Jake DeBrusk | | | 28 | VAN | | $ | 7 | 38 | | 28 | 20 | | 48 | 29 | | 48 | | 82 (0/0) | | $ | 9 | | 41 |
| |
| C | Nazem Kadri | | | 34 | CGY | | $ | 11 | 28 | | 35 | 32 | | 67 | 24 | | 67 | | 82 (0/0) | | $ | 14 | | 56 |
| C | Anze Kopitar | O | | 37 | LA | | $ | 7 | 40 | | 21 | 46 | | 67 | 24 | | 67 | | 81 (1/0) | | $ | 9 | | 60 |
| C | Roope Hintz | | | 28 | DAL | | $ | 14 | 24 | | 28 | 39 | | 67 | 24 | | 67 | | 76 (6/0) | | $ | 18 | | 53 |
| C | Mika Zibanejad | O | | 32 | NYR | | $ | 14 | 24 | | 20 | 42 | | 62 | 35 | | 62 | | 82 (0/0) | | $ | 18 | | 48 |
| C | Mason Mctavish | | | 22 | ANA | | $ | 8 | 34 | | 22 | 30 | | 52 | 55 | | 52 | | 76 (6/0) | | $ | 10 | | 44 |
| |
| RW | Mitch Marner | P8 | | 28 | VGK | | $ | 48 | 6 | | 27 | 75 | | 102 | 3 | | 102 | | 81 (1/0) | | $ | 60 | | 54 |
| RW | Mikko Rantanen | P8 | | 28 | DAL | | $ | 48 | 6 | | 32 | 56 | | 88 | 5 | | 88 | | 82 (0/0) | | $ | 60 | | 40 |
| RW | Cole Caufield | | | 24 | MON | | $ | 55 | 4 | | 37 | 33 | | 70 | 11 | | 70 | | 82 (0/0) | | $ | 69 | | 15 |
| RW | Oliver Bjorkstrand | | | 30 | TB | | $ | 3 | 43 | | 21 | 25 | | 46 | 33 | | 46 | | 79 (3/3) | | $ | 8 | | 43 |
| RW | Alex Laferriere | | | 23 | LA | | $ | 3 | 43 | | 19 | 23 | | 42 | 39 | | 42 | | 77 (5/0) | | $ | 8 | | 39 |
| |
| D | Mikhail Sergachev | P3 | | 27 | UTA | | $ | 15 | 22 | | 15 | 38 | | 53 | 12 | | 53 | | 77 (5/0) | | $ | 19 | | 38 |
| D | Luke Hughes | P2 | | 21 | NJ | | $ | 14 | 28 | | 7 | 37 | | 44 | 21 | | 44 | | 71 (11/11) | | $ | 18 | | 30 |
| D | Vince Dunn | | | 28 | SEA | | $ | 16 | 20 | | 11 | 28 | | 39 | 31 | | 39 | | 62 (20/0) | | $ | 20 | | 23 |
| D | Colton Parayko | | | 32 | STL | | $ | 4 | 48 | | 16 | 20 | | 36 | 38 | | 36 | | 64 (18/0) | | $ | 8 | | 32 |
| D | Gustav Forsling | | | 29 | FLA | | $ | 3 | 53 | | 11 | 20 | | 31 | 51 | | 31 | | 80 (2/0) | | $ | 8 | | 28 |
| D | Michael Matheson | | | 31 | MON | | $ | 4 | 48 | | 6 | 25 | | 31 | 51 | | 31 | | 80 (2/0) | | $ | 8 | | 27 |
| D | Miro Heiskanen | O | | 25 | DAL | | $ | 23 | 8 | | 5 | 20 | | 25 | 74 | | 25 | | 50 (32/32) | | $ | 29 | | 2 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Anthony Stolarz | O | | 31 | TOR | | $ | 15 | 2 | | 2.14 | 1986 | | 129 | 3 | | 129 | | | | $ | 19 | | 114 |
| G | Jeremy Swayman | O | | 26 | BOS | | $ | 4 | 16 | | 3.11 | 3390 | | 79 | 30 | | 79 | | | | $ | 8 | | 75 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| LW | Zach Benson | | | 20 | BUF | | n/a | | | 10 | 18 | | 28 | | | 28 | | 75 (0/0) | | 2 | |
| C | Tij Iginla | | | 18 | UTA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Berkly Catton | | | 19 | SEA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |