| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Noam's Gnomes | NG | | Total Points: | 1261 | | Rank: | 3rd | |
| |
| GM:Evan Jasiura | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 112 | | $ | 112 | | 254 | 2 | |
| Forward Points | 814 | | Initial Budget | $ | 400 | | C | | $ | 70 | | $ | 70 | | 290 | 6 | |
| Defense Points | 235 | | Add: Adjustments | $ | 0 | | RW | | $ | 88 | | $ | 88 | | 270 | 2 | |
| Goalie Points | 212 | | Less: Penalties | $ | 0 | | D | | $ | 106 | | $ | 106 | | 235 | 5 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 24 | | $ | 24 | | 212 | 5 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 1261 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Filip Forsberg | | | 30 | NSH | | $ | 40 | 4 | | 31 | 45 | | 76 | 9 | | 76 | | 82 (0/0) | | $ | 50 | | 36 |
| LW | Pierre-Luc Dubois | | | 27 | WAS | | $ | 26 | 11 | | 20 | 46 | | 66 | 0 | | 66 | | 82 (0/0) | | $ | 33 | | 40 |
| LW | Jared McCann | | | 29 | SEA | | $ | 14 | 22 | | 22 | 39 | | 61 | 14 | | 61 | | 82 (0/0) | | $ | 18 | | 47 |
| LW | Brad Marchand | | | 37 | FLA | | $ | 13 | 24 | | 23 | 28 | | 51 | 26 | | 51 | | 71 (11/0) | | $ | 17 | | 38 |
| LW | Zach Hyman | P3 | | 33 | EDM | | $ | 19 | 15 | | 27 | 17 | | 44 | 38 | | 44 | | 73 (9/9) | | $ | 24 | | 25 |
| |
| C | Matt Duchene | | | 34 | DAL | | $ | 16 | 22 | | 30 | 52 | | 82 | 9 | | 82 | | 82 (0/0) | | $ | 20 | | 66 |
| C | John Tavares | | | 34 | TOR | | $ | 21 | 18 | | 38 | 36 | | 74 | 15 | | 74 | | 75 (7/0) | | $ | 27 | | 53 |
| C | Nico Hischier | | | 26 | NJ | | $ | 25 | 16 | | 35 | 34 | | 69 | 23 | | 69 | | 75 (7/7) | | $ | 32 | | 44 |
| C | Logan Cooley | P1 | | 21 | UTA | | $ | 8 | 34 | | 25 | 40 | | 65 | 32 | | 65 | | 75 (7/0) | | $ | 10 | | 57 |
| |
| RW | Rickard Rakell | | | 32 | PIT | | $ | 13 | 22 | | 35 | 35 | | 70 | 11 | | 70 | | 81 (1/0) | | $ | 17 | | 57 |
| RW | Drake Batherson | | | 27 | OTT | | $ | 26 | 12 | | 26 | 42 | | 68 | 14 | | 68 | | 82 (0/0) | | $ | 33 | | 42 |
| RW | Mark Stone | | | 33 | VGK | | $ | 30 | 10 | | 19 | 48 | | 67 | 16 | | 67 | | 66 (16/16) | | $ | 38 | | 37 |
| RW | Tom Wilson | P1 | | 31 | WAS | | $ | 8 | 29 | | 33 | 32 | | 65 | 18 | | 65 | | 81 (1/0) | | $ | 10 | | 57 |
| RW | Patrick Kane | O | | 36 | DET | | $ | 11 | 24 | | 21 | 38 | | 59 | 22 | | 59 | | 72 (10/0) | | $ | 14 | | 48 |
| |
| D | Shea Theodore | | | 29 | VGK | | $ | 36 | 3 | | 7 | 50 | | 57 | 10 | | 57 | | 67 (15/0) | | $ | 45 | | 21 |
| D | Jackson Lacombe | P1 | | 24 | ANA | | $ | 8 | 41 | | 14 | 29 | | 43 | 23 | | 43 | | 75 (7/0) | | $ | 10 | | 35 |
| D | Owen Power | | | 22 | BUF | | $ | 18 | 16 | | 7 | 33 | | 40 | 26 | | 40 | | 79 (3/3) | | $ | 23 | | 22 |
| D | Noah Dobson | P4 | | 25 | MON | | $ | 19 | 12 | | 10 | 29 | | 39 | 31 | | 39 | | 71 (11/0) | | $ | 24 | | 20 |
| D | Aaron Ekblad | | | 29 | FLA | | $ | 10 | 35 | | 3 | 30 | | 33 | 40 | | 33 | | 56 (26/26) | | $ | 13 | | 23 |
| D | Charlie McAvoy | | | 27 | BOS | | $ | 15 | 22 | | 7 | 16 | | 23 | 85 | | 23 | | 50 (32/32) | | $ | 19 | | 8 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Andrei Vasilevskiy | | | 30 | TB | | $ | 14 | 3 | | 2.18 | 3743 | | 127 | 4 | | 127 | | | | $ | 18 | | 113 |
| G | Juuse Saros | | | 30 | NSH | | $ | 4 | 16 | | 2.98 | 3357 | | 85 | 29 | | 85 | | | | $ | 8 | | 81 |
| G | Thatcher Demko | | | 29 | VAN | | $ | 6 | 13 | | 2.90 | 1301 | | 0 | 40 | | 0 | | | | $ | 8 | | -6 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Marco Kasper | | | 21 | DET | | n/a | | | 19 | 18 | | 37 | | | 37 | | 77 (0/0) | | 2 | |
| D | Dmitri Simashev | | | 20 | UTA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| LW | Daniil But | | | 20 | UTA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |