| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Puffins | PF | | Total Points: | 1276 | | Rank: | 2nd | |
| |
| GM:David Meadus | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 77 | | $ | 77 | | 244 | 3 | |
| Forward Points | 737 | | Initial Budget | $ | 400 | | C | | $ | 111 | | $ | 111 | | 292 | 5 | |
| Defense Points | 290 | | Add: Adjustments | $ | 0 | | RW | | $ | 75 | | $ | 75 | | 201 | 9 | |
| Goalie Points | 249 | | Less: Penalties | $ | -5 | | D | | $ | 108 | | $ | 108 | | 290 | 1 | |
| Frugality Points | 0 | | Budget For Year | $ | 395 | | G | | $ | 24 | | $ | 24 | | 249 | 1 | |
| Penalties | 0 | | Total | | $ | 395 | | $ | 395 | | 1276 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jason Robertson | P5 | | 25 | DAL | | $ | 24 | 13 | | 35 | 45 | | 80 | 5 | | 80 | | 82 (0/0) | | $ | 30 | | 56 |
| LW | Alex Ovechkin | | | 39 | WAS | | $ | 40 | 4 | | 44 | 29 | | 73 | 10 | | 73 | | 65 (17/0) | | $ | 50 | | 33 |
| LW | Anders Lee | | | 34 | NYI | | $ | 3 | 43 | | 29 | 25 | | 54 | 23 | | 54 | | 82 (0/0) | | $ | 8 | | 51 |
| LW | Andrei Kuzmenko | | | 29 | LA | | $ | 10 | 29 | | 11 | 26 | | 37 | 46 | | 37 | | 66 (16/0) | | $ | 13 | | 27 |
| |
| C | Robert Thomas | P2 | | 25 | STL | | $ | 19 | 19 | | 21 | 60 | | 81 | 12 | | 81 | | 70 (12/0) | | $ | 24 | | 62 |
| C | Jake Guentzel | | | 30 | TB | | $ | 40 | 9 | | 41 | 39 | | 80 | 0 | | 80 | | 80 (2/0) | | $ | 50 | | 40 |
| C | J.T. Miller | P6 | | 32 | NYR | | $ | 30 | 14 | | 22 | 48 | | 70 | 19 | | 70 | | 72 (10/0) | | $ | 38 | | 40 |
| C | Gabriel Vilardi | P1 | | 25 | WPG | | $ | 11 | 28 | | 27 | 34 | | 61 | 38 | | 61 | | 71 (11/11) | | $ | 14 | | 50 |
| C | Connor McMichael | P1 | | 24 | WAS | | $ | 11 | 28 | | 26 | 31 | | 57 | 43 | | 57 | | 82 (0/0) | | $ | 14 | | 46 |
| |
| RW | Clayton Keller | | | 26 | UTA | | $ | 55 | 4 | | 30 | 60 | | 90 | 4 | | 90 | | 81 (1/0) | | $ | 69 | | 35 |
| RW | Bobby Brink | | | 23 | PHI | | $ | 3 | 43 | | 12 | 29 | | 41 | 40 | | 41 | | 79 (3/0) | | $ | 8 | | 38 |
| RW | Zachary Bolduc | | | 22 | MON | | $ | 9 | 28 | | 19 | 17 | | 36 | 0 | | 36 | | 72 (10/0) | | $ | 12 | | 27 |
| RW | Valeri Nichushkin | O | | 30 | COL | | $ | 8 | 29 | | 21 | 13 | | 34 | 49 | | 34 | | 43 (39/39) | | $ | 10 | | 26 |
| |
| D | Quinn Hughes | P5 | | 25 | VAN | | $ | 24 | 7 | | 16 | 60 | | 76 | 3 | | 76 | | 68 (14/0) | | $ | 30 | | 52 |
| D | Victor Hedman | | | 34 | TB | | $ | 40 | 2 | | 15 | 51 | | 66 | 6 | | 66 | | 79 (3/0) | | $ | 50 | | 26 |
| D | John Carlson | | | 35 | WAS | | $ | 16 | 20 | | 5 | 46 | | 51 | 14 | | 51 | | 79 (3/2) | | $ | 20 | | 35 |
| D | Roman Josi | | | 35 | NSH | | $ | 19 | 12 | | 9 | 29 | | 38 | 35 | | 38 | | 53 (29/29) | | $ | 24 | | 19 |
| D | Kris Letang | O | | 38 | PIT | | $ | 3 | 53 | | 9 | 21 | | 30 | 56 | | 30 | | 74 (8/8) | | $ | 8 | | 27 |
| D | Brent Burns | O | | 40 | COL | | $ | 3 | 53 | | 6 | 23 | | 29 | 61 | | 29 | | 82 (0/0) | | $ | 8 | | 26 |
| D | Philip Broberg | | | 24 | STL | | $ | 3 | 53 | | 8 | 21 | | 29 | 61 | | 29 | | 68 (14/0) | | $ | 8 | | 26 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Darcy Kuemper | | | 35 | LA | | $ | 9 | 11 | | 2.02 | 2973 | | 137 | 2 | | 137 | | | | $ | 12 | | 128 |
| G | Sergei Bobrovsky | | | 36 | FLA | | $ | 12 | 4 | | 2.44 | 3199 | | 112 | 5 | | 112 | | | | $ | 15 | | 100 |
| G | Sam Montembeault | | | 28 | MON | | $ | 3 | 20 | | 2.82 | 3533 | | 92 | 25 | | 92 | | | | $ | 8 | | 89 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Leo Carlsson | | | 20 | ANA | | n/a | | | 20 | 25 | | 45 | | | 45 | | 76 (0/0) | | 2 | |
| D | Sam Dickinson | | | 19 | SJ | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Zayne Parekh | | | 19 | CGY | | n/a | | | 1 | 0 | | 1 | | | 1 | | 1 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |