| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dewar's or DIE! | DD | | Total Points: | 1292 | | Rank: | 1st | |
| |
| GM:Darren Dewar | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 76 | | $ | 76 | | 224 | 8 | |
| Forward Points | 820 | | Initial Budget | $ | 400 | | C | | $ | 165 | | $ | 165 | | 337 | 1 | |
| Defense Points | 263 | | Add: Adjustments | $ | 22 | | RW | | $ | 78 | | $ | 78 | | 259 | 5 | |
| Goalie Points | 207 | | Less: Penalties | $ | 0 | | D | | $ | 76 | | $ | 76 | | 263 | 3 | |
| Frugality Points | 2 | | Budget For Year | $ | 422 | | G | | $ | 25 | | $ | 25 | | 207 | 8 | |
| Penalties | 0 | | Total | | $ | 420 | | $ | 420 | | 1290 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Kyle Connor | P1 | | 28 | WPG | | $ | 45 | 3 | | 41 | 56 | | 97 | 1 | | 97 | | 82 (0/0) | | $ | 57 | | 52 |
| LW | Jake Neighbours | | | 23 | STL | | $ | 8 | 34 | | 22 | 24 | | 46 | 32 | | 46 | | 82 (0/0) | | $ | 10 | | 38 |
| LW | Cutter Gauthier | | | 21 | ANA | | $ | 14 | 22 | | 20 | 24 | | 44 | 38 | | 44 | | 82 (0/0) | | $ | 18 | | 30 |
| LW | Jonathan Drouin | | | 30 | NYI | | $ | 9 | 33 | | 11 | 26 | | 37 | 46 | | 37 | | 43 (39/39) | | $ | 12 | | 28 |
| |
| C | Jack Eichel | P1 | | 28 | VGK | | $ | 39 | 10 | | 28 | 66 | | 94 | 4 | | 94 | | 77 (5/0) | | $ | 49 | | 55 |
| C | Mark Scheifele | | | 32 | WPG | | $ | 33 | 12 | | 39 | 48 | | 87 | 7 | | 87 | | 82 (0/0) | | $ | 42 | | 54 |
| C | Brayden Point | | | 29 | TB | | $ | 50 | 6 | | 42 | 40 | | 82 | 9 | | 82 | | 77 (5/0) | | $ | 63 | | 32 |
| C | Sebastian Aho | | | 27 | CAR | | $ | 34 | 11 | | 29 | 45 | | 74 | 15 | | 74 | | 79 (3/3) | | $ | 43 | | 40 |
| C | Carter Verhaeghe | | | 29 | FLA | | $ | 9 | 33 | | 20 | 33 | | 53 | 51 | | 53 | | 81 (1/0) | | $ | 12 | | 44 |
| |
| RW | Travis Konecny | P1 | | 28 | PHI | | $ | 22 | 13 | | 24 | 52 | | 76 | 7 | | 76 | | 82 (0/0) | | $ | 28 | | 54 |
| RW | Alex Tuch | | | 29 | BUF | | $ | 22 | 13 | | 36 | 31 | | 67 | 16 | | 67 | | 82 (0/0) | | $ | 28 | | 45 |
| RW | Matvei Michkov | P2 | | 20 | PHI | | $ | 10 | 25 | | 26 | 37 | | 63 | 20 | | 63 | | 80 (2/0) | | $ | 15 | | 53 |
| RW | Timo Meier | | | 28 | NJ | | $ | 18 | 20 | | 26 | 27 | | 53 | 27 | | 53 | | 80 (2/0) | | $ | 23 | | 35 |
| RW | Conor Garland | | | 29 | VAN | | $ | 6 | 37 | | 19 | 31 | | 50 | 28 | | 50 | | 81 (1/0) | | $ | 8 | | 44 |
| |
| D | Jake Sanderson | P2 | | 22 | OTT | | $ | 10 | 35 | | 11 | 46 | | 57 | 10 | | 57 | | 80 (2/0) | | $ | 15 | | 47 |
| D | Mackenzie Weegar | | | 31 | CGY | | $ | 12 | 31 | | 8 | 39 | | 47 | 16 | | 47 | | 81 (1/0) | | $ | 15 | | 35 |
| D | Moritz Seider | P3 | | 24 | DET | | $ | 15 | 22 | | 8 | 38 | | 46 | 18 | | 46 | | 82 (0/0) | | $ | 19 | | 31 |
| D | Jake Walman | | | 29 | EDM | | $ | 9 | 40 | | 7 | 33 | | 40 | 26 | | 40 | | 65 (17/17) | | $ | 12 | | 31 |
| D | Dougie Hamilton | O | | 32 | NJ | | $ | 18 | 16 | | 9 | 31 | | 40 | 26 | | 40 | | 64 (18/0) | | $ | 23 | | 22 |
| D | Filip Hronek | | | 27 | VAN | | $ | 12 | 31 | | 5 | 28 | | 33 | 40 | | 33 | | 61 (21/0) | | $ | 15 | | 21 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jake Oettinger | | | 26 | DAL | | $ | 12 | 4 | | 2.59 | 3410 | | 104 | 11 | | 104 | | | | $ | 15 | | 92 |
| G | Pyotr Kochetkov | | | 26 | CAR | | $ | 3 | 20 | | 2.60 | 2790 | | 103 | 13 | | 103 | | | | $ | 8 | | 100 |
| G | Igor Shesterkin | O | | 29 | NYR | | $ | 10 | 7 | | 2.86 | 3505 | | 90 | 27 | | 90 | | | | $ | 13 | | 80 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Oliver Moore | | | 20 | CHI | | n/a | | | 0 | 4 | | 4 | | | 4 | | 9 (0/0) | | 2 | |
| C | Brayden Yager | | | 20 | WPG | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Nate Danielson | | | 21 | DET | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |