| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gouged Eye | GE | | Total Points: | 1255 | | Rank: | 4th | |
| |
| GM:Graham Matthews | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 97 | | $ | 97 | | 244 | 3 | |
| Forward Points | 761 | | Initial Budget | $ | 400 | | C | | $ | 69 | | $ | 69 | | 254 | 9 | |
| Defense Points | 272 | | Add: Adjustments | $ | 0 | | RW | | $ | 87 | | $ | 87 | | 263 | 3 | |
| Goalie Points | 219 | | Less: Penalties | $ | 0 | | D | | $ | 124 | | $ | 124 | | 272 | 2 | |
| Frugality Points | 3 | | Budget For Year | $ | 400 | | G | | $ | 20 | | $ | 20 | | 219 | 3 | |
| Penalties | 0 | | Total | | $ | 397 | | $ | 397 | | 1252 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Lucas Raymond | P3 | | 23 | DET | | $ | 15 | 20 | | 27 | 53 | | 80 | 5 | | 80 | | 82 (0/0) | | $ | 19 | | 65 |
| LW | Tim Stuetzle | P3 | | 23 | OTT | | $ | 54 | 2 | | 24 | 55 | | 79 | 8 | | 79 | | 82 (0/0) | | $ | 68 | | 25 |
| LW | Matthew Tkachuk | | | 27 | FLA | | $ | 16 | 18 | | 22 | 35 | | 57 | 19 | | 57 | | 52 (30/30) | | $ | 20 | | 41 |
| LW | Andrew Mangiapane | | | 29 | EDM | | $ | 4 | 39 | | 14 | 14 | | 28 | 65 | | 28 | | 81 (1/0) | | $ | 8 | | 24 |
| LW | Gabriel Landeskog | P1 | | 32 | COL | | $ | 8 | 34 | | 0 | 0 | | 0 | 138 | | 0 | | 0 (82/82) | | $ | 10 | | -8 |
| |
| C | Sidney Crosby | | | 37 | PIT | | $ | 50 | 6 | | 33 | 58 | | 91 | 5 | | 91 | | 80 (2/0) | | $ | 63 | | 41 |
| C | Dylan Strome | P1 | | 28 | WAS | | $ | 12 | 27 | | 29 | 53 | | 82 | 9 | | 82 | | 82 (0/0) | | $ | 15 | | 70 |
| C | Ryan Nugent-Hopkins | | | 32 | EDM | | $ | 3 | 44 | | 20 | 29 | | 49 | 62 | | 49 | | 78 (4/0) | | $ | 8 | | 46 |
| C | Trevor Zegras | | | 24 | PHI | | $ | 4 | 42 | | 12 | 20 | | 32 | 104 | | 32 | | 57 (25/0) | | $ | 8 | | 28 |
| |
| RW | Adrian Kempe | P3 | | 28 | LA | | $ | 15 | 21 | | 35 | 38 | | 73 | 9 | | 73 | | 81 (1/1) | | $ | 19 | | 58 |
| RW | Alex DeBrincat | | | 27 | DET | | $ | 36 | 8 | | 39 | 31 | | 70 | 11 | | 70 | | 82 (0/0) | | $ | 45 | | 34 |
| RW | Bryan Rust | P1 | | 33 | PIT | | $ | 10 | 25 | | 31 | 34 | | 65 | 18 | | 65 | | 71 (11/0) | | $ | 13 | | 55 |
| RW | Troy Terry | | | 27 | ANA | | $ | 19 | 18 | | 21 | 34 | | 55 | 24 | | 55 | | 77 (5/0) | | $ | 24 | | 36 |
| RW | Arseni Gritsyuk | | | 24 | NJ | | $ | 1 | 46 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 8 | | -1 |
| RW | Danila Yurov | | | 21 | MIN | | $ | 6 | 37 | | 0 | 0 | | 0 | 129 | | 0 | | 0 (82/-456) | | $ | 8 | | -6 |
| |
| D | Rasmus Dahlin | O | | 25 | BUF | | $ | 50 | 1 | | 17 | 51 | | 68 | 4 | | 68 | | 73 (9/0) | | $ | 63 | | 18 |
| D | Erik Karlsson | | | 35 | PIT | | $ | 19 | 12 | | 11 | 42 | | 53 | 12 | | 53 | | 82 (0/0) | | $ | 24 | | 34 |
| D | Morgan Rielly | O | | 31 | TOR | | $ | 22 | 9 | | 7 | 34 | | 41 | 24 | | 41 | | 82 (0/0) | | $ | 28 | | 19 |
| D | Brandon Montour | | | 31 | SEA | | $ | 20 | 10 | | 18 | 23 | | 41 | 24 | | 41 | | 81 (1/0) | | $ | 25 | | 21 |
| D | Seth Jones | | | 30 | FLA | | $ | 12 | 31 | | 9 | 27 | | 36 | 38 | | 36 | | 63 (19/0) | | $ | 15 | | 24 |
| D | Brady Skjei | | | 31 | NSH | | $ | 1 | 60 | | 10 | 23 | | 33 | 40 | | 33 | | 82 (0/0) | | $ | 8 | | 32 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Adin Hill | | | 29 | VGK | | $ | 10 | 7 | | 2.47 | 2940 | | 110 | 6 | | 110 | | | | $ | 13 | | 100 |
| G | Jacob Markstrom | | | 35 | NJ | | $ | 10 | 7 | | 2.50 | 2903 | | 109 | 7 | | 109 | | | | $ | 13 | | 99 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Will Smith | | | 20 | SJ | | n/a | | | 18 | 27 | | 45 | | | 45 | | 74 (0/0) | | 2 | |
| D | Zeev Buium | | | 19 | MIN | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Easton Cowan | | | 20 | TOR | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |