| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaggamuffins | SM | | Total Points: | 1170 | | Rank: | 8th | |
| |
| GM:Christian McMillan | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 97 | | $ | 97 | | 242 | 5 | |
| Forward Points | 773 | | Initial Budget | $ | 400 | | C | | $ | 114 | | $ | 114 | | 287 | 7 | |
| Defense Points | 180 | | Add: Adjustments | $ | 0 | | RW | | $ | 91 | | $ | 91 | | 244 | 6 | |
| Goalie Points | 214 | | Less: Penalties | $ | -20 | | D | | $ | 54 | | $ | 54 | | 180 | 10 | |
| Frugality Points | 3 | | Budget For Year | $ | 380 | | G | | $ | 21 | | $ | 21 | | 214 | 4 | |
| Penalties | 0 | | Total | | $ | 377 | | $ | 377 | | 1167 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brandon Hagel | P3 | | 26 | TB | | $ | 15 | 20 | | 35 | 55 | | 90 | 2 | | 90 | | 82 (0/0) | | $ | 19 | | 75 |
| LW | Brady Tkachuk | | | 25 | OTT | | $ | 32 | 8 | | 29 | 26 | | 55 | 22 | | 55 | | 72 (10/0) | | $ | 40 | | 23 |
| LW | Pavel Dorofeyev | | | 24 | VGK | | $ | 21 | 14 | | 35 | 17 | | 52 | 25 | | 52 | | 82 (0/0) | | $ | 27 | | 31 |
| LW | Will Cuylle | | | 23 | NYR | | $ | 10 | 29 | | 20 | 25 | | 45 | 35 | | 45 | | 82 (0/0) | | $ | 13 | | 35 |
| LW | Alexis Lafreniere | O | | 23 | NYR | | $ | 19 | 15 | | 17 | 28 | | 45 | 35 | | 45 | | 82 (0/0) | | $ | 24 | | 26 |
| |
| C | Martin Necas | P1 | | 26 | COL | | $ | 8 | 34 | | 27 | 56 | | 83 | 8 | | 83 | | 79 (3/0) | | $ | 10 | | 75 |
| C | Wyatt Johnston | P2 | | 22 | DAL | | $ | 10 | 32 | | 33 | 38 | | 71 | 17 | | 71 | | 82 (0/0) | | $ | 15 | | 61 |
| C | Jack Hughes | | | 24 | NJ | | $ | 65 | 5 | | 27 | 43 | | 70 | 19 | | 70 | | 62 (20/20) | | $ | 82 | | 5 |
| C | Macklin Celebrini | P1 | | 19 | SJ | | $ | 14 | 24 | | 25 | 38 | | 63 | 33 | | 63 | | 70 (12/0) | | $ | 18 | | 49 |
| C | Adam Fantilli | | | 20 | CLB | | $ | 17 | 21 | | 31 | 23 | | 54 | 49 | | 54 | | 82 (0/0) | | $ | 22 | | 37 |
| |
| RW | Tage Thompson | P4 | | 27 | BUF | | $ | 19 | 18 | | 44 | 28 | | 72 | 10 | | 72 | | 76 (6/0) | | $ | 24 | | 53 |
| RW | John-Jason Peterka | P2 | | 23 | UTA | | $ | 10 | 25 | | 27 | 41 | | 68 | 14 | | 68 | | 77 (5/0) | | $ | 15 | | 58 |
| RW | Quinton Byfield | | | 22 | LA | | $ | 20 | 16 | | 23 | 31 | | 54 | 25 | | 54 | | 81 (1/0) | | $ | 25 | | 34 |
| RW | Brock Boeser | | | 28 | VAN | | $ | 20 | 16 | | 25 | 25 | | 50 | 28 | | 50 | | 75 (7/0) | | $ | 25 | | 30 |
| RW | Andrei Svechnikov | | | 25 | CAR | | $ | 22 | 13 | | 20 | 28 | | 48 | 31 | | 48 | | 72 (10/0) | | $ | 28 | | 26 |
| |
| D | Thomas Chabot | O | | 28 | OTT | | $ | 10 | 35 | | 9 | 36 | | 45 | 19 | | 45 | | 80 (2/2) | | $ | 13 | | 35 |
| D | Shayne Gostisbehere | | | 32 | CAR | | $ | 15 | 22 | | 7 | 38 | | 45 | 19 | | 45 | | 70 (12/0) | | $ | 19 | | 30 |
| D | Devon Toews | | | 31 | COL | | $ | 15 | 22 | | 10 | 34 | | 44 | 21 | | 44 | | 76 (6/0) | | $ | 19 | | 29 |
| D | Rasmus Andersson | | | 28 | CGY | | $ | 4 | 48 | | 11 | 20 | | 31 | 51 | | 31 | | 81 (1/0) | | $ | 8 | | 27 |
| D | Sean Durzi | | | 26 | UTA | | $ | 6 | 46 | | 4 | 7 | | 11 | 168 | | 11 | | 30 (52/0) | | $ | 8 | | 5 |
| D | Simon Nemec | | | 21 | NJ | | $ | 4 | 48 | | 2 | 2 | | 4 | 233 | | 4 | | 27 (55/0) | | $ | 8 | | 0 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Logan Thompson | O | | 28 | WAS | | $ | 11 | 6 | | 2.49 | 2535 | | 109 | 7 | | 109 | | | | $ | 14 | | 98 |
| G | Filip Gustavsson | | | 27 | MIN | | $ | 10 | 7 | | 2.56 | 3423 | | 105 | 10 | | 105 | | | | $ | 13 | | 95 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Conor Geekie | | | 21 | TB | | n/a | | | 8 | 6 | | 14 | | | 14 | | 52 (0/0) | | 2 | |
| RW | Dalibor Dvorsky | | | 20 | STL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 2 (0/0) | | 1 | |
| RW | Ryan Leonard | | | 20 | WAS | | n/a | | | 1 | 0 | | 1 | | | 1 | | 9 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |