| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gouged Eye | GE | | Total Points: | 1148 | | Rank: | 10th | |
| |
| GM:Graham Matthews | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 76 | | $ | 76 | | 209 | 8 | |
| Forward Points | 764 | | Initial Budget | $ | 400 | | C | | $ | 89 | | $ | 89 | | 296 | 6 | |
| Defense Points | 285 | | Add: Adjustments | $ | 7 | | RW | | $ | 98 | | $ | 98 | | 259 | 3 | |
| Goalie Points | 90 | | Less: Penalties | $ | 0 | | D | | $ | 118 | | $ | 118 | | 285 | 3 | |
| Frugality Points | 9 | | Budget For Year | $ | 407 | | G | | $ | 17 | | $ | 17 | | 90 | 9 | |
| Penalties | 0 | | Total | | $ | 398 | | $ | 398 | | 1139 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Lucas Raymond | P2 | | 22 | DET | | $ | 10 | 26 | | 31 | 41 | | 72 | 13 | | 72 | | 82 (0/0) | | $ | 15 | | 62 |
| LW | Tim Stuetzle | P2 | | 22 | OTT | | $ | 43 | 5 | | 18 | 52 | | 70 | 14 | | 70 | | 75 (7/4) | | $ | 54 | | 27 |
| LW | Pavel Buchnevich | | | 29 | STL | | $ | 19 | 16 | | 27 | 36 | | 63 | 18 | | 63 | | 80 (2/0) | | $ | 24 | | 44 |
| LW | Taylor Hall | | I | 32 | CHI | | $ | 1 | 40 | | 2 | 2 | | 4 | 124 | | 4 | | 10 (72/0) | | $ | 8 | | 3 |
| LW | Gabriel Landeskog | | I | 31 | COL | | $ | 3 | 39 | | 0 | 0 | | 0 | 155 | | 0 | | 0 (82/0) | | $ | 8 | | -3 |
| |
| C | Mathew Barzal | P1 | | 27 | NYI | | $ | 17 | 18 | | 23 | 57 | | 80 | 13 | | 80 | | 80 (2/0) | | $ | 22 | | 63 |
| C | Aleksander Barkov | | | 28 | FLA | | $ | 45 | 9 | | 23 | 57 | | 80 | 13 | | 80 | | 73 (9/0) | | $ | 57 | | 35 |
| C | Dylan Larkin | P3 | | 27 | DET | | $ | 15 | 19 | | 33 | 36 | | 69 | 24 | | 69 | | 68 (14/0) | | $ | 19 | | 54 |
| C | Dylan Strome | | | 27 | WAS | | $ | 9 | 35 | | 27 | 40 | | 67 | 29 | | 67 | | 82 (0/0) | | $ | 12 | | 58 |
| C | Matthew Beniers | O | | 21 | SEA | | $ | 3 | 47 | | 15 | 22 | | 37 | 85 | | 37 | | 77 (5/0) | | $ | 8 | | 34 |
| |
| RW | Clayton Keller | O | | 25 | UTA | | $ | 50 | 4 | | 33 | 43 | | 76 | 6 | | 76 | | 78 (-78/0) | | $ | 63 | | 26 |
| RW | Adrian Kempe | P2 | | 27 | LA | | $ | 10 | 28 | | 28 | 47 | | 75 | 7 | | 75 | | 77 (5/0) | | $ | 15 | | 65 |
| RW | Bryan Rust | | | 32 | PIT | | $ | 8 | 29 | | 28 | 28 | | 56 | 19 | | 56 | | 62 (20/0) | | $ | 10 | | 48 |
| RW | Timo Meier | | | 27 | NJ | | $ | 29 | 10 | | 28 | 24 | | 52 | 27 | | 52 | | 69 (13/0) | | $ | 37 | | 23 |
| RW | Daniel Sprong | | | 27 | VAN | | $ | 1 | 44 | | 18 | 25 | | 43 | 35 | | 43 | | 76 (6/0) | | $ | 8 | | 42 |
| |
| D | Rasmus Dahlin | | | 24 | BUF | | $ | 45 | 2 | | 20 | 39 | | 59 | 10 | | 59 | | 81 (1/0) | | $ | 57 | | 14 |
| D | Morgan Rielly | | | 30 | TOR | | $ | 24 | 6 | | 7 | 51 | | 58 | 11 | | 58 | | 72 (10/0) | | $ | 30 | | 34 |
| D | Mackenzie Weegar | O | | 30 | CGY | | $ | 11 | 26 | | 20 | 32 | | 52 | 16 | | 52 | | 82 (0/0) | | $ | 14 | | 41 |
| D | Devon Toews | P3 | | 30 | COL | | $ | 15 | 16 | | 12 | 38 | | 50 | 19 | | 50 | | 82 (0/0) | | $ | 19 | | 35 |
| D | Owen Power | | | 21 | BUF | | $ | 12 | 23 | | 6 | 27 | | 33 | 42 | | 33 | | 76 (6/0) | | $ | 15 | | 21 |
| D | Alex Pietrangelo | O | | 34 | VGK | | $ | 11 | 26 | | 4 | 29 | | 33 | 42 | | 33 | | 64 (18/18) | | $ | 14 | | 22 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Juuse Saros | | | 29 | NSH | | $ | 11 | 7 | | 2.86 | 3624 | | 90 | 20 | | 90 | | | | $ | 14 | | 79 |
| G | Joseph Woll | | | 25 | TOR | | $ | 6 | 12 | | 2.94 | 1471 | | 0 | 42 | | 0 | | | | $ | 8 | | -6 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Pavel Mintyukov | | | 20 | ANA | | n/a | | | 4 | 24 | | 28 | | | 28 | | 63 (0/0) | | 2 | |
| C | Will Smith | | | 19 | SJ | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Easton Cowan | | | 19 | TOR | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Taylor Hall | Injured (as of 11 months ago) |
| LW | Gabriel Landeskog | Injured (as of 7 months ago) |