| Actual | Playing | Last | Drop/Adds | Projected Points Variance | |||||||||||||||||||||
| Pts | Rank | Tonite | Out | Night | NHL | Farm | LW | C | RW | D | G | Total | |||||||||||||
| El Camino | 1328 | 1 | 0 | 0 | 0 | 2 | 2 | EC | -24 | -16 | -17 | 118 | 36 | 97 | |||||||||||
| Killer Bees | 1290 | 2 | 0 | 0 | 0 | 2 | 2 | KB | 14 | 53 | -88 | 13 | 42 | 34 | |||||||||||
| Dewar's or DIE! | 1257 | 3 | 0 | 0 | 0 | 2 | 2 | DD | 7 | 36 | 5 | -44 | 27 | 31 | |||||||||||
| Puffins | 1247 | 4 | 0 | 0 | 0 | 2 | 2 | PF | 124 | -17 | -64 | -23 | -5 | 15 | |||||||||||
| Noam's Gnomes | 1244 | 5 | 0 | 0 | 0 | 2 | 2 | NG | 8 | -45 | 18 | -19 | 52 | 14 | |||||||||||
| Shaggamuffins | 1244 | 5 | 0 | 0 | 0 | 2 | 2 | SM | 8 | 3 | -22 | -40 | 42 | -9 | |||||||||||
| Leafs for Breakfast | 1235 | 7 | 0 | 0 | 0 | 2 | 2 | LB | -40 | 32 | 8 | -72 | 51 | -21 | |||||||||||
| Hogtown Habs | 1219 | 8 | 0 | 0 | 0 | 2 | 2 | HH | -32 | 3 | 56 | 49 | -101 | -25 | |||||||||||
| Dazed and Concussed | 1183 | 9 | 0 | 0 | 0 | 2 | 2 | DC | -33 | -32 | 81 | -3 | -64 | -51 | |||||||||||
| Gouged Eye | 1148 | 10 | 0 | 0 | 0 | 2 | 2 | GE | -33 | -14 | 24 | 17 | -81 | -87 | |||||||||||
| Averages | 1240 | 0 | 0 | 0 | |||||||||||||||||||||
| Points By Position | Salaries By Position | Salary Variance | |||||||||||||||||||||||
| LW | C | RW | D | G | Frug | Pen | Total | LW | C | RW | D | G | Total | LW | C | RW | D | G | Total | ||||||
| El Camino | 218 | 294 | 218 | 386 | 207 | 5 | 0 | 1328 | EC | 54 | 123 | 95 | 107 | 13 | 392 | EC | -27 | 5 | 8 | 24 | -6 | 4 | |||
| Killer Bees | 256 | 363 | 147 | 281 | 213 | 30 | 0 | 1290 | KB | 71 | 178 | 21 | 69 | 31 | 370 | KB | -10 | 60 | -66 | -14 | 12 | -18 | |||
| Dewar's or DIE! | 249 | 346 | 240 | 224 | 198 | 0 | 0 | 1257 | DD | 133 | 135 | 47 | 75 | 30 | 420 | DD | 52 | 17 | -40 | -8 | 11 | 32 | |||
| Puffins | 366 | 293 | 171 | 245 | 166 | 6 | 0 | 1247 | PF | 177 | 81 | 78 | 49 | 9 | 394 | PF | 96 | -37 | -9 | -34 | -10 | 6 | |||
| Noam's Gnomes | 250 | 265 | 253 | 249 | 223 | 4 | 0 | 1244 | NG | 60 | 102 | 146 | 66 | 22 | 396 | NG | -21 | -16 | 59 | -17 | 3 | 8 | |||
| Shaggamuffins | 250 | 313 | 213 | 228 | 213 | 27 | 0 | 1244 | SM | 86 | 128 | 52 | 86 | 21 | 373 | SM | 5 | 10 | -35 | 3 | 2 | -15 | |||
| Leafs for Breakfast | 202 | 342 | 243 | 196 | 222 | 30 | 0 | 1235 | LB | 47 | 147 | 86 | 52 | 20 | 352 | LB | -34 | 29 | -1 | -31 | 1 | -36 | |||
| Hogtown Habs | 210 | 313 | 291 | 317 | 70 | 18 | 0 | 1219 | HH | 37 | 121 | 117 | 103 | 6 | 384 | HH | -44 | 3 | 30 | 20 | -13 | -4 | |||
| Dazed and Concussed | 209 | 278 | 316 | 265 | 107 | 8 | 0 | 1183 | DC | 65 | 78 | 126 | 105 | 18 | 392 | DC | -16 | -40 | 39 | 22 | -1 | 4 | |||
| Gouged Eye | 209 | 296 | 259 | 285 | 90 | 9 | 0 | 1148 | GE | 76 | 89 | 98 | 118 | 17 | 398 | GE | -5 | -29 | 11 | 35 | -2 | 10 | |||
| Averages | 242 | 310 | 235 | 268 | 171 | 14 | 0 | 1240 | 81 | 118 | 87 | 83 | 19 | 387 | |||||||||||
| Projected Points By Position | Projected Points Rankings | Points Variance - Salary Variance | |||||||||||||||||||||||
| LW | C | RW | D | G | Total | Rank | LW | C | RW | D | G | Total | LW | C | RW | D | G | Total | |||||||
| El Camino | 218 | 294 | 218 | 386 | 207 | 1328 | 1 | EC | 6 | 7 | 7 | 1 | 5 | 1 | EC | 3 | -21 | -25 | 94 | 42 | 93 | ||||
| Killer Bees | 256 | 363 | 147 | 281 | 213 | 1290 | 2 | KB | 2 | 1 | 10 | 4 | 3 | 2 | KB | 24 | -7 | -22 | 27 | 30 | 52 | ||||
| Dewar's or DIE! | 249 | 346 | 240 | 224 | 198 | 1257 | 3 | DD | 5 | 2 | 6 | 9 | 6 | 3 | DD | -45 | 19 | 45 | -36 | 16 | -1 | ||||
| Puffins | 366 | 293 | 171 | 245 | 166 | 1247 | 4 | PF | 1 | 8 | 9 | 7 | 7 | 4 | PF | 28 | 20 | -55 | 11 | 5 | 9 | ||||
| Noam's Gnomes | 250 | 265 | 253 | 249 | 223 | 1244 | 5 | NG | 3 | 10 | 4 | 6 | 1 | 5 | NG | 29 | -29 | -41 | -2 | 49 | 6 | ||||
| Shaggamuffins | 250 | 313 | 213 | 228 | 213 | 1244 | 5 | SM | 3 | 4 | 8 | 8 | 3 | 5 | SM | 3 | -7 | 13 | -43 | 40 | 6 | ||||
| Leafs for Breakfast | 202 | 342 | 243 | 196 | 222 | 1235 | 7 | LB | 10 | 3 | 5 | 10 | 2 | 7 | LB | -6 | 3 | 9 | -41 | 50 | 15 | ||||
| Hogtown Habs | 210 | 313 | 291 | 317 | 70 | 1219 | 8 | HH | 7 | 4 | 2 | 2 | 10 | 8 | HH | 12 | 0 | 26 | 29 | -88 | -21 | ||||
| Dazed and Concussed | 209 | 278 | 316 | 265 | 107 | 1183 | 9 | DC | 8 | 9 | 1 | 5 | 8 | 9 | DC | -17 | 8 | 42 | -25 | -63 | -55 | ||||
| Gouged Eye | 209 | 296 | 259 | 285 | 90 | 1148 | 10 | GE | 8 | 6 | 3 | 3 | 9 | 10 | GE | -28 | 15 | 13 | -18 | -79 | -97 | ||||
| Averages | 242 | 310 | 235 | 268 | 171 | 1240 | |||||||||||||||||||
| Damage (Salary) | Damage (Points/Game) | Player Counts By Position | |||||||||||||||||||||||
| LW | C | RW | D | Total | LW | C | RW | D | Total | LW | C | RW | D | G | Total | ||||||||||
| El Camino | 6 | 13 | 63 | 42 | 124 | EC | 18 | 11 | 62 | 98 | 189 | EC | 4 | 4 | 5 | 7 | 3 | 23 | |||||||
| Killer Bees | 9 | 33 | 19 | 8 | 69 | KB | 11 | 22 | 56 | 14 | 103 | KB | 4 | 6 | 4 | 6 | 3 | 23 | |||||||
| Dewar's or DIE! | 35 | 35 | 30 | 81 | 181 | DD | 31 | 29 | 7 | 76 | 143 | DD | 4 | 5 | 5 | 6 | 3 | 23 | |||||||
| Puffins | 21 | 38 | 5 | 10 | 74 | PF | 17 | 30 | 5 | 13 | 65 | PF | 4 | 6 | 4 | 7 | 2 | 23 | |||||||
| Noam's Gnomes | 11 | 24 | 26 | 2 | 63 | NG | 14 | 89 | 46 | 7 | 156 | NG | 5 | 5 | 4 | 7 | 2 | 23 | |||||||
| Shaggamuffins | 12 | 37 | 27 | 62 | 138 | SM | 11 | 5 | 38 | 67 | 121 | SM | 5 | 6 | 4 | 6 | 2 | 23 | |||||||
| Leafs for Breakfast | 4 | 6 | 3 | 38 | 51 | LB | 7 | 4 | 3 | 45 | 59 | LB | 4 | 5 | 4 | 7 | 3 | 23 | |||||||
| Hogtown Habs | 26 | 33 | 11 | 13 | 83 | HH | 88 | 56 | 35 | 32 | 211 | HH | 5 | 5 | 5 | 6 | 2 | 23 | |||||||
| Dazed and Concussed | 5 | 24 | 37 | 52 | 118 | DC | 7 | 37 | 35 | 49 | 128 | DC | 4 | 5 | 5 | 7 | 2 | 23 | |||||||
| Gouged Eye | 27 | 26 | 23 | 23 | 99 | GE | 38 | 28 | 36 | 21 | 123 | GE | 5 | 5 | 5 | 6 | 2 | 23 | |||||||
| Averages | 16 | 27 | 24 | 33 | 100 | 24 | 31 | 32 | 42 | 130 | Totals | 44 | 52 | 45 | 65 | 24 | 230 | ||||||||

