| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Killer Bees | KB | | Total Points: | 1290 | | Rank: | 2nd | |
| |
| GM:Kent Bayley | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 71 | | $ | 71 | | 256 | 2 | |
| Forward Points | 766 | | Initial Budget | $ | 400 | | C | | $ | 178 | | $ | 178 | | 363 | 1 | |
| Defense Points | 281 | | Add: Adjustments | $ | 0 | | RW | | $ | 21 | | $ | 21 | | 147 | 10 | |
| Goalie Points | 213 | | Less: Penalties | $ | 0 | | D | | $ | 69 | | $ | 69 | | 281 | 4 | |
| Frugality Points | 30 | | Budget For Year | $ | 400 | | G | | $ | 31 | | $ | 31 | | 213 | 3 | |
| Penalties | 0 | | Total | | $ | 370 | | $ | 370 | | 1260 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Kirill Kaprizov | P5 | | 27 | MIN | | $ | 24 | 11 | | 46 | 50 | | 96 | 2 | | 96 | | 75 (7/0) | | $ | 30 | | 72 |
| LW | Brady Tkachuk | | | 24 | OTT | | $ | 45 | 4 | | 37 | 37 | | 74 | 11 | | 74 | | 81 (1/0) | | $ | 57 | | 29 |
| LW | Joel Farabee | | | 24 | PHI | | $ | 1 | 40 | | 22 | 28 | | 50 | 31 | | 50 | | 82 (0/0) | | $ | 8 | | 49 |
| LW | Nils Hoglander | | | 23 | VAN | | $ | 1 | 40 | | 24 | 12 | | 36 | 53 | | 36 | | 80 (2/0) | | $ | 8 | | 35 |
| |
| C | Nathan MacKinnon | | | 28 | COL | | $ | 80 | 2 | | 51 | 89 | | 140 | 1 | | 140 | | 82 (0/0) | | $ | 100 | | 60 |
| C | Sam Reinhart | P1 | | 28 | FLA | | $ | 25 | 16 | | 57 | 37 | | 94 | 6 | | 94 | | 82 (0/0) | | $ | 32 | | 69 |
| C | Bo Horvat | O | | 29 | NYI | | $ | 3 | 47 | | 33 | 35 | | 68 | 27 | | 68 | | 81 (1/0) | | $ | 8 | | 65 |
| C | Connor Bedard | | | 18 | CHI | | $ | 55 | 6 | | 22 | 39 | | 61 | 41 | | 61 | | 68 (14/0) | | $ | 69 | | 6 |
| C | Jonathan Huberdeau | | | 31 | CGY | | $ | 10 | 31 | | 12 | 40 | | 52 | 55 | | 52 | | 81 (1/0) | | $ | 13 | | 42 |
| C | Thomas Novak | | | 27 | NSH | | $ | 5 | 45 | | 18 | 27 | | 45 | 63 | | 45 | | 71 (11/0) | | $ | 8 | | 40 |
| |
| RW | Conor Garland | | | 28 | VAN | | $ | 3 | 41 | | 20 | 27 | | 47 | 30 | | 47 | | 82 (0/0) | | $ | 8 | | 44 |
| RW | Jordan Eberle | | | 34 | SEA | | $ | 4 | 39 | | 17 | 27 | | 44 | 33 | | 44 | | 78 (4/0) | | $ | 8 | | 40 |
| RW | Eeli Tolvanen | O | | 25 | SEA | | $ | 7 | 32 | | 16 | 25 | | 41 | 37 | | 41 | | 81 (1/0) | | $ | 9 | | 34 |
| RW | Viktor Arvidsson | | | 31 | EDM | | $ | 7 | 32 | | 6 | 9 | | 15 | 85 | | 15 | | 18 (64/0) | | $ | 9 | | 8 |
| |
| D | Evan Bouchard | P3 | | 24 | EDM | | $ | 15 | 16 | | 18 | 64 | | 82 | 4 | | 82 | | 81 (1/1) | | $ | 19 | | 67 |
| D | Victor Hedman | P1 | | 33 | TB | | $ | 32 | 5 | | 13 | 63 | | 76 | 5 | | 76 | | 78 (4/0) | | $ | 40 | | 44 |
| D | Brock Faber | P1 | | 21 | MIN | | $ | 8 | 40 | | 8 | 39 | | 47 | 22 | | 47 | | 82 (0/0) | | $ | 10 | | 39 |
| D | Oliver Ekman-Larsson | | | 32 | TOR | | $ | 4 | 54 | | 9 | 23 | | 32 | 47 | | 32 | | 80 (2/0) | | $ | 8 | | 28 |
| D | Janis Moser | | | 24 | TB | | $ | 9 | 37 | | 5 | 21 | | 26 | 67 | | 26 | | 80 (2/0) | | $ | 12 | | 17 |
| D | Samuel Girard | O | | 26 | COL | | $ | 1 | 62 | | 3 | 15 | | 18 | 114 | | 18 | | 59 (23/23) | | $ | 8 | | 17 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Connor Hellebuyck | P1 | | 31 | WPG | | $ | 15 | 2 | | 2.39 | 3567 | | 115 | 3 | | 115 | | | | $ | 19 | | 100 |
| G | Adin Hill | | | 28 | VGK | | $ | 12 | 5 | | 2.71 | 1968 | | 98 | 13 | | 98 | | | | $ | 15 | | 86 |
| G | Jordan Binnington | | | 30 | STL | | $ | 4 | 18 | | 2.84 | 3291 | | 91 | 18 | | 91 | | | | $ | 8 | | 87 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Cole Sillinger | | | 21 | CLB | | n/a | | | 13 | 19 | | 32 | | | 32 | | 77 (0/0) | | 2 | |
| RW | Gabe Perreault | | | 19 | NYR | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Jonathan Lekkerimaki | | | 20 | VAN | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |