Hogtown Habs | HH | Total Points: | 1219 | Rank: | 8th | ||||||||||||||||||||||
| GM:Norman Lauzon | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 37 | $ | 37 | 210 | 7 | |||||||||||||||||||||
| Forward Points | 814 | Initial Budget | $ | 400 | C | $ | 121 | $ | 121 | 313 | 4 | ||||||||||||||||
| Defense Points | 317 | Add: Adjustments | $ | 2 | RW | $ | 117 | $ | 117 | 291 | 2 | ||||||||||||||||
| Goalie Points | 70 | Less: Penalties | $ | 0 | D | $ | 103 | $ | 103 | 317 | 2 | ||||||||||||||||
| Frugality Points | 18 | Budget For Year | $ | 402 | G | $ | 6 | $ | 6 | 70 | 10 | ||||||||||||||||
| Penalties | 0 | Total | $ | 384 | $ | 384 | 1201 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Jason Robertson | P4 | 24 | DAL | $ | 19 | 16 | 29 | 51 | 80 | 6 | 80 | 82 (0/0) | $ | 24 | 61 | |||||||||||
| LW | Juraj Slafkovsky | P1 | 20 | MON | $ | 8 | 31 | 20 | 30 | 50 | 31 | 50 | 82 (0/0) | $ | 10 | 42 | |||||||||||
| LW | Anthony Duclair | 28 | NYI | $ | 1 | 40 | 24 | 18 | 42 | 42 | 42 | 73 (9/0) | $ | 8 | 41 | ||||||||||||
| LW | Jake Neighbours | 22 | STL | $ | 1 | 40 | 27 | 11 | 38 | 49 | 38 | 77 (5/0) | $ | 8 | 37 | ||||||||||||
| LW | Cutter Gauthier | P1 | 20 | ANA | $ | 8 | 31 | 0 | 1 | 1 | 147 | 1 | 1 (81/0) | $ | 10 | -7 | |||||||||||
| C | Connor McDavid | O | 27 | EDM | $ | 97 | 1 | 32 | 100 | 132 | 2 | 132 | 76 (6/6) | $ | 122 | 35 | |||||||||||
| C | Jordan Kyrou | O | 26 | STL | $ | 11 | 28 | 31 | 36 | 67 | 29 | 67 | 82 (0/0) | $ | 14 | 56 | |||||||||||
| C | Nico Hischier | 25 | NJ | $ | 7 | 41 | 27 | 40 | 67 | 29 | 67 | 71 (11/0) | $ | 9 | 60 | ||||||||||||
| C | Dylan Cozens | 23 | BUF | $ | 3 | 47 | 18 | 29 | 47 | 59 | 47 | 79 (3/0) | $ | 8 | 44 | ||||||||||||
| C | Logan Stankoven | 21 | DAL | $ | 3 | 47 | 6 | 8 | 14 | 168 | 14 | 24 (58/0) | $ | 8 | 11 | ||||||||||||
| RW | Nikita Kucherov | P10 | 31 | TB | $ | 75 | 2 | 44 | 100 | 144 | 1 | 144 | 81 (1/0) | $ | 94 | 69 | |||||||||||
| RW | Alex Tuch | 28 | BUF | $ | 18 | 14 | 22 | 37 | 59 | 17 | 59 | 75 (7/0) | $ | 23 | 41 | ||||||||||||
| RW | Valeri Nichushkin | 29 | COL | $ | 3 | 41 | 28 | 25 | 53 | 24 | 53 | 54 (28/0) | $ | 8 | 50 | ||||||||||||
| RW | Dylan Guenther | 21 | UTA | $ | 15 | 20 | 18 | 17 | 35 | 43 | 35 | 45 (-45/0) | $ | 19 | 20 | ||||||||||||
| RW | Alex Laferriere | 22 | LA | $ | 6 | 35 | 12 | 11 | 23 | 59 | 23 | 81 (1/0) | $ | 8 | 17 | ||||||||||||
| D | Roman Josi | 34 | NSH | $ | 57 | 1 | 23 | 62 | 85 | 3 | 85 | 82 (0/0) | $ | 72 | 28 | ||||||||||||
| D | Joshua Morrissey | P2 | 29 | WPG | $ | 10 | 31 | 10 | 59 | 69 | 8 | 69 | 81 (1/1) | $ | 15 | 59 | |||||||||||
| D | Michael Matheson | P1 | 30 | MON | $ | 8 | 40 | 11 | 51 | 62 | 9 | 62 | 82 (0/0) | $ | 10 | 54 | |||||||||||
| D | Zach Werenski | 26 | CLB | $ | 21 | 11 | 11 | 46 | 57 | 12 | 57 | 70 (12/0) | $ | 27 | 36 | ||||||||||||
| D | Cam Fowler | 32 | ANA | $ | 6 | 47 | 5 | 34 | 39 | 36 | 39 | 81 (1/0) | $ | 8 | 33 | ||||||||||||
| D | Jared Spurgeon | I | 34 | MIN | $ | 1 | 62 | 0 | 5 | 5 | 227 | 5 | 16 (66/0) | $ | 8 | 4 | |||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Darcy Kuemper | 34 | LA | $ | 3 | 21 | 3.31 | 1866 | 70 | 34 | 70 | $ | 8 | 67 | |||||||||||||
| G | Frederik Andersen | 34 | CAR | $ | 3 | 21 | 1.84 | 912 | 0 | 42 | 0 | $ | 8 | -3 | |||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| D | Brandt Clarke | 21 | LA | n/a | 2 | 4 | 6 | 6 | 16 (0/0) | 2 | |||||||||||||||||
| RW | Danila Yurov | 20 | MIN | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| RW | Jimmy Snuggerud | 20 | STL | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 2 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| D | Jared Spurgeon | Injured (as of 9 months ago) | |||||||||||||||||||||||||

