| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaggamuffins | SM | | Total Points: | 1244 | | Rank: | 5th | |
| |
| GM:Christian McMillan | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 86 | | $ | 86 | | 250 | 3 | |
| Forward Points | 776 | | Initial Budget | $ | 400 | | C | | $ | 128 | | $ | 128 | | 313 | 4 | |
| Defense Points | 228 | | Add: Adjustments | $ | 0 | | RW | | $ | 52 | | $ | 52 | | 213 | 8 | |
| Goalie Points | 213 | | Less: Penalties | $ | 0 | | D | | $ | 86 | | $ | 86 | | 228 | 8 | |
| Frugality Points | 27 | | Budget For Year | $ | 400 | | G | | $ | 21 | | $ | 21 | | 213 | 3 | |
| Penalties | 0 | | Total | | $ | 373 | | $ | 373 | | 1217 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brandon Hagel | P2 | | 25 | TB | | $ | 10 | 26 | | 26 | 49 | | 75 | 9 | | 75 | | 82 (0/0) | | $ | 15 | | 65 |
| LW | Alex Ovechkin | | | 38 | WAS | | $ | 22 | 12 | | 31 | 34 | | 65 | 17 | | 65 | | 79 (3/0) | | $ | 28 | | 43 |
| LW | Alexis Lafreniere | | | 22 | NYR | | $ | 22 | 12 | | 28 | 29 | | 57 | 24 | | 57 | | 82 (0/0) | | $ | 28 | | 35 |
| LW | Teuvo Teravainen | P1 | | 29 | CHI | | $ | 13 | 23 | | 25 | 28 | | 53 | 29 | | 53 | | 76 (6/0) | | $ | 17 | | 40 |
| LW | Jeff Skinner | | | 32 | EDM | | $ | 19 | 16 | | 24 | 22 | | 46 | 35 | | 46 | | 74 (8/0) | | $ | 24 | | 27 |
| |
| C | Sidney Crosby | | | 36 | PIT | | $ | 55 | 6 | | 42 | 52 | | 94 | 6 | | 94 | | 82 (0/0) | | $ | 69 | | 39 |
| C | Elias Pettersson | P2 | | 25 | VAN | | $ | 42 | 11 | | 34 | 55 | | 89 | 9 | | 89 | | 82 (0/0) | | $ | 53 | | 47 |
| C | Wyatt Johnston | P1 | | 21 | DAL | | $ | 8 | 39 | | 32 | 33 | | 65 | 36 | | 65 | | 82 (0/0) | | $ | 10 | | 57 |
| C | Roope Hintz | | | 27 | DAL | | $ | 10 | 31 | | 30 | 35 | | 65 | 36 | | 65 | | 80 (2/0) | | $ | 13 | | 55 |
| C | Martin Necas | | | 25 | CAR | | $ | 2 | 51 | | 24 | 29 | | 53 | 54 | | 53 | | 77 (5/0) | | $ | 8 | | 51 |
| C | Macklin Celebrini | | | 18 | SJ | | $ | 11 | 28 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 14 | | -11 |
| |
| RW | Tage Thompson | P3 | | 26 | BUF | | $ | 15 | 20 | | 29 | 27 | | 56 | 19 | | 56 | | 71 (11/0) | | $ | 19 | | 41 |
| RW | Troy Terry | | | 26 | ANA | | $ | 13 | 23 | | 20 | 34 | | 54 | 23 | | 54 | | 76 (6/0) | | $ | 17 | | 41 |
| RW | Mark Stone | | | 32 | VGK | | $ | 16 | 17 | | 16 | 37 | | 53 | 24 | | 53 | | 56 (26/26) | | $ | 20 | | 37 |
| RW | John-Jason Peterka | P1 | | 22 | BUF | | $ | 8 | 29 | | 28 | 22 | | 50 | 29 | | 50 | | 82 (0/0) | | $ | 10 | | 42 |
| |
| D | John Carlson | | | 34 | WAS | | $ | 17 | 14 | | 10 | 42 | | 52 | 16 | | 52 | | 82 (0/0) | | $ | 22 | | 35 |
| D | Charlie McAvoy | O | | 26 | BOS | | $ | 22 | 10 | | 12 | 35 | | 47 | 22 | | 47 | | 74 (8/0) | | $ | 28 | | 25 |
| D | Shea Theodore | | | 28 | VGK | | $ | 17 | 14 | | 5 | 37 | | 42 | 32 | | 42 | | 47 (35/0) | | $ | 22 | | 25 |
| D | Rasmus Andersson | O | | 27 | CGY | | $ | 6 | 47 | | 9 | 30 | | 39 | 36 | | 39 | | 78 (4/0) | | $ | 8 | | 33 |
| D | Thomas Chabot | | | 27 | OTT | | $ | 15 | 16 | | 9 | 21 | | 30 | 54 | | 30 | | 51 (31/0) | | $ | 19 | | 15 |
| D | Aaron Ekblad | | | 28 | FLA | | $ | 9 | 37 | | 4 | 14 | | 18 | 114 | | 18 | | 51 (31/0) | | $ | 12 | | 9 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Sergei Bobrovsky | | | 35 | FLA | | $ | 11 | 7 | | 2.37 | 3414 | | 116 | 2 | | 116 | | | | $ | 14 | | 105 |
| G | Jake Oettinger | | | 25 | DAL | | $ | 10 | 10 | | 2.72 | 3084 | | 97 | 15 | | 97 | | | | $ | 13 | | 87 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Xavier Bourgault | | | 21 | OTT | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| RW | Joakim Kemell | | | 20 | NSH | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Conor Geekie | | | 20 | TB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |