| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Puffins | PF | | Total Points: | 1247 | | Rank: | 4th | |
| |
| GM:David Meadus | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 177 | | $ | 177 | | 366 | 1 | |
| Forward Points | 830 | | Initial Budget | $ | 400 | | C | | $ | 81 | | $ | 81 | | 293 | 8 | |
| Defense Points | 245 | | Add: Adjustments | $ | 0 | | RW | | $ | 78 | | $ | 78 | | 171 | 9 | |
| Goalie Points | 166 | | Less: Penalties | $ | 0 | | D | | $ | 49 | | $ | 49 | | 245 | 7 | |
| Frugality Points | 6 | | Budget For Year | $ | 400 | | G | | $ | 9 | | $ | 9 | | 166 | 7 | |
| Penalties | 0 | | Total | | $ | 394 | | $ | 394 | | 1241 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Artemi Panarin | E | | 32 | NYR | | $ | 60 | 3 | | 49 | 71 | | 120 | 1 | | 120 | | 82 (0/0) | | $ | 75 | | 60 |
| LW | Filip Forsberg | | | 29 | NSH | | $ | 65 | 1 | | 48 | 46 | | 94 | 3 | | 94 | | 82 (0/0) | | $ | 82 | | 29 |
| LW | Jake Guentzel | E | | 29 | TB | | $ | 35 | 7 | | 30 | 47 | | 77 | 7 | | 77 | | 67 (15/0) | | $ | 44 | | 42 |
| LW | Chris Kreider | E | | 33 | NYR | | $ | 17 | 19 | | 39 | 36 | | 75 | 9 | | 75 | | 82 (0/0) | | $ | 22 | | 58 |
| |
| C | Nazem Kadri | E | | 33 | CGY | | $ | 13 | 26 | | 29 | 46 | | 75 | 17 | | 75 | | 82 (0/0) | | $ | 17 | | 62 |
| C | Gustav Nyquist | | | 34 | NSH | | $ | 1 | 52 | | 23 | 52 | | 75 | 17 | | 75 | | 81 (1/0) | | $ | 8 | | 74 |
| C | Jack Hughes | E | | 23 | NJ | | $ | 44 | 10 | | 27 | 47 | | 74 | 19 | | 74 | | 62 (20/20) | | $ | 55 | | 30 |
| C | Brock Nelson | E | | 32 | NYI | | $ | 8 | 39 | | 34 | 35 | | 69 | 24 | | 69 | | 82 (0/0) | | $ | 10 | | 61 |
| C | Seth Jarvis | | | 22 | CAR | | $ | 6 | 42 | | 33 | 34 | | 67 | 29 | | 67 | | 81 (1/0) | | $ | 8 | | 61 |
| C | Elias Lindholm | | | 29 | BOS | | $ | 9 | 35 | | 15 | 29 | | 44 | 68 | | 44 | | 75 (7/0) | | $ | 12 | | 35 |
| |
| RW | William Nylander | | | 28 | TOR | | $ | 65 | 3 | | 40 | 58 | | 98 | 4 | | 98 | | 82 (0/0) | | $ | 82 | | 33 |
| RW | Reilly Smith | | | 33 | NYR | | $ | 5 | 38 | | 13 | 27 | | 40 | 38 | | 40 | | 76 (6/0) | | $ | 8 | | 35 |
| RW | Tyson Foerster | | | 22 | PHI | | $ | 7 | 32 | | 20 | 13 | | 33 | 47 | | 33 | | 77 (5/0) | | $ | 9 | | 26 |
| RW | Maxim Tsyplakov | | | 26 | NYI | | $ | 1 | 44 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 8 | | -1 |
| |
| D | Noah Hanifin | | | 27 | VGK | | $ | 12 | 23 | | 13 | 34 | | 47 | 22 | | 47 | | 80 (2/2) | | $ | 15 | | 35 |
| D | Mattias Ekholm | | | 34 | EDM | | $ | 5 | 52 | | 11 | 34 | | 45 | 29 | | 45 | | 79 (3/3) | | $ | 8 | | 40 |
| D | Travis Sanheim | | | 28 | PHI | | $ | 6 | 47 | | 10 | 34 | | 44 | 30 | | 44 | | 81 (1/0) | | $ | 8 | | 38 |
| D | Gustav Forsling | | | 28 | FLA | | $ | 7 | 46 | | 10 | 29 | | 39 | 36 | | 39 | | 79 (3/0) | | $ | 9 | | 32 |
| D | Jaccob Slavin | | | 30 | CAR | | $ | 3 | 58 | | 6 | 31 | | 37 | 41 | | 37 | | 81 (1/0) | | $ | 8 | | 34 |
| D | Brandon Montour | | | 30 | SEA | | $ | 11 | 26 | | 8 | 25 | | 33 | 42 | | 33 | | 66 (16/0) | | $ | 14 | | 22 |
| D | Ivan Provorov | | | 27 | CLB | | $ | 5 | 52 | | 5 | 27 | | 32 | 47 | | 32 | | 82 (0/0) | | $ | 8 | | 27 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Alexandar Georgiev | | | 28 | COL | | $ | 5 | 15 | | 3.02 | 3637 | | 83 | 26 | | 83 | | | | $ | 8 | | 78 |
| G | Ilya Sorokin | | | 28 | NYI | | $ | 4 | 18 | | 3.01 | 3325 | | 83 | 26 | | 83 | | | | $ | 8 | | 79 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Oliver Moore | | | 19 | CHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Jiri Kulich | | | 20 | BUF | | n/a | | | 0 | 0 | | 0 | | | 0 | | 1 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |