Noam's Gnomes | NG | Total Points: | 1244 | Rank: | 5th | ||||||||||||||||||||||
| GM:Noam Tomczak | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 60 | $ | 60 | 250 | 3 | |||||||||||||||||||||
| Forward Points | 768 | Initial Budget | $ | 400 | C | $ | 102 | $ | 102 | 265 | 10 | ||||||||||||||||
| Defense Points | 249 | Add: Adjustments | $ | 0 | RW | $ | 146 | $ | 146 | 253 | 4 | ||||||||||||||||
| Goalie Points | 223 | Less: Penalties | $ | 0 | D | $ | 66 | $ | 66 | 249 | 6 | ||||||||||||||||
| Frugality Points | 4 | Budget For Year | $ | 400 | G | $ | 22 | $ | 22 | 223 | 1 | ||||||||||||||||
| Penalties | 0 | Total | $ | 396 | $ | 396 | 1240 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Zach Hyman | P2 | 32 | EDM | $ | 15 | 21 | 54 | 23 | 77 | 7 | 77 | 80 (2/2) | $ | 19 | 62 | |||||||||||
| LW | Matthew Boldy | 23 | MIN | $ | 27 | 9 | 29 | 40 | 69 | 15 | 69 | 75 (7/0) | $ | 34 | 42 | ||||||||||||
| LW | Jonathan Drouin | 29 | COL | $ | 7 | 33 | 19 | 37 | 56 | 27 | 56 | 79 (3/0) | $ | 9 | 49 | ||||||||||||
| LW | J.T. Compher | 29 | DET | $ | 5 | 37 | 19 | 29 | 48 | 33 | 48 | 77 (5/0) | $ | 8 | 43 | ||||||||||||
| LW | Tyler Bertuzzi | 29 | CHI | $ | 6 | 34 | 21 | 22 | 43 | 41 | 43 | 80 (2/0) | $ | 8 | 37 | ||||||||||||
| C | Brayden Point | 28 | TB | $ | 60 | 5 | 46 | 44 | 90 | 8 | 90 | 81 (1/0) | $ | 75 | 30 | ||||||||||||
| C | Evgeni Malkin | P3 | 37 | PIT | $ | 15 | 19 | 27 | 40 | 67 | 29 | 67 | 82 (0/0) | $ | 19 | 52 | |||||||||||
| C | Ryan Nugent-Hopkins | P2 | 31 | EDM | $ | 10 | 31 | 18 | 49 | 67 | 29 | 67 | 80 (2/2) | $ | 15 | 57 | |||||||||||
| C | Morgan Frost | 25 | PHI | $ | 12 | 27 | 13 | 28 | 41 | 71 | 41 | 71 (11/0) | $ | 15 | 29 | ||||||||||||
| C | Kirby Dach | I | 23 | MON | $ | 5 | 45 | 0 | 2 | 2 | 235 | 2 | 2 (80/0) | $ | 8 | -3 | |||||||||||
| RW | David Pastrnak | 28 | BOS | $ | 80 | 1 | 47 | 63 | 110 | 2 | 110 | 82 (0/0) | $ | 100 | 30 | ||||||||||||
| RW | Alex DeBrincat | 26 | DET | $ | 45 | 5 | 27 | 40 | 67 | 11 | 67 | 82 (0/0) | $ | 57 | 22 | ||||||||||||
| RW | Patrick Kane | P1 | 35 | DET | $ | 18 | 14 | 20 | 27 | 47 | 30 | 47 | 50 (32/0) | $ | 23 | 29 | |||||||||||
| RW | Yegor Chinakhov | 24 | CLB | $ | 3 | 41 | 16 | 13 | 29 | 50 | 29 | 53 (29/0) | $ | 8 | 26 | ||||||||||||
| D | Noah Dobson | P3 | 24 | NYI | $ | 15 | 16 | 10 | 60 | 70 | 7 | 70 | 79 (3/0) | $ | 19 | 55 | |||||||||||
| D | Erik Karlsson | P2 | 34 | PIT | $ | 38 | 4 | 11 | 45 | 56 | 13 | 56 | 82 (0/0) | $ | 48 | 18 | |||||||||||
| D | Neal Pionk | 28 | WPG | $ | 3 | 58 | 5 | 28 | 33 | 42 | 33 | 82 (0/0) | $ | 8 | 30 | ||||||||||||
| D | Darnell Nurse | 29 | EDM | $ | 4 | 54 | 10 | 22 | 32 | 47 | 32 | 81 (1/0) | $ | 8 | 28 | ||||||||||||
| D | Cameron York | 23 | PHI | $ | 4 | 54 | 10 | 20 | 30 | 54 | 30 | 82 (0/0) | $ | 8 | 26 | ||||||||||||
| D | Jake McCabe | 30 | TOR | $ | 1 | 62 | 8 | 20 | 28 | 62 | 28 | 73 (9/0) | $ | 8 | 27 | ||||||||||||
| D | T.J. Brodie | 34 | CHI | $ | 1 | 62 | 1 | 25 | 26 | 67 | 26 | 78 (4/0) | $ | 8 | 25 | ||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Pyotr Kochetkov | 25 | CAR | $ | 16 | 1 | 2.33 | 2371 | 118 | 1 | 118 | $ | 20 | 102 | |||||||||||||
| G | Linus Ullmark | 30 | OTT | $ | 6 | 12 | 2.57 | 2400 | 105 | 8 | 105 | $ | 8 | 99 | |||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| C | Logan Cooley | 20 | UTA | n/a | 20 | 24 | 44 | 44 | 82 (0/0) | 2 | |||||||||||||||||
| C | Marco Kasper | 20 | DET | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| C | Frank Nazar | 20 | CHI | n/a | 1 | 0 | 1 | 1 | 3 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 2 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| C | Kirby Dach | Injured (as of 11 months ago) | |||||||||||||||||||||||||

