| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gouged Eye | GE | | Total Points: | 1251 | | Rank: | 7th | |
| |
| GM:Graham Matthews | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 48 | | $ | 48 | | 210 | 7 | |
| Forward Points | 772 | | Initial Budget | $ | 400 | | C | | $ | 128 | | $ | 128 | | 321 | 4 | |
| Defense Points | 258 | | Add: Adjustments | $ | 5 | | RW | | $ | 99 | | $ | 99 | | 241 | 6 | |
| Goalie Points | 212 | | Less: Penalties | $ | 0 | | D | | $ | 107 | | $ | 107 | | 258 | 5 | |
| Frugality Points | 9 | | Budget For Year | $ | 405 | | G | | $ | 14 | | $ | 14 | | 212 | 4 | |
| Penalties | 0 | | Total | | $ | 396 | | $ | 396 | | 1242 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Lucas Raymond | P4 | | 24 | DET | | $ | 19 | 18 | | 25 | 51 | | 76 | 7 | | 76 | | 80 (2/0) | | $ | 24 | | 57 |
| LW | Aliaksei Protas | | | 25 | WAS | | $ | 7 | 34 | | 25 | 27 | | 52 | 0 | | 52 | | 76 (6/0) | | $ | 9 | | 45 |
| LW | Pavel Buchnevich | | | 31 | STL | | $ | 1 | 45 | | 20 | 28 | | 48 | 27 | | 48 | | 81 (1/0) | | $ | 8 | | 47 |
| LW | Matthew Tkachuk | P1 | | 28 | FLA | | $ | 20 | 16 | | 13 | 21 | | 34 | 48 | | 34 | | 31 (51/0) | | $ | 25 | | 14 |
| LW | Jonathan Huberdeau | | | 32 | CGY | | $ | 1 | 45 | | 10 | 15 | | 25 | 69 | | 25 | | 50 (32/32) | | $ | 8 | | 24 |
| |
| C | Nathan MacKinnon | | | 30 | COL | | $ | 87 | 2 | | 53 | 74 | | 127 | 2 | | 127 | | 80 (2/2) | | $ | 109 | | 40 |
| C | Mathew Barzal | | | 28 | NYI | | $ | 10 | 26 | | 19 | 53 | | 72 | 18 | | 72 | | 81 (1/0) | | $ | 13 | | 62 |
| C | Robert Thomas | | | 26 | STL | | $ | 23 | 17 | | 25 | 39 | | 64 | 30 | | 64 | | 64 (18/0) | | $ | 29 | | 41 |
| C | Dylan Strome | O | | 29 | WAS | | $ | 4 | 38 | | 19 | 39 | | 58 | 37 | | 58 | | 80 (2/0) | | $ | 8 | | 54 |
| C | Roope Hintz | | | 29 | DAL | | $ | 4 | 38 | | 15 | 29 | | 44 | 64 | | 44 | | 53 (29/29) | | $ | 8 | | 40 |
| |
| RW | Adrian Kempe | P4 | | 29 | LA | | $ | 19 | 16 | | 36 | 37 | | 73 | 10 | | 73 | | 81 (1/0) | | $ | 24 | | 54 |
| RW | Dylan Guenther | P1 | | 23 | UTA | | $ | 43 | 8 | | 40 | 33 | | 73 | 10 | | 73 | | 79 (3/2) | | $ | 54 | | 30 |
| RW | Quinton Byfield | | | 23 | LA | | $ | 10 | 25 | | 24 | 25 | | 49 | 34 | | 49 | | 79 (3/0) | | $ | 13 | | 39 |
| RW | Jordan Kyrou | | | 27 | WAS | | $ | 17 | 19 | | 18 | 28 | | 46 | 41 | | 46 | | 72 (10/0) | | $ | 22 | | 29 |
| RW | Easton Cowan | O | | 20 | TOR | | $ | 10 | 25 | | 11 | 18 | | 29 | 67 | | 29 | | 66 (16/0) | | $ | 13 | | 19 |
| |
| D | Rasmus Dahlin | | | 26 | BUF | | $ | 45 | 1 | | 19 | 55 | | 74 | 6 | | 74 | | 77 (5/5) | | $ | 57 | | 29 |
| D | Joshua Morrissey | P4 | | 31 | WPG | | $ | 19 | 20 | | 14 | 41 | | 55 | 17 | | 55 | | 77 (5/0) | | $ | 24 | | 36 |
| D | Morgan Rielly | O | | 32 | TOR | | $ | 10 | 35 | | 11 | 25 | | 36 | 40 | | 36 | | 78 (4/0) | | $ | 13 | | 26 |
| D | Thomas Harley | | | 24 | DAL | | $ | 21 | 18 | | 6 | 30 | | 36 | 40 | | 36 | | 70 (12/0) | | $ | 27 | | 15 |
| D | Denton Mateychuk | | | 21 | CLB | | $ | 4 | 47 | | 13 | 18 | | 31 | 57 | | 31 | | 75 (7/0) | | $ | 8 | | 27 |
| D | Zeev Buium | P1 | | 20 | VAN | | $ | 8 | 38 | | 6 | 20 | | 26 | 77 | | 26 | | 76 (6/0) | | $ | 10 | | 18 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Igor Shesterkin | | | 30 | NYR | | $ | 10 | 3 | | 2.50 | 3024 | | 109 | 6 | | 109 | | | | $ | 13 | | 99 |
| G | Jet Greaves | | | 25 | CLB | | $ | 4 | 13 | | 2.60 | 3276 | | 103 | 12 | | 103 | | | | $ | 8 | | 99 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Beckett Sennecke | | | 20 | ANA | | n/a | | | 23 | 37 | | 60 | | | 60 | | 82 (0/0) | | 2 | |
| LW | Trevor Connelly | | | 20 | VGK | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Matvei Gridin | | | 20 | CGY | | n/a | | | 6 | 14 | | 20 | | | 20 | | 37 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |