| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hogtown Habs | HH | | Total Points: | 1218 | | Rank: | 8th | |
| |
| GM:Norman Lauzon | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 57 | | $ | 57 | | 176 | 10 | |
| Forward Points | 697 | | Initial Budget | $ | 400 | | C | | $ | 140 | | $ | 140 | | 312 | 5 | |
| Defense Points | 331 | | Add: Adjustments | $ | 6 | | RW | | $ | 56 | | $ | 56 | | 209 | 9 | |
| Goalie Points | 188 | | Less: Penalties | $ | 0 | | D | | $ | 142 | | $ | 142 | | 331 | 2 | |
| Frugality Points | 2 | | Budget For Year | $ | 406 | | G | | $ | 9 | | $ | 9 | | 188 | 8 | |
| Penalties | 0 | | Total | | $ | 404 | | $ | 404 | | 1216 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Juraj Slafkovsky | P3 | | 22 | MON | | $ | 15 | 21 | | 30 | 43 | | 73 | 10 | | 73 | | 82 (0/0) | | $ | 19 | | 58 |
| LW | Cutter Gauthier | | | 22 | ANA | | $ | 33 | 9 | | 41 | 28 | | 69 | 13 | | 69 | | 76 (6/0) | | $ | 42 | | 36 |
| LW | Igor Chernyshov | | | 20 | SJ | | $ | 3 | 39 | | 9 | 10 | | 19 | 76 | | 19 | | 28 (54/0) | | $ | 8 | | 16 |
| LW | Nick Lardis | | | 20 | CHI | | $ | 3 | 39 | | 10 | 5 | | 15 | 85 | | 15 | | 41 (41/0) | | $ | 8 | | 12 |
| LW | Ilya Protas | | M | 19 | WAS | | $ | 3 | 39 | | 1 | 3 | | 4 | 121 | | 4 | | 4 (78/0) | | $ | 8 | | 1 |
| |
| C | Connor McDavid | O | | 29 | EDM | | $ | 97 | 1 | | 48 | 90 | | 138 | 1 | | 138 | | 82 (0/0) | | $ | 122 | | 41 |
| C | Nick Schmaltz | P2 | | 30 | UTA | | $ | 10 | 26 | | 33 | 41 | | 74 | 15 | | 74 | | 82 (0/0) | | $ | 15 | | 64 |
| C | Nazem Kadri | | | 35 | COL | | $ | 1 | 46 | | 16 | 34 | | 50 | 54 | | 50 | | 77 (5/5) | | $ | 8 | | 49 |
| C | Brayden Point | | | 30 | TB | | $ | 32 | 14 | | 18 | 32 | | 50 | 54 | | 50 | | 63 (19/19) | | $ | 40 | | 18 |
| |
| RW | Alex Tuch | | | 29 | WAS | | $ | 26 | 13 | | 33 | 33 | | 66 | 17 | | 66 | | 79 (3/0) | | $ | 33 | | 40 |
| RW | Ivan Demidov | P2 | | 20 | MON | | $ | 10 | 25 | | 19 | 43 | | 62 | 20 | | 62 | | 82 (0/0) | | $ | 15 | | 52 |
| RW | Jack Quinn | | | 24 | BUF | | $ | 11 | 24 | | 20 | 31 | | 51 | 30 | | 51 | | 82 (0/0) | | $ | 14 | | 40 |
| RW | Matthew Wood | | | 21 | NSH | | $ | 6 | 32 | | 17 | 13 | | 30 | 64 | | 30 | | 71 (11/0) | | $ | 8 | | 24 |
| RW | Danila Yurov | | | 22 | MIN | | $ | 3 | 39 | | 12 | 15 | | 27 | 68 | | 27 | | 73 (9/0) | | $ | 8 | | 24 |
| |
| D | Cale Makar | P7 | | 27 | COL | | $ | 38 | 2 | | 20 | 59 | | 79 | 3 | | 79 | | 75 (7/0) | | $ | 48 | | 41 |
| D | Darren Raddysh | P1 | | 30 | TOR | | $ | 8 | 38 | | 22 | 48 | | 70 | 7 | | 70 | | 73 (9/0) | | $ | 10 | | 62 |
| D | Erik Karlsson | P1 | | 35 | PIT | | $ | 24 | 15 | | 15 | 51 | | 66 | 8 | | 66 | | 75 (7/0) | | $ | 30 | | 42 |
| D | Miro Heiskanen | | | 26 | DAL | | $ | 33 | 4 | | 9 | 54 | | 63 | 9 | | 63 | | 77 (5/5) | | $ | 42 | | 30 |
| D | Adam Fox | | | 28 | NYR | | $ | 33 | 4 | | 9 | 44 | | 53 | 20 | | 53 | | 55 (27/0) | | $ | 42 | | 20 |
| D | Luca Cagnoni | | | 21 | SJ | | $ | 6 | 43 | | 0 | 0 | | 0 | 286 | | 0 | | 3 (79/0) | | $ | 8 | | -6 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Ukko-Pekka Luukkonen | | | 27 | BUF | | $ | 3 | 17 | | 2.52 | 2027 | | 108 | 7 | | 108 | | | | $ | 8 | | 105 |
| G | Jacob Markstrom | | | 36 | FLA | | $ | 3 | 17 | | 3.07 | 2544 | | 80 | 33 | | 80 | | | | $ | 8 | | 77 |
| G | Pyotr Kochetkov | | | 26 | CAR | | $ | 3 | 17 | | 2.33 | 490 | | 0 | 43 | | 0 | | | | $ | 8 | | -3 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Carter Yakemchuk | | | 20 | OTT | | n/a | | | 1 | 1 | | 2 | | | 2 | | 4 (0/0) | | 2 | |
| RW | Sam O'Reilly | | | 20 | TB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Victor Eklund | | | 19 | NYI | | n/a | | | 0 | 1 | | 1 | | | 1 | | 1 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Ilya Protas | Sent to minors |