| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Puffins | PF | | Total Points: | 1276 | | Rank: | 5th | |
| |
| GM:David Meadus | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 116 | | $ | 116 | | 253 | 2 | |
| Forward Points | 818 | | Initial Budget | $ | 400 | | C | | $ | 54 | | $ | 54 | | 279 | 7 | |
| Defense Points | 240 | | Add: Adjustments | $ | 0 | | RW | | $ | 129 | | $ | 129 | | 286 | 2 | |
| Goalie Points | 218 | | Less: Penalties | $ | 0 | | D | | $ | 85 | | $ | 85 | | 240 | 9 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 16 | | $ | 16 | | 218 | 2 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 1276 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Matthew Boldy | P1 | | 25 | MIN | | $ | 50 | 3 | | 42 | 43 | | 85 | 4 | | 85 | | 76 (6/0) | | $ | 63 | | 35 |
| LW | Ivan Barbashev | | | 30 | VGK | | $ | 20 | 16 | | 23 | 38 | | 61 | 0 | | 61 | | 82 (0/0) | | $ | 25 | | 41 |
| LW | Brady Tkachuk | | | 26 | FLA | | $ | 35 | 7 | | 22 | 37 | | 59 | 17 | | 59 | | 60 (22/22) | | $ | 44 | | 24 |
| LW | Artturi Lehkonen | | | 30 | COL | | $ | 3 | 39 | | 21 | 27 | | 48 | 27 | | 48 | | 70 (12/0) | | $ | 8 | | 45 |
| LW | Kevin Fiala | | | 29 | LA | | $ | 8 | 31 | | 18 | 22 | | 40 | 37 | | 40 | | 56 (26/26) | | $ | 10 | | 32 |
| |
| C | Tim Stuetzle | | | 24 | OTT | | $ | 34 | 12 | | 34 | 49 | | 83 | 0 | | 83 | | 80 (2/2) | | $ | 43 | | 49 |
| C | Gabriel Vilardi | O | | 26 | WPG | | $ | 10 | 26 | | 30 | 39 | | 69 | 20 | | 69 | | 82 (0/0) | | $ | 13 | | 59 |
| C | Steven Stamkos | | | 36 | NSH | | $ | 3 | 42 | | 42 | 24 | | 66 | 25 | | 66 | | 82 (0/0) | | $ | 8 | | 63 |
| C | Evgeni Malkin | | | 39 | PIT | | $ | 4 | 38 | | 19 | 42 | | 61 | 31 | | 61 | | 56 (26/0) | | $ | 8 | | 57 |
| C | Marco Rossi | | | 24 | VAN | | $ | 3 | 42 | | 12 | 23 | | 35 | 90 | | 35 | | 50 (32/0) | | $ | 8 | | 32 |
| |
| RW | Mitch Marner | P9 | | 28 | VGK | | $ | 60 | 3 | | 24 | 56 | | 80 | 7 | | 80 | | 81 (1/0) | | $ | 75 | | 20 |
| RW | Mikko Rantanen | P9 | | 29 | DAL | | $ | 60 | 3 | | 22 | 55 | | 77 | 9 | | 77 | | 64 (18/0) | | $ | 75 | | 17 |
| RW | Bryan Rust | | | 33 | PIT | | $ | 6 | 32 | | 29 | 36 | | 65 | 18 | | 65 | | 72 (10/0) | | $ | 8 | | 59 |
| RW | Anthony Mantha | O | | 31 | NJ | | $ | 3 | 39 | | 33 | 31 | | 64 | 19 | | 64 | | 81 (1/0) | | $ | 8 | | 61 |
| |
| D | Charlie McAvoy | | | 28 | BOS | | $ | 30 | 7 | | 11 | 50 | | 61 | 10 | | 61 | | 69 (13/0) | | $ | 38 | | 31 |
| D | Shayne Gostisbehere | | | 32 | CAR | | $ | 25 | 13 | | 13 | 37 | | 50 | 22 | | 50 | | 55 (27/0) | | $ | 32 | | 25 |
| D | Mattias Samuelsson | | | 26 | BUF | | $ | 14 | 30 | | 13 | 28 | | 41 | 28 | | 41 | | 78 (4/4) | | $ | 18 | | 27 |
| D | Seth Jones | | | 31 | FLA | | $ | 3 | 53 | | 7 | 25 | | 32 | 52 | | 32 | | 52 (30/30) | | $ | 8 | | 29 |
| D | Thomas Chabot | | | 29 | OTT | | $ | 11 | 34 | | 7 | 24 | | 31 | 57 | | 31 | | 57 (25/25) | | $ | 14 | | 20 |
| D | Simon Edvinsson | | | 23 | DET | | $ | 2 | 59 | | 9 | 16 | | 25 | 85 | | 25 | | 72 (10/0) | | $ | 8 | | 23 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Brandon Bussi | O | | 27 | CAR | | $ | 6 | 11 | | 2.47 | 2360 | | 110 | 5 | | 110 | | | | $ | 8 | | 104 |
| G | MacKenzie Blackwood | | | 29 | COL | | $ | 7 | 8 | | 2.51 | 2155 | | 108 | 7 | | 108 | | | | $ | 9 | | 101 |
| G | Connor Hellebuyck | | | 32 | WPG | | $ | 3 | 17 | | 2.86 | 3401 | | 90 | 26 | | 90 | | | | $ | 8 | | 87 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Zayne Parekh | | | 20 | CGY | | n/a | | | 4 | 5 | | 9 | | | 9 | | 37 (0/0) | | 2 | |
| D | Anton Silayev | | | 20 | NJ | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Adam Jiricek | | | 20 | STL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |