| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaggamuffins | SM | | Total Points: | 1258 | | Rank: | 6th | |
| |
| GM:Christian McMillan | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 69 | | $ | 69 | | 212 | 6 | |
| Forward Points | 828 | | Initial Budget | $ | 400 | | C | | $ | 90 | | $ | 90 | | 389 | 1 | |
| Defense Points | 249 | | Add: Adjustments | $ | 0 | | RW | | $ | 85 | | $ | 85 | | 227 | 8 | |
| Goalie Points | 176 | | Less: Penalties | $ | -20 | | D | | $ | 124 | | $ | 124 | | 249 | 7 | |
| Frugality Points | 5 | | Budget For Year | $ | 380 | | G | | $ | 7 | | $ | 7 | | 176 | 9 | |
| Penalties | 0 | | Total | | $ | 375 | | $ | 375 | | 1253 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brandon Hagel | P4 | | 27 | TB | | $ | 19 | 18 | | 36 | 38 | | 74 | 9 | | 74 | | 71 (11/0) | | $ | 24 | | 55 |
| LW | Alex Ovechkin | | | 40 | WAS | | $ | 26 | 13 | | 32 | 32 | | 64 | 15 | | 64 | | 82 (0/0) | | $ | 33 | | 38 |
| LW | Will Cuylle | O | | 24 | NYR | | $ | 6 | 35 | | 20 | 18 | | 38 | 40 | | 38 | | 82 (0/0) | | $ | 8 | | 32 |
| LW | Jake Neighbours | | | 24 | STL | | $ | 15 | 21 | | 15 | 21 | | 36 | 43 | | 36 | | 69 (13/0) | | $ | 19 | | 21 |
| LW | Dmitri Voronkov | | | 25 | CLB | | $ | 3 | 39 | | 17 | 15 | | 32 | 53 | | 32 | | 63 (19/19) | | $ | 8 | | 29 |
| |
| C | Macklin Celebrini | P2 | | 19 | SJ | | $ | 18 | 20 | | 45 | 70 | | 115 | 3 | | 115 | | 82 (0/0) | | $ | 23 | | 97 |
| C | Martin Necas | P2 | | 27 | COL | | $ | 10 | 26 | | 38 | 62 | | 100 | 6 | | 100 | | 78 (4/4) | | $ | 15 | | 90 |
| C | Jake Guentzel | | | 31 | TB | | $ | 40 | 8 | | 38 | 50 | | 88 | 9 | | 88 | | 81 (1/1) | | $ | 50 | | 48 |
| C | Wyatt Johnston | P3 | | 22 | DAL | | $ | 15 | 23 | | 45 | 41 | | 86 | 10 | | 86 | | 82 (0/0) | | $ | 19 | | 71 |
| C | Elias Pettersson | | | 27 | VAN | | $ | 7 | 34 | | 15 | 36 | | 51 | 51 | | 51 | | 74 (8/0) | | $ | 9 | | 44 |
| |
| RW | Tage Thompson | P5 | | 28 | BUF | | $ | 24 | 14 | | 40 | 41 | | 81 | 6 | | 81 | | 81 (1/1) | | $ | 30 | | 57 |
| RW | Jimmy Snuggerud | | | 21 | STL | | $ | 18 | 17 | | 21 | 30 | | 51 | 30 | | 51 | | 70 (12/0) | | $ | 23 | | 33 |
| RW | Brock Boeser | O | | 29 | VAN | | $ | 13 | 22 | | 22 | 26 | | 48 | 37 | | 48 | | 75 (7/0) | | $ | 17 | | 35 |
| RW | John-Jason Peterka | O | | 24 | BOS | | $ | 24 | 14 | | 25 | 22 | | 47 | 39 | | 47 | | 82 (0/0) | | $ | 30 | | 23 |
| RW | Roman Kantserov | | | 22 | CHI | | $ | 6 | 32 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 8 | | -6 |
| |
| D | John Carlson | | | 36 | TB | | $ | 30 | 7 | | 14 | 46 | | 60 | 11 | | 60 | | 71 (11/0) | | $ | 38 | | 30 |
| D | Jackson Lacombe | | | 25 | ANA | | $ | 25 | 13 | | 10 | 48 | | 58 | 16 | | 58 | | 82 (0/0) | | $ | 32 | | 33 |
| D | Rasmus Andersson | P1 | | 29 | VGK | | $ | 8 | 38 | | 17 | 30 | | 47 | 24 | | 47 | | 81 (1/0) | | $ | 10 | | 39 |
| D | Shea Theodore | | | 30 | VGK | | $ | 27 | 12 | | 10 | 29 | | 39 | 33 | | 39 | | 70 (12/0) | | $ | 34 | | 12 |
| D | Noah Hanifin | | | 29 | VGK | | $ | 4 | 47 | | 3 | 25 | | 28 | 70 | | 28 | | 71 (11/0) | | $ | 8 | | 24 |
| D | Victor Hedman | | | 35 | TB | | $ | 30 | 7 | | 1 | 16 | | 17 | 119 | | 17 | | 33 (49/49) | | $ | 38 | | -13 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Linus Ullmark | | | 32 | OTT | | $ | 4 | 13 | | 2.73 | 2883 | | 97 | 18 | | 97 | | | | $ | 8 | | 93 |
| G | Lukas Dostal | | | 25 | ANA | | $ | 3 | 17 | | 3.10 | 3267 | | 79 | 36 | | 79 | | | | $ | 8 | | 76 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Ryan Leonard | | | 21 | WAS | | n/a | | | 20 | 25 | | 45 | | | 45 | | 75 (0/0) | | 2 | |
| C | Michael Hage | | | 20 | MON | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Porter Martone | | | 19 | PHI | | n/a | | | 4 | 6 | | 10 | | | 10 | | 9 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |