| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Killer Bees | KB | | Total Points: | 1352 | | Rank: | 1st | |
| |
| GM:Kent Bayley | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 95 | | $ | 95 | | 263 | 1 | |
| Forward Points | 814 | | Initial Budget | $ | 400 | | C | | $ | 74 | | $ | 74 | | 267 | 9 | |
| Defense Points | 306 | | Add: Adjustments | $ | 2 | | RW | | $ | 106 | | $ | 106 | | 284 | 3 | |
| Goalie Points | 207 | | Less: Penalties | $ | -5 | | D | | $ | 76 | | $ | 76 | | 306 | 3 | |
| Frugality Points | 25 | | Budget For Year | $ | 397 | | G | | $ | 21 | | $ | 21 | | 207 | 5 | |
| Penalties | 0 | | Total | | $ | 372 | | $ | 372 | | 1327 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Kirill Kaprizov | P7 | | 28 | MIN | | $ | 38 | 6 | | 45 | 44 | | 89 | 3 | | 89 | | 78 (4/0) | | $ | 48 | | 51 |
| LW | Jesper Bratt | | | 27 | NJ | | $ | 32 | 10 | | 22 | 49 | | 71 | 11 | | 71 | | 82 (0/0) | | $ | 40 | | 39 |
| LW | Alexis Lafreniere | | | 24 | NYR | | $ | 15 | 21 | | 24 | 33 | | 57 | 19 | | 57 | | 82 (0/0) | | $ | 19 | | 42 |
| LW | Connor McMichael | | | 25 | STL | | $ | 10 | 27 | | 14 | 32 | | 46 | 0 | | 46 | | 78 (4/0) | | $ | 13 | | 36 |
| |
| C | Mika Zibanejad | P1 | | 32 | NYR | | $ | 18 | 20 | | 34 | 44 | | 78 | 12 | | 78 | | 81 (1/0) | | $ | 23 | | 60 |
| C | John Tavares | | | 35 | TOR | | $ | 32 | 14 | | 31 | 40 | | 71 | 19 | | 71 | | 82 (0/0) | | $ | 40 | | 39 |
| C | Adam Fantilli | | | 21 | CLB | | $ | 20 | 18 | | 24 | 35 | | 59 | 34 | | 59 | | 82 (0/0) | | $ | 25 | | 39 |
| C | Dylan Cozens | O | | 25 | OTT | | $ | 3 | 42 | | 28 | 31 | | 59 | 34 | | 59 | | 82 (0/0) | | $ | 8 | | 56 |
| C | Logan Stankoven | | | 23 | CAR | | $ | 1 | 46 | | 21 | 23 | | 44 | 64 | | 44 | | 81 (1/0) | | $ | 8 | | 43 |
| |
| RW | Nikita Kucherov | | | 32 | TB | | $ | 91 | 1 | | 44 | 86 | | 130 | 1 | | 130 | | 76 (6/0) | | $ | 114 | | 39 |
| RW | Patrick Kane | | | 37 | CHI | | $ | 4 | 38 | | 16 | 41 | | 57 | 23 | | 57 | | 67 (15/0) | | $ | 8 | | 53 |
| RW | Jackson Blake | P1 | | 22 | CAR | | $ | 8 | 31 | | 22 | 31 | | 53 | 28 | | 53 | | 81 (1/0) | | $ | 10 | | 45 |
| RW | Timo Meier | | | 29 | NJ | | $ | 3 | 39 | | 24 | 20 | | 44 | 45 | | 44 | | 77 (5/0) | | $ | 8 | | 41 |
| |
| D | Evan Bouchard | P5 | | 26 | EDM | | $ | 24 | 15 | | 21 | 74 | | 95 | 1 | | 95 | | 82 (0/0) | | $ | 30 | | 71 |
| D | Mikhail Sergachev | P4 | | 27 | UTA | | $ | 19 | 20 | | 10 | 49 | | 59 | 14 | | 59 | | 78 (4/0) | | $ | 24 | | 40 |
| D | Brock Faber | P1 | | 23 | MIN | | $ | 17 | 25 | | 15 | 36 | | 51 | 21 | | 51 | | 80 (2/0) | | $ | 22 | | 34 |
| D | Travis Sanheim | | | 30 | PHI | | $ | 4 | 47 | | 11 | 26 | | 37 | 36 | | 37 | | 81 (1/0) | | $ | 8 | | 33 |
| D | K'Andre Miller | O | | 26 | CAR | | $ | 4 | 47 | | 8 | 29 | | 37 | 36 | | 37 | | 72 (10/0) | | $ | 8 | | 33 |
| D | Sean Durzi | | | 27 | NYR | | $ | 2 | 59 | | 5 | 22 | | 27 | 73 | | 27 | | 60 (22/22) | | $ | 8 | | 25 |
| D | Simon Nemec | | | 22 | CGY | | $ | 4 | 47 | | 11 | 15 | | 26 | 77 | | 26 | | 68 (14/0) | | $ | 8 | | 22 |
| D | Ryan Ufko | | | 22 | NSH | | $ | 2 | 59 | | 2 | 9 | | 11 | 168 | | 11 | | 18 (64/0) | | $ | 8 | | 9 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jake Oettinger | | | 27 | DAL | | $ | 10 | 3 | | 2.59 | 3194 | | 104 | 10 | | 104 | | | | $ | 13 | | 94 |
| G | Jesper Wallstedt | | | 23 | MIN | | $ | 11 | 2 | | 2.61 | 1996 | | 103 | 12 | | 103 | | | | $ | 14 | | 92 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Artyom Levshunov | | | 20 | CHI | | n/a | | | 2 | 22 | | 24 | | | 24 | | 68 (0/0) | | 2 | |
| C | Konsta Helenius | | | 19 | BUF | | n/a | | | 1 | 3 | | 4 | | | 4 | | 9 (0/0) | | 1 | |
| C | Benjamin Kindel | | | 18 | PIT | | n/a | | | 17 | 18 | | 35 | | | 35 | | 77 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |