| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pigeons and Pylons | PP | | Total Points: | 1289 | | Rank: | 3rd | |
| |
| GM:A. Glassford | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 71 | | $ | 71 | | 191 | 9 | |
| Forward Points | 774 | | Initial Budget | $ | 400 | | C | | $ | 60 | | $ | 60 | | 275 | 8 | |
| Defense Points | 254 | | Add: Adjustments | $ | 0 | | RW | | $ | 162 | | $ | 162 | | 308 | 1 | |
| Goalie Points | 250 | | Less: Penalties | $ | 0 | | D | | $ | 77 | | $ | 77 | | 254 | 6 | |
| Frugality Points | 11 | | Budget For Year | $ | 400 | | G | | $ | 19 | | $ | 19 | | 250 | 1 | |
| Penalties | 0 | | Total | | $ | 389 | | $ | 389 | | 1278 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Tyler Bertuzzi | | | 31 | CHI | | $ | 8 | 31 | | 32 | 26 | | 58 | 18 | | 58 | | 79 (3/0) | | $ | 10 | | 50 |
| LW | Dylan Holloway | E | | 24 | STL | | $ | 14 | 24 | | 22 | 29 | | 51 | 24 | | 51 | | 59 (23/0) | | $ | 18 | | 37 |
| LW | Zach Benson | E | | 20 | BUF | | $ | 9 | 30 | | 13 | 30 | | 43 | 34 | | 43 | | 65 (17/0) | | $ | 12 | | 34 |
| LW | Matias Maccelli | | | 25 | NYI | | $ | 5 | 36 | | 14 | 25 | | 39 | 39 | | 39 | | 71 (11/0) | | $ | 8 | | 34 |
| LW | Ivar Stenberg | | | 19 | SJ | | $ | 35 | 7 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 44 | | -35 |
| |
| C | Connor Bedard | | | 20 | CHI | | $ | 33 | 13 | | 30 | 45 | | 75 | 14 | | 75 | | 69 (13/0) | | $ | 42 | | 42 |
| C | Ryan O'Reilly | | | 35 | NSH | | $ | 8 | 31 | | 25 | 49 | | 74 | 15 | | 74 | | 81 (1/0) | | $ | 10 | | 66 |
| C | Trevor Zegras | | | 25 | PHI | | $ | 11 | 24 | | 26 | 41 | | 67 | 22 | | 67 | | 81 (1/0) | | $ | 14 | | 56 |
| C | Will Smith | E | | 21 | SJ | | $ | 8 | 31 | | 24 | 35 | | 59 | 34 | | 59 | | 69 (13/0) | | $ | 10 | | 51 |
| |
| RW | Clayton Keller | | | 27 | UTA | | $ | 60 | 3 | | 26 | 62 | | 88 | 3 | | 88 | | 82 (0/0) | | $ | 75 | | 28 |
| RW | Cole Caufield | | | 25 | MON | | $ | 55 | 7 | | 51 | 37 | | 88 | 3 | | 88 | | 81 (1/0) | | $ | 69 | | 33 |
| RW | Andrei Svechnikov | E | | 26 | CAR | | $ | 28 | 10 | | 31 | 39 | | 70 | 14 | | 70 | | 79 (3/0) | | $ | 35 | | 42 |
| RW | Tom Wilson | | | 32 | WAS | | $ | 13 | 22 | | 30 | 32 | | 62 | 20 | | 62 | | 72 (10/0) | | $ | 17 | | 49 |
| RW | Collin Graf | | | 23 | SJ | | $ | 6 | 32 | | 21 | 25 | | 46 | 41 | | 46 | | 81 (1/0) | | $ | 8 | | 40 |
| |
| D | Jakob Chychrun | | | 28 | WAS | | $ | 33 | 4 | | 26 | 34 | | 60 | 11 | | 60 | | 80 (2/0) | | $ | 42 | | 27 |
| D | Filip Hronek | E | | 28 | VAN | | $ | 15 | 27 | | 8 | 41 | | 49 | 23 | | 49 | | 82 (0/0) | | $ | 19 | | 34 |
| D | Mattias Ekholm | | | 35 | EDM | | $ | 8 | 38 | | 6 | 35 | | 41 | 28 | | 41 | | 82 (0/0) | | $ | 10 | | 33 |
| D | Michael Matheson | | | 32 | MON | | $ | 12 | 33 | | 7 | 30 | | 37 | 36 | | 37 | | 78 (4/0) | | $ | 15 | | 25 |
| D | Brent Burns | | | 41 | COL | | $ | 6 | 43 | | 12 | 23 | | 35 | 43 | | 35 | | 82 (0/0) | | $ | 8 | | 29 |
| D | Esa Lindell | | | 31 | DAL | | $ | 3 | 53 | | 6 | 26 | | 32 | 52 | | 32 | | 82 (0/0) | | $ | 8 | | 29 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Scott Wedgewood | E | | 33 | COL | | $ | 8 | 6 | | 2.02 | 2549 | | 137 | 1 | | 137 | | | | $ | 10 | | 129 |
| G | Daniel Vladar | | | 28 | PHI | | $ | 4 | 13 | | 2.42 | 2995 | | 113 | 3 | | 113 | | | | $ | 8 | | 109 |
| G | Logan Thompson | | | 29 | WAS | | $ | 7 | 8 | | 2.44 | 3445 | | 112 | 4 | | 112 | | | | $ | 9 | | 105 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Cole Reschny | | | 19 | CGY | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | James Hagens | | | 19 | BOS | | n/a | | | 0 | 1 | | 1 | | | 1 | | 2 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |