| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ravenous Raiders | RR | | Total Points: | 1285 | | Rank: | 4th | |
| |
| GM:R. & A. Matthews | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 115 | | $ | 115 | | 243 | 3 | |
| Forward Points | 807 | | Initial Budget | $ | 400 | | C | | $ | 103 | | $ | 103 | | 323 | 3 | |
| Defense Points | 278 | | Add: Adjustments | $ | 0 | | RW | | $ | 86 | | $ | 86 | | 241 | 6 | |
| Goalie Points | 195 | | Less: Penalties | $ | 0 | | D | | $ | 77 | | $ | 77 | | 278 | 4 | |
| Frugality Points | 5 | | Budget For Year | $ | 400 | | G | | $ | 14 | | $ | 14 | | 195 | 6 | |
| Penalties | 0 | | Total | | $ | 395 | | $ | 395 | | 1280 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Artemi Panarin | | | 34 | LA | | $ | 55 | 2 | | 28 | 56 | | 84 | 5 | | 84 | | 78 (4/0) | | $ | 69 | | 29 |
| LW | Nikolaj Ehlers | | | 30 | CAR | | $ | 30 | 11 | | 26 | 45 | | 71 | 11 | | 71 | | 82 (0/0) | | $ | 38 | | 41 |
| LW | Taylor Hall | P1 | | 34 | CAR | | $ | 8 | 31 | | 18 | 30 | | 48 | 27 | | 48 | | 80 (2/0) | | $ | 10 | | 40 |
| LW | Jared McCann | | | 29 | SEA | | $ | 22 | 14 | | 20 | 20 | | 40 | 37 | | 40 | | 52 (30/30) | | $ | 28 | | 18 |
| |
| C | Nick Suzuki | P5 | | 26 | MON | | $ | 24 | 16 | | 29 | 72 | | 101 | 5 | | 101 | | 82 (0/0) | | $ | 30 | | 77 |
| C | Sebastian Aho | | | 28 | CAR | | $ | 37 | 10 | | 27 | 53 | | 80 | 11 | | 80 | | 79 (3/0) | | $ | 47 | | 43 |
| C | Sidney Crosby | | | 38 | PIT | | $ | 35 | 11 | | 29 | 45 | | 74 | 15 | | 74 | | 68 (14/0) | | $ | 44 | | 39 |
| C | Morgan Geekie | | | 27 | BOS | | $ | 7 | 34 | | 39 | 29 | | 68 | 21 | | 68 | | 81 (1/0) | | $ | 9 | | 61 |
| |
| RW | David Pastrnak | O | | 29 | BOS | | $ | 70 | 2 | | 29 | 71 | | 100 | 2 | | 100 | | 77 (5/0) | | $ | 88 | | 30 |
| RW | Luke Evangelista | P1 | | 24 | NJ | | $ | 9 | 30 | | 12 | 44 | | 56 | 25 | | 56 | | 81 (1/0) | | $ | 12 | | 47 |
| RW | Rickard Rakell | | | 32 | PIT | | $ | 3 | 39 | | 24 | 24 | | 48 | 37 | | 48 | | 60 (22/0) | | $ | 8 | | 45 |
| RW | Vasily Podkolzin | | | 24 | EDM | | $ | 3 | 39 | | 19 | 18 | | 37 | 52 | | 37 | | 82 (0/0) | | $ | 8 | | 34 |
| RW | Corey Perry | | | 40 | LA | | $ | 1 | 45 | | 17 | 20 | | 37 | 52 | | 37 | | 72 (10/0) | | $ | 8 | | 36 |
| |
| D | Lane Hutson | P2 | | 22 | MON | | $ | 13 | 32 | | 12 | 66 | | 78 | 4 | | 78 | | 82 (0/0) | | $ | 17 | | 65 |
| D | Noah Dobson | | | 26 | MON | | $ | 20 | 19 | | 12 | 35 | | 47 | 24 | | 47 | | 80 (2/2) | | $ | 25 | | 27 |
| D | Bowen Byram | P1 | | 24 | CHI | | $ | 18 | 23 | | 11 | 31 | | 42 | 27 | | 42 | | 82 (0/0) | | $ | 23 | | 24 |
| D | Justin Faulk | | | 34 | DET | | $ | 4 | 47 | | 16 | 24 | | 40 | 30 | | 40 | | 78 (4/0) | | $ | 8 | | 36 |
| D | Oliver Ekman-Larsson | | | 34 | TOR | | $ | 6 | 43 | | 8 | 31 | | 39 | 33 | | 39 | | 78 (4/0) | | $ | 8 | | 33 |
| D | Jamie Drysdale | | | 24 | PHI | | $ | 10 | 35 | | 8 | 24 | | 32 | 52 | | 32 | | 78 (4/0) | | $ | 13 | | 22 |
| D | Brandon Montour | | | 32 | SEA | | $ | 6 | 43 | | 11 | 21 | | 32 | 52 | | 32 | | 64 (18/0) | | $ | 8 | | 26 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Ilya Sorokin | P1 | | 30 | NYI | | $ | 8 | 6 | | 2.68 | 3226 | | 99 | 15 | | 99 | | | | $ | 10 | | 91 |
| G | Karel Vejmelka | | | 29 | UTA | | $ | 3 | 17 | | 2.75 | 3692 | | 96 | 20 | | 96 | | | | $ | 8 | | 93 |
| G | Jacob Fowler | | | 21 | MON | | $ | 3 | 17 | | 2.43 | 1010 | | 0 | 43 | | 0 | | | | $ | 8 | | -3 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Tom Willander | | | 21 | VAN | | n/a | | | 5 | 16 | | 21 | | | 21 | | 70 (0/0) | | 2 | |
| C | Jake O'Brien | | | 19 | SEA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Michael Misa | | | 19 | SJ | | n/a | | | 9 | 12 | | 21 | | | 21 | | 45 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |