| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dazed and Concussed | DC | | Total Points: | 1295 | | Rank: | 3rd | |
| |
| GM:T. Glassford | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 91 | | $ | 91 | | 243 | 5 | |
| Forward Points | 811 | | Initial Budget | $ | 400 | | C | | $ | 54 | | $ | 54 | | 264 | 9 | |
| Defense Points | 271 | | Add: Adjustments | $ | 0 | | RW | | $ | 157 | | $ | 157 | | 304 | 1 | |
| Goalie Points | 213 | | Less: Penalties | $ | 0 | | D | | $ | 79 | | $ | 79 | | 271 | 3 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 19 | | $ | 19 | | 213 | 4 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 1295 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Nikolaj Ehlers | P1 | | 29 | CAR | | $ | 27 | 10 | | 24 | 39 | | 63 | 0 | | 63 | | 71 (13/13) | | $ | 34 | | 36 |
| LW | Matthew Knies | P1 | | 22 | TOR | | $ | 17 | 17 | | 31 | 31 | | 62 | 0 | | 62 | | 79 (4/0) | | $ | 22 | | 45 |
| LW | Matthew Boldy | | | 24 | MIN | | $ | 40 | 4 | | 31 | 43 | | 74 | 0 | | 74 | | 79 (0/0) | | $ | 50 | | 34 |
| LW | Jake DeBrusk | | | 28 | VAN | | $ | 7 | 38 | | 24 | 20 | | 44 | 0 | | 44 | | 76 (0/0) | | $ | 9 | | 37 |
| |
| C | Mika Zibanejad | O | | 32 | NYR | | $ | 14 | 24 | | 26 | 44 | | 70 | 0 | | 70 | | 82 (0/0) | | $ | 18 | | 56 |
| C | Anze Kopitar | O | | 38 | LA | | $ | 7 | 40 | | 16 | 42 | | 58 | 0 | | 58 | | 81 (1/0) | | $ | 9 | | 51 |
| C | Roope Hintz | | | 28 | DAL | | $ | 14 | 24 | | 30 | 38 | | 68 | 0 | | 68 | | 77 (6/0) | | $ | 18 | | 54 |
| C | Nazem Kadri | | | 34 | CGY | | $ | 11 | 28 | | 31 | 37 | | 68 | 0 | | 68 | | 79 (0/0) | | $ | 14 | | 57 |
| C | Mason Mctavish | | | 22 | ANA | | $ | 8 | 34 | | 22 | 30 | | 52 | 0 | | 52 | | 73 (6/0) | | $ | 10 | | 44 |
| |
| RW | Mitch Marner | P8 | | 28 | VGK | | $ | 48 | 6 | | 27 | 67 | | 94 | 0 | | 94 | | 76 (1/0) | | $ | 60 | | 46 |
| RW | Mikko Rantanen | P8 | | 28 | DAL | | $ | 48 | 6 | | 37 | 55 | | 92 | 0 | | 92 | | 80 (0/0) | | $ | 60 | | 44 |
| RW | Cole Caufield | | | 24 | MON | | $ | 55 | 4 | | 36 | 33 | | 69 | 0 | | 69 | | 80 (0/0) | | $ | 69 | | 14 |
| RW | Oliver Bjorkstrand | | | 30 | TB | | $ | 3 | 43 | | 20 | 29 | | 49 | 0 | | 49 | | 81 (3/3) | | $ | 8 | | 46 |
| RW | Alex Laferriere | | | 23 | LA | | $ | 3 | 43 | | 18 | 20 | | 38 | 0 | | 38 | | 79 (5/0) | | $ | 8 | | 35 |
| |
| D | Mikhail Sergachev | P3 | | 27 | UTA | | $ | 15 | 22 | | 12 | 42 | | 54 | 0 | | 54 | | 77 (5/0) | | $ | 19 | | 39 |
| D | Luke Hughes | P2 | | 22 | NJ | | $ | 14 | 28 | | 8 | 39 | | 47 | 0 | | 47 | | 77 (11/11) | | $ | 18 | | 33 |
| D | Miro Heiskanen | O | | 26 | DAL | | $ | 23 | 8 | | 9 | 42 | | 51 | 0 | | 51 | | 73 (32/32) | | $ | 29 | | 28 |
| D | Vince Dunn | | | 28 | SEA | | $ | 16 | 20 | | 12 | 35 | | 47 | 0 | | 47 | | 69 (20/0) | | $ | 20 | | 31 |
| D | Colton Parayko | | | 32 | STL | | $ | 4 | 48 | | 13 | 20 | | 33 | 0 | | 33 | | 76 (18/0) | | $ | 8 | | 29 |
| D | Michael Matheson | | | 31 | MON | | $ | 4 | 48 | | 7 | 31 | | 38 | 0 | | 38 | | 79 (2/0) | | $ | 8 | | 34 |
| D | Gustav Forsling | | | 29 | FLA | | $ | 3 | 53 | | 11 | 23 | | 34 | 0 | | 34 | | 78 (2/0) | | $ | 8 | | 31 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Anthony Stolarz | O | | 31 | TOR | | $ | 15 | 2 | | 2.28 | 2818 | | 121 | 0 | | 121 | | | | $ | 19 | | 106 |
| G | Jeremy Swayman | O | | 26 | BOS | | $ | 4 | 16 | | 2.83 | 3299 | | 92 | 0 | | 92 | | | | $ | 8 | | 88 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| LW | Zach Benson | | | 20 | BUF | | n/a | | | 12 | 20 | | 32 | | | 32 | | 74 (0/0) | | 2 | |
| C | Tij Iginla | | | 19 | UTA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Berkly Catton | | | 19 | SEA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |