| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gouged Eye | GE | | Total Points: | 1273 | | Rank: | 5th | |
| |
| GM:Graham Matthews | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 97 | | $ | 97 | | 262 | 2 | |
| Forward Points | 788 | | Initial Budget | $ | 400 | | C | | $ | 69 | | $ | 69 | | 268 | 8 | |
| Defense Points | 283 | | Add: Adjustments | $ | 0 | | RW | | $ | 87 | | $ | 87 | | 258 | 4 | |
| Goalie Points | 199 | | Less: Penalties | $ | 0 | | D | | $ | 124 | | $ | 124 | | 283 | 2 | |
| Frugality Points | 3 | | Budget For Year | $ | 400 | | G | | $ | 20 | | $ | 20 | | 199 | 8 | |
| Penalties | 0 | | Total | | $ | 397 | | $ | 397 | | 1270 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Tim Stuetzle | P3 | | 23 | OTT | | $ | 54 | 2 | | 25 | 53 | | 78 | 0 | | 78 | | 79 (0/0) | | $ | 68 | | 24 |
| LW | Lucas Raymond | P3 | | 23 | DET | | $ | 15 | 20 | | 28 | 47 | | 75 | 0 | | 75 | | 80 (0/0) | | $ | 19 | | 60 |
| LW | Gabriel Landeskog | P1 | | 32 | COL | | $ | 8 | 34 | | 18 | 30 | | 48 | 0 | | 48 | | 72 (82/82) | | $ | 10 | | 40 |
| LW | Matthew Tkachuk | | | 27 | FLA | | $ | 16 | 18 | | 21 | 40 | | 61 | 0 | | 61 | | 54 (30/30) | | $ | 20 | | 45 |
| LW | Andrew Mangiapane | | | 29 | EDM | | $ | 4 | 39 | | 16 | 23 | | 39 | 0 | | 39 | | 80 (1/0) | | $ | 8 | | 35 |
| |
| C | Dylan Strome | P1 | | 28 | WAS | | $ | 12 | 27 | | 25 | 50 | | 75 | 0 | | 75 | | 82 (0/0) | | $ | 15 | | 63 |
| C | Sidney Crosby | | | 38 | PIT | | $ | 50 | 6 | | 34 | 54 | | 88 | 0 | | 88 | | 78 (2/0) | | $ | 63 | | 38 |
| C | Trevor Zegras | | | 24 | PHI | | $ | 4 | 42 | | 16 | 28 | | 44 | 0 | | 44 | | 71 (25/0) | | $ | 8 | | 40 |
| C | Ryan Nugent-Hopkins | | | 32 | EDM | | $ | 3 | 44 | | 21 | 40 | | 61 | 0 | | 61 | | 76 (4/0) | | $ | 8 | | 58 |
| |
| RW | Adrian Kempe | P3 | | 29 | LA | | $ | 15 | 21 | | 34 | 39 | | 73 | 0 | | 73 | | 80 (1/1) | | $ | 19 | | 58 |
| RW | Bryan Rust | P1 | | 33 | PIT | | $ | 10 | 25 | | 29 | 32 | | 61 | 0 | | 61 | | 71 (11/0) | | $ | 13 | | 51 |
| RW | Alex DeBrincat | | | 27 | DET | | $ | 36 | 8 | | 34 | 35 | | 69 | 0 | | 69 | | 82 (0/0) | | $ | 45 | | 33 |
| RW | Troy Terry | | | 28 | ANA | | $ | 19 | 18 | | 21 | 34 | | 55 | 0 | | 55 | | 75 (5/0) | | $ | 24 | | 36 |
| RW | Danila Yurov | | | 21 | MIN | | $ | 6 | 37 | | 18 | 22 | | 40 | 0 | | 40 | | 73 (82/-456) | | $ | 8 | | 34 |
| RW | Arseni Gritsyuk | | | 24 | NJ | | $ | 1 | 46 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 8 | | -1 |
| |
| D | Rasmus Dahlin | O | | 25 | BUF | | $ | 50 | 1 | | 18 | 48 | | 66 | 0 | | 66 | | 78 (9/0) | | $ | 63 | | 16 |
| D | Morgan Rielly | O | | 31 | TOR | | $ | 22 | 9 | | 6 | 38 | | 44 | 0 | | 44 | | 75 (0/0) | | $ | 28 | | 22 |
| D | Brandon Montour | | | 31 | SEA | | $ | 20 | 10 | | 14 | 29 | | 43 | 0 | | 43 | | 74 (1/0) | | $ | 25 | | 23 |
| D | Erik Karlsson | | | 35 | PIT | | $ | 19 | 12 | | 12 | 43 | | 55 | 0 | | 55 | | 74 (0/0) | | $ | 24 | | 36 |
| D | Seth Jones | | | 31 | FLA | | $ | 12 | 31 | | 10 | 27 | | 37 | 0 | | 37 | | 71 (19/0) | | $ | 15 | | 25 |
| D | Brady Skjei | | | 31 | NSH | | $ | 1 | 60 | | 12 | 26 | | 38 | 0 | | 38 | | 81 (0/0) | | $ | 8 | | 37 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Adin Hill | | | 29 | VGK | | $ | 10 | 7 | | 2.58 | 2995 | | 104 | 0 | | 104 | | | | $ | 13 | | 94 |
| G | Jacob Markstrom | | | 35 | NJ | | $ | 10 | 7 | | 2.76 | 2943 | | 95 | 0 | | 95 | | | | $ | 13 | | 85 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Will Smith | | | 20 | SJ | | n/a | | | 23 | 34 | | 57 | | | 57 | | 77 (0/0) | | 2 | |
| D | Zeev Buium | | | 19 | MIN | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Easton Cowan | | | 20 | TOR | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |