| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Noam's Gnomes | NG | | Total Points: | 1246 | | Rank: | 8th | |
| |
| GM:Evan Jasiura | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 112 | | $ | 112 | | 257 | 4 | |
| Forward Points | 769 | | Initial Budget | $ | 400 | | C | | $ | 70 | | $ | 70 | | 271 | 7 | |
| Defense Points | 265 | | Add: Adjustments | $ | 0 | | RW | | $ | 88 | | $ | 88 | | 241 | 7 | |
| Goalie Points | 212 | | Less: Penalties | $ | 0 | | D | | $ | 106 | | $ | 106 | | 265 | 5 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 24 | | $ | 24 | | 212 | 5 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 1246 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Zach Hyman | P3 | | 33 | EDM | | $ | 19 | 15 | | 31 | 20 | | 51 | 0 | | 51 | | 65 (9/9) | | $ | 24 | | 32 |
| LW | Filip Forsberg | | | 31 | NSH | | $ | 40 | 4 | | 35 | 43 | | 78 | 0 | | 78 | | 78 (0/0) | | $ | 50 | | 38 |
| LW | Pierre-Luc Dubois | | | 27 | WAS | | $ | 26 | 11 | | 20 | 41 | | 61 | 0 | | 61 | | 80 (0/0) | | $ | 33 | | 35 |
| LW | Jared McCann | | | 29 | SEA | | $ | 14 | 22 | | 25 | 35 | | 60 | 0 | | 60 | | 79 (0/0) | | $ | 18 | | 46 |
| LW | Brad Marchand | | | 37 | FLA | | $ | 13 | 24 | | 24 | 34 | | 58 | 0 | | 58 | | 74 (11/0) | | $ | 17 | | 45 |
| |
| C | Logan Cooley | P1 | | 21 | UTA | | $ | 8 | 34 | | 26 | 36 | | 62 | 0 | | 62 | | 79 (7/0) | | $ | 10 | | 54 |
| C | Nico Hischier | | | 26 | NJ | | $ | 25 | 16 | | 32 | 39 | | 71 | 0 | | 71 | | 74 (7/7) | | $ | 32 | | 46 |
| C | John Tavares | | | 35 | TOR | | $ | 21 | 18 | | 31 | 38 | | 69 | 0 | | 69 | | 79 (7/0) | | $ | 27 | | 48 |
| C | Matt Duchene | | | 34 | DAL | | $ | 16 | 22 | | 26 | 43 | | 69 | 0 | | 69 | | 78 (0/0) | | $ | 20 | | 53 |
| |
| RW | Tom Wilson | P1 | | 31 | WAS | | $ | 8 | 29 | | 28 | 27 | | 55 | 0 | | 55 | | 78 (1/0) | | $ | 10 | | 47 |
| RW | Patrick Kane | O | | 36 | DET | | $ | 11 | 24 | | 23 | 38 | | 61 | 0 | | 61 | | 74 (10/0) | | $ | 14 | | 50 |
| RW | Mark Stone | | | 33 | VGK | | $ | 30 | 10 | | 18 | 42 | | 60 | 0 | | 60 | | 61 (16/16) | | $ | 38 | | 30 |
| RW | Drake Batherson | | | 27 | OTT | | $ | 26 | 12 | | 25 | 36 | | 61 | 0 | | 61 | | 73 (0/0) | | $ | 33 | | 35 |
| RW | Rickard Rakell | | | 32 | PIT | | $ | 13 | 22 | | 28 | 31 | | 59 | 0 | | 59 | | 76 (1/0) | | $ | 17 | | 46 |
| |
| D | Noah Dobson | P4 | | 25 | MON | | $ | 19 | 12 | | 10 | 40 | | 50 | 0 | | 50 | | 77 (11/0) | | $ | 24 | | 31 |
| D | Jackson Lacombe | P1 | | 24 | ANA | | $ | 8 | 41 | | 10 | 31 | | 41 | 0 | | 41 | | 73 (7/0) | | $ | 10 | | 33 |
| D | Shea Theodore | | | 30 | VGK | | $ | 36 | 3 | | 8 | 55 | | 63 | 0 | | 63 | | 72 (15/0) | | $ | 45 | | 27 |
| D | Owen Power | | | 22 | BUF | | $ | 18 | 16 | | 6 | 29 | | 35 | 0 | | 35 | | 78 (3/3) | | $ | 23 | | 17 |
| D | Charlie McAvoy | | | 27 | BOS | | $ | 15 | 22 | | 10 | 33 | | 43 | 0 | | 43 | | 73 (32/32) | | $ | 19 | | 28 |
| D | Aaron Ekblad | | | 29 | FLA | | $ | 10 | 35 | | 6 | 27 | | 33 | 0 | | 33 | | 66 (26/26) | | $ | 13 | | 23 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Andrei Vasilevskiy | | | 31 | TB | | $ | 14 | 3 | | 2.49 | 3723 | | 109 | 0 | | 109 | | | | $ | 18 | | 95 |
| G | Thatcher Demko | | | 29 | VAN | | $ | 6 | 13 | | 2.60 | 2885 | | 103 | 0 | | 103 | | | | $ | 8 | | 97 |
| G | Juuse Saros | | | 30 | NSH | | $ | 4 | 16 | | 2.86 | 3722 | | 90 | 0 | | 90 | | | | $ | 8 | | 86 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Marco Kasper | | | 21 | DET | | n/a | | | 26 | 26 | | 52 | | | 52 | | 79 (0/0) | | 2 | |
| D | Dmitri Simashev | | | 20 | UTA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| LW | Daniil But | | | 20 | UTA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |