| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
El Camino | EC | | Total Points: | 1204 | | Rank: | 9th | |
| |
| GM:Marty Shmanka | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 74 | | $ | 74 | | 235 | 7 | |
| Forward Points | 749 | | Initial Budget | $ | 400 | | C | | $ | 102 | | $ | 102 | | 256 | 10 | |
| Defense Points | 231 | | Add: Adjustments | $ | 0 | | RW | | $ | 103 | | $ | 103 | | 258 | 4 | |
| Goalie Points | 196 | | Less: Penalties | $ | 0 | | D | | $ | 76 | | $ | 76 | | 231 | 9 | |
| Frugality Points | 28 | | Budget For Year | $ | 400 | | G | | $ | 17 | | $ | 17 | | 196 | 9 | |
| Penalties | 0 | | Total | | $ | 372 | | $ | 372 | | 1176 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jesper Bratt | P6 | | 27 | NJ | | $ | 37 | 7 | | 25 | 62 | | 87 | 0 | | 87 | | 80 (1/1) | | $ | 47 | | 50 |
| LW | William Eklund | P1 | | 22 | SJ | | $ | 8 | 34 | | 17 | 37 | | 54 | 0 | | 54 | | 76 (5/0) | | $ | 10 | | 46 |
| LW | Mason Marchment | O | | 30 | SEA | | $ | 11 | 27 | | 21 | 26 | | 47 | 0 | | 47 | | 70 (20/0) | | $ | 14 | | 36 |
| LW | Matias Maccelli | | | 24 | TOR | | $ | 10 | 29 | | 14 | 33 | | 47 | 0 | | 47 | | 72 (27/27) | | $ | 13 | | 37 |
| LW | Dmitri Voronkov | | | 25 | CLB | | $ | 8 | 34 | | 23 | 23 | | 46 | 0 | | 46 | | 74 (9/0) | | $ | 10 | | 38 |
| |
| C | Auston Matthews | | | 28 | TOR | | $ | 70 | 4 | | 49 | 45 | | 94 | 0 | | 94 | | 74 (15/0) | | $ | 88 | | 24 |
| C | Logan Stankoven | | | 22 | CAR | | $ | 15 | 23 | | 16 | 28 | | 44 | 0 | | 44 | | 75 (4/0) | | $ | 19 | | 29 |
| C | Mathew Barzal | | | 28 | NYI | | $ | 11 | 28 | | 18 | 45 | | 63 | 0 | | 63 | | 70 (52/52) | | $ | 14 | | 52 |
| C | Aliaksei Protas | | | 24 | WAS | | $ | 3 | 44 | | 22 | 31 | | 53 | 0 | | 53 | | 74 (6/6) | | $ | 8 | | 50 |
| C | Cole Perfetti | | | 23 | WPG | | $ | 3 | 44 | | 18 | 28 | | 46 | 0 | | 46 | | 74 (0/0) | | $ | 8 | | 43 |
| |
| RW | Kirill Marchenko | P1 | | 25 | CLB | | $ | 8 | 29 | | 29 | 36 | | 65 | 0 | | 65 | | 77 (3/0) | | $ | 10 | | 57 |
| RW | Jonathan Marchessault | O | | 34 | NSH | | $ | 12 | 23 | | 26 | 32 | | 58 | 0 | | 58 | | 78 (4/0) | | $ | 15 | | 46 |
| RW | William Nylander | | | 29 | TOR | | $ | 75 | 2 | | 43 | 47 | | 90 | 0 | | 90 | | 82 (0/0) | | $ | 94 | | 15 |
| RW | Matthew Coronato | | | 22 | CGY | | $ | 8 | 29 | | 22 | 23 | | 45 | 0 | | 45 | | 76 (5/0) | | $ | 10 | | 37 |
| |
| D | Thomas Harley | P2 | | 24 | DAL | | $ | 10 | 35 | | 16 | 33 | | 49 | 0 | | 49 | | 79 (4/0) | | $ | 15 | | 39 |
| D | Zach Werenski | P1 | | 28 | CLB | | $ | 27 | 6 | | 18 | 52 | | 70 | 0 | | 70 | | 73 (1/0) | | $ | 34 | | 43 |
| D | Jakob Chychrun | P1 | | 27 | WAS | | $ | 18 | 16 | | 17 | 28 | | 45 | 0 | | 45 | | 78 (8/0) | | $ | 23 | | 27 |
| D | Matthew Schaefer | | | 18 | NYI | | $ | 12 | 31 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 15 | | -12 |
| D | Neal Pionk | | | 30 | WPG | | $ | 8 | 41 | | 9 | 29 | | 38 | 0 | | 38 | | 78 (13/0) | | $ | 10 | | 30 |
| D | Logan Mailloux | | | 22 | STL | | $ | 1 | 60 | | 7 | 22 | | 29 | 0 | | 29 | | 70 (75/0) | | $ | 8 | | 28 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | MacKenzie Blackwood | | | 28 | COL | | $ | 9 | 11 | | 2.56 | 2995 | | 105 | 0 | | 105 | | | | $ | 12 | | 96 |
| G | Karel Vejmelka | | | 29 | UTA | | $ | 4 | 16 | | 2.96 | 3302 | | 85 | 0 | | 85 | | | | $ | 8 | | 81 |
| G | Jordan Binnington | | | 32 | STL | | $ | 4 | 16 | | 2.85 | 3362 | | 91 | 0 | | 91 | | | | $ | 8 | | 87 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Jiri Kulich | | | 21 | BUF | | n/a | | | 19 | 14 | | 33 | | | 33 | | 71 (0/0) | | 2 | |
| RW | Gabe Perreault | | | 20 | NYR | | n/a | | | 14 | 29 | | 43 | | | 43 | | 72 (0/0) | | 1 | |
| RW | Matthew Wood | | | 20 | NSH | | n/a | | | 13 | 18 | | 31 | | | 31 | | 81 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |