| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hogtown Habs | HH | | Total Points: | 1302 | | Rank: | 2nd | |
| |
| GM:Norman Lauzon | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 124 | | $ | 124 | | 284 | 1 | |
| Forward Points | 863 | | Initial Budget | $ | 400 | | C | | $ | 110 | | $ | 110 | | 320 | 2 | |
| Defense Points | 246 | | Add: Adjustments | $ | 9 | | RW | | $ | 102 | | $ | 102 | | 259 | 3 | |
| Goalie Points | 187 | | Less: Penalties | $ | 0 | | D | | $ | 62 | | $ | 62 | | 246 | 8 | |
| Frugality Points | 6 | | Budget For Year | $ | 409 | | G | | $ | 5 | | $ | 5 | | 187 | 10 | |
| Penalties | 0 | | Total | | $ | 403 | | $ | 403 | | 1296 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Juraj Slafkovsky | P2 | | 21 | MON | | $ | 10 | 29 | | 26 | 33 | | 59 | 0 | | 59 | | 81 (3/0) | | $ | 15 | | 49 |
| LW | Artemi Panarin | | | 33 | NYR | | $ | 70 | 1 | | 39 | 60 | | 99 | 0 | | 99 | | 80 (2/0) | | $ | 88 | | 29 |
| LW | Kevin Fiala | | | 29 | LA | | $ | 25 | 12 | | 31 | 36 | | 67 | 0 | | 67 | | 79 (1/0) | | $ | 32 | | 42 |
| LW | Pavel Buchnevich | | | 30 | STL | | $ | 16 | 18 | | 23 | 36 | | 59 | 0 | | 59 | | 73 (6/0) | | $ | 20 | | 43 |
| LW | Isaac Howard | | | 21 | EDM | | $ | 3 | 43 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 8 | | -3 |
| |
| C | Nick Suzuki | P4 | | 26 | MON | | $ | 19 | 19 | | 31 | 53 | | 84 | 0 | | 84 | | 82 (0/0) | | $ | 24 | | 65 |
| C | Seth Jarvis | P1 | | 23 | CAR | | $ | 8 | 34 | | 31 | 35 | | 66 | 0 | | 66 | | 79 (9/9) | | $ | 10 | | 58 |
| C | Leon Draisaitl | | | 29 | EDM | | $ | 80 | 3 | | 51 | 63 | | 114 | 0 | | 114 | | 78 (11/11) | | $ | 100 | | 34 |
| C | Steven Stamkos | | | 35 | NSH | | $ | 3 | 44 | | 28 | 28 | | 56 | 0 | | 56 | | 81 (0/0) | | $ | 8 | | 53 |
| |
| RW | Ivan Demidov | P1 | | 19 | MON | | $ | 8 | 29 | | 21 | 30 | | 51 | 0 | | 51 | | 72 (80/0) | | $ | 10 | | 43 |
| RW | Nikita Kucherov | O | | 32 | TB | | $ | 86 | 1 | | 37 | 86 | | 123 | 0 | | 123 | | 77 (4/0) | | $ | 108 | | 37 |
| RW | Owen Tippett | | | 26 | PHI | | $ | 4 | 40 | | 23 | 24 | | 47 | 0 | | 47 | | 77 (5/0) | | $ | 8 | | 43 |
| RW | Reilly Smith | | | 34 | VGK | | $ | 4 | 40 | | 14 | 24 | | 38 | 0 | | 38 | | 78 (3/0) | | $ | 8 | | 34 |
| |
| D | Cale Makar | P6 | | 26 | COL | | $ | 30 | 4 | | 24 | 61 | | 85 | 0 | | 85 | | 74 (2/0) | | $ | 38 | | 55 |
| D | Joshua Morrissey | P3 | | 30 | WPG | | $ | 15 | 22 | | 13 | 53 | | 66 | 0 | | 66 | | 80 (2/0) | | $ | 19 | | 51 |
| D | Sam Rinzel | | | 21 | CHI | | $ | 6 | 46 | | 7 | 31 | | 38 | 0 | | 38 | | 80 (73/0) | | $ | 8 | | 32 |
| D | Olen Zellweger | | | 22 | ANA | | $ | 4 | 48 | | 7 | 15 | | 22 | 0 | | 22 | | 69 (20/20) | | $ | 8 | | 18 |
| D | Alexander Nikishin | | | 24 | CAR | | $ | 3 | 53 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 8 | | -3 |
| D | Axel Sandin Pellikka | | | 20 | DET | | $ | 3 | 53 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 8 | | -3 |
| D | Travis Sanheim | | | 29 | PHI | | $ | 1 | 60 | | 9 | 26 | | 35 | 0 | | 35 | | 81 (0/0) | | $ | 8 | | 34 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jet Greaves | | | 24 | CLB | | $ | 3 | 20 | | 2.91 | 2520 | | 88 | 0 | | 88 | | | | $ | 8 | | 85 |
| G | Lukas Dostal | | | 25 | ANA | | $ | 1 | 24 | | 3.25 | 2996 | | 73 | 0 | | 73 | | | | $ | 8 | | 72 |
| G | John Gibson | | | 32 | DET | | $ | 1 | 24 | | 2.68 | 2698 | | 99 | 0 | | 99 | | | | $ | 8 | | 98 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Jimmy Snuggerud | | | 21 | STL | | n/a | | | 16 | 27 | | 43 | | | 43 | | 80 (0/0) | | 2 | |
| D | Carter Yakemchuk | | | 20 | OTT | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| LW | Bradly Nadeau | | | 20 | CAR | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |