| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Killer Bees | KB | | Total Points: | 1264 | | Rank: | 6th | |
| |
| GM:Kent Bayley | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 48 | | $ | 48 | | 207 | 9 | |
| Forward Points | 733 | | Initial Budget | $ | 400 | | C | | $ | 178 | | $ | 178 | | 316 | 4 | |
| Defense Points | 271 | | Add: Adjustments | $ | 4 | | RW | | $ | 53 | | $ | 53 | | 210 | 10 | |
| Goalie Points | 232 | | Less: Penalties | $ | 0 | | D | | $ | 75 | | $ | 75 | | 271 | 3 | |
| Frugality Points | 28 | | Budget For Year | $ | 404 | | G | | $ | 22 | | $ | 22 | | 232 | 2 | |
| Penalties | 0 | | Total | | $ | 376 | | $ | 376 | | 1236 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Kirill Kaprizov | P6 | | 28 | MIN | | $ | 30 | 9 | | 47 | 52 | | 99 | 0 | | 99 | | 74 (41/0) | | $ | 38 | | 69 |
| LW | Jonathan Huberdeau | P1 | | 32 | CGY | | $ | 13 | 24 | | 22 | 39 | | 61 | 0 | | 61 | | 80 (1/1) | | $ | 17 | | 48 |
| LW | Artturi Lehkonen | | | 30 | COL | | $ | 4 | 39 | | 25 | 22 | | 47 | 0 | | 47 | | 69 (13/0) | | $ | 8 | | 43 |
| LW | Nicholas Robertson | | | 24 | TOR | | $ | 1 | 45 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (13/0) | | $ | 8 | | -1 |
| |
| C | Sam Reinhart | P2 | | 29 | FLA | | $ | 32 | 13 | | 42 | 40 | | 82 | 0 | | 82 | | 80 (3/0) | | $ | 40 | | 50 |
| C | Nathan MacKinnon | O | | 30 | COL | | $ | 85 | 2 | | 39 | 82 | | 121 | 0 | | 121 | | 77 (3/0) | | $ | 107 | | 36 |
| C | Connor Bedard | O | | 20 | CHI | | $ | 50 | 6 | | 22 | 41 | | 63 | 0 | | 63 | | 74 (0/0) | | $ | 63 | | 13 |
| C | Aleksander Barkov | | | 30 | FLA | | $ | 7 | 40 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (15/0) | | $ | 9 | | -7 |
| C | Dylan Cozens | | | 24 | OTT | | $ | 4 | 42 | | 19 | 31 | | 50 | 0 | | 50 | | 80 (0/0) | | $ | 8 | | 46 |
| |
| RW | Dylan Guenther | | | 22 | UTA | | $ | 34 | 9 | | 33 | 38 | | 71 | 0 | | 71 | | 77 (12/0) | | $ | 43 | | 37 |
| RW | Jack Quinn | | | 24 | BUF | | $ | 8 | 29 | | 16 | 24 | | 40 | 0 | | 40 | | 75 (8/0) | | $ | 10 | | 32 |
| RW | Claude Giroux | | | 37 | OTT | | $ | 7 | 35 | | 18 | 36 | | 54 | 0 | | 54 | | 80 (1/0) | | $ | 9 | | 47 |
| RW | Frank Vatrano | | | 31 | ANA | | $ | 4 | 40 | | 24 | 21 | | 45 | 0 | | 45 | | 81 (1/0) | | $ | 8 | | 41 |
| |
| D | Adam Fox | P6 | | 27 | NYR | | $ | 30 | 4 | | 13 | 57 | | 70 | 0 | | 70 | | 77 (8/0) | | $ | 38 | | 40 |
| D | Evan Bouchard | P4 | | 25 | EDM | | $ | 19 | 12 | | 15 | 55 | | 70 | 0 | | 70 | | 82 (0/0) | | $ | 24 | | 51 |
| D | Cam Fowler | P1 | | 33 | STL | | $ | 8 | 41 | | 8 | 32 | | 40 | 0 | | 40 | | 77 (14/0) | | $ | 10 | | 32 |
| D | Brock Faber | | | 23 | MIN | | $ | 13 | 30 | | 9 | 27 | | 36 | 0 | | 36 | | 80 (4/0) | | $ | 17 | | 23 |
| D | Jamie Drysdale | | | 23 | PHI | | $ | 3 | 53 | | 8 | 15 | | 23 | 0 | | 23 | | 73 (12/0) | | $ | 8 | | 20 |
| D | K'Andre Miller | | | 25 | CAR | | $ | 1 | 60 | | 8 | 24 | | 32 | 0 | | 32 | | 79 (8/0) | | $ | 8 | | 31 |
| D | Cole Hutson | | | 19 | WAS | | $ | 1 | 60 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 8 | | -1 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Connor Hellebuyck | O | | 32 | WPG | | $ | 18 | 1 | | 2.18 | 3721 | | 127 | 0 | | 127 | | | | $ | 23 | | 109 |
| G | Linus Ullmark | | | 32 | OTT | | $ | 3 | 20 | | 2.57 | 2638 | | 105 | 0 | | 105 | | | | $ | 8 | | 102 |
| G | Joey Daccord | | | 29 | SEA | | $ | 1 | 24 | | 2.57 | 3294 | | 105 | 0 | | 105 | | | | $ | 8 | | 104 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Jonathan Lekkerimaki | | | 21 | VAN | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| RW | Beckett Sennecke | | | 19 | ANA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Artyom Levshunov | | | 19 | CHI | | n/a | | | 2 | 19 | | 21 | | | 21 | | 70 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |