| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Puffins | PF | | Total Points: | 1331 | | Rank: | 1st | |
| |
| GM:David Meadus | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 77 | | $ | 77 | | 241 | 6 | |
| Forward Points | 762 | | Initial Budget | $ | 400 | | C | | $ | 111 | | $ | 111 | | 299 | 5 | |
| Defense Points | 336 | | Add: Adjustments | $ | 0 | | RW | | $ | 75 | | $ | 75 | | 222 | 9 | |
| Goalie Points | 233 | | Less: Penalties | $ | -5 | | D | | $ | 108 | | $ | 108 | | 336 | 1 | |
| Frugality Points | 0 | | Budget For Year | $ | 395 | | G | | $ | 24 | | $ | 24 | | 233 | 1 | |
| Penalties | 0 | | Total | | $ | 395 | | $ | 395 | | 1331 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jason Robertson | P5 | | 26 | DAL | | $ | 24 | 13 | | 34 | 49 | | 83 | 0 | | 83 | | 80 (0/0) | | $ | 30 | | 59 |
| LW | Alex Ovechkin | | | 40 | WAS | | $ | 40 | 4 | | 34 | 28 | | 62 | 0 | | 62 | | 74 (17/0) | | $ | 50 | | 22 |
| LW | Andrei Kuzmenko | | | 29 | LA | | $ | 10 | 29 | | 20 | 31 | | 51 | 0 | | 51 | | 73 (16/0) | | $ | 13 | | 41 |
| LW | Anders Lee | | | 35 | NYI | | $ | 3 | 43 | | 24 | 21 | | 45 | 0 | | 45 | | 77 (0/0) | | $ | 8 | | 42 |
| |
| C | J.T. Miller | P6 | | 32 | NYR | | $ | 30 | 14 | | 25 | 54 | | 79 | 0 | | 79 | | 79 (10/0) | | $ | 38 | | 49 |
| C | Robert Thomas | P2 | | 26 | STL | | $ | 19 | 19 | | 23 | 60 | | 83 | 0 | | 83 | | 74 (12/0) | | $ | 24 | | 64 |
| C | Gabriel Vilardi | P1 | | 26 | WPG | | $ | 11 | 28 | | 28 | 32 | | 60 | 0 | | 60 | | 72 (11/11) | | $ | 14 | | 49 |
| C | Connor McMichael | P1 | | 24 | WAS | | $ | 11 | 28 | | 22 | 28 | | 50 | 0 | | 50 | | 78 (0/0) | | $ | 14 | | 39 |
| C | Jake Guentzel | | | 30 | TB | | $ | 40 | 9 | | 36 | 41 | | 77 | 0 | | 77 | | 75 (2/0) | | $ | 50 | | 37 |
| |
| RW | Valeri Nichushkin | O | | 30 | COL | | $ | 8 | 29 | | 29 | 26 | | 55 | 0 | | 55 | | 65 (39/39) | | $ | 10 | | 47 |
| RW | Clayton Keller | | | 27 | UTA | | $ | 55 | 4 | | 32 | 53 | | 85 | 0 | | 85 | | 77 (1/0) | | $ | 69 | | 30 |
| RW | Zachary Bolduc | | | 22 | MON | | $ | 9 | 28 | | 21 | 19 | | 40 | 0 | | 40 | | 76 (10/0) | | $ | 12 | | 31 |
| RW | Bobby Brink | | | 24 | PHI | | $ | 3 | 43 | | 14 | 28 | | 42 | 0 | | 42 | | 75 (3/0) | | $ | 8 | | 39 |
| |
| D | Quinn Hughes | P5 | | 25 | VAN | | $ | 24 | 7 | | 15 | 69 | | 84 | 0 | | 84 | | 76 (14/0) | | $ | 30 | | 60 |
| D | Kris Letang | O | | 38 | PIT | | $ | 3 | 53 | | 10 | 28 | | 38 | 0 | | 38 | | 75 (8/8) | | $ | 8 | | 35 |
| D | Brent Burns | O | | 40 | COL | | $ | 3 | 53 | | 8 | 26 | | 34 | 0 | | 34 | | 82 (0/0) | | $ | 8 | | 31 |
| D | Victor Hedman | | | 34 | TB | | $ | 40 | 2 | | 13 | 52 | | 65 | 0 | | 65 | | 79 (3/0) | | $ | 50 | | 25 |
| D | Roman Josi | | | 35 | NSH | | $ | 19 | 12 | | 17 | 48 | | 65 | 0 | | 65 | | 75 (29/29) | | $ | 24 | | 46 |
| D | John Carlson | | | 35 | WAS | | $ | 16 | 20 | | 8 | 42 | | 50 | 0 | | 50 | | 80 (3/2) | | $ | 20 | | 34 |
| D | Philip Broberg | | | 24 | STL | | $ | 3 | 53 | | 7 | 21 | | 28 | 0 | | 28 | | 69 (14/0) | | $ | 8 | | 25 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Sergei Bobrovsky | | | 37 | FLA | | $ | 12 | 4 | | 2.47 | 3238 | | 110 | 0 | | 110 | | | | $ | 15 | | 98 |
| G | Darcy Kuemper | | | 35 | LA | | $ | 9 | 11 | | 2.25 | 3299 | | 123 | 0 | | 123 | | | | $ | 12 | | 114 |
| G | Sam Montembeault | | | 28 | MON | | $ | 3 | 20 | | 3.02 | 3419 | | 83 | 0 | | 83 | | | | $ | 8 | | 80 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Leo Carlsson | | | 20 | ANA | | n/a | | | 21 | 33 | | 54 | | | 54 | | 73 (0/0) | | 2 | |
| D | Sam Dickinson | | | 19 | SJ | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Zayne Parekh | | | 19 | CGY | | n/a | | | 11 | 23 | | 34 | | | 34 | | 71 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |