| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dewar's or DIE! | DD | | Total Points: | 1280 | | Rank: | 4th | |
| |
| GM:Darren Dewar | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 76 | | $ | 76 | | 216 | 8 | |
| Forward Points | 799 | | Initial Budget | $ | 400 | | C | | $ | 165 | | $ | 165 | | 319 | 3 | |
| Defense Points | 260 | | Add: Adjustments | $ | 22 | | RW | | $ | 78 | | $ | 78 | | 264 | 2 | |
| Goalie Points | 219 | | Less: Penalties | $ | 0 | | D | | $ | 76 | | $ | 76 | | 260 | 6 | |
| Frugality Points | 2 | | Budget For Year | $ | 422 | | G | | $ | 25 | | $ | 25 | | 219 | 3 | |
| Penalties | 0 | | Total | | $ | 420 | | $ | 420 | | 1278 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Kyle Connor | P1 | | 28 | WPG | | $ | 45 | 3 | | 38 | 48 | | 86 | 0 | | 86 | | 77 (0/0) | | $ | 57 | | 41 |
| LW | Cutter Gauthier | | | 21 | ANA | | $ | 14 | 22 | | 21 | 27 | | 48 | 0 | | 48 | | 80 (0/0) | | $ | 18 | | 34 |
| LW | Jonathan Drouin | | | 30 | NYI | | $ | 9 | 33 | | 12 | 30 | | 42 | 0 | | 42 | | 60 (39/39) | | $ | 12 | | 33 |
| LW | Jake Neighbours | | | 23 | STL | | $ | 8 | 34 | | 22 | 18 | | 40 | 0 | | 40 | | 78 (0/0) | | $ | 10 | | 32 |
| |
| C | Jack Eichel | P1 | | 28 | VGK | | $ | 39 | 10 | | 28 | 55 | | 83 | 0 | | 83 | | 71 (5/0) | | $ | 49 | | 44 |
| C | Brayden Point | | | 29 | TB | | $ | 50 | 6 | | 43 | 40 | | 83 | 0 | | 83 | | 77 (5/0) | | $ | 63 | | 33 |
| C | Sebastian Aho | | | 28 | CAR | | $ | 34 | 11 | | 32 | 45 | | 77 | 0 | | 77 | | 78 (3/3) | | $ | 43 | | 43 |
| C | Mark Scheifele | | | 32 | WPG | | $ | 33 | 12 | | 34 | 42 | | 76 | 0 | | 76 | | 76 (0/0) | | $ | 42 | | 43 |
| C | Carter Verhaeghe | | | 30 | FLA | | $ | 9 | 33 | | 29 | 34 | | 63 | 0 | | 63 | | 79 (1/0) | | $ | 12 | | 54 |
| |
| RW | Matvei Michkov | P2 | | 20 | PHI | | $ | 10 | 25 | | 33 | 41 | | 74 | 0 | | 74 | | 80 (2/0) | | $ | 15 | | 64 |
| RW | Travis Konecny | P1 | | 28 | PHI | | $ | 22 | 13 | | 27 | 43 | | 70 | 0 | | 70 | | 74 (0/0) | | $ | 28 | | 48 |
| RW | Alex Tuch | | | 29 | BUF | | $ | 22 | 13 | | 31 | 35 | | 66 | 0 | | 66 | | 77 (0/0) | | $ | 28 | | 44 |
| RW | Timo Meier | | | 28 | NJ | | $ | 18 | 20 | | 29 | 25 | | 54 | 0 | | 54 | | 76 (2/0) | | $ | 23 | | 36 |
| RW | Conor Garland | | | 29 | VAN | | $ | 6 | 37 | | 21 | 32 | | 53 | 0 | | 53 | | 80 (1/0) | | $ | 8 | | 47 |
| |
| D | Moritz Seider | P3 | | 24 | DET | | $ | 15 | 22 | | 8 | 38 | | 46 | 0 | | 46 | | 82 (0/0) | | $ | 19 | | 31 |
| D | Jake Sanderson | P2 | | 23 | OTT | | $ | 10 | 35 | | 10 | 38 | | 48 | 0 | | 48 | | 79 (2/0) | | $ | 15 | | 38 |
| D | Dougie Hamilton | O | | 32 | NJ | | $ | 18 | 16 | | 13 | 36 | | 49 | 0 | | 49 | | 69 (18/0) | | $ | 23 | | 31 |
| D | Mackenzie Weegar | | | 31 | CGY | | $ | 12 | 31 | | 12 | 36 | | 48 | 0 | | 48 | | 81 (1/0) | | $ | 15 | | 36 |
| D | Filip Hronek | | | 27 | VAN | | $ | 12 | 31 | | 6 | 35 | | 41 | 0 | | 41 | | 71 (21/0) | | $ | 15 | | 29 |
| D | Jake Walman | | | 29 | EDM | | $ | 9 | 40 | | 8 | 20 | | 28 | 0 | | 28 | | 64 (17/17) | | $ | 12 | | 19 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Igor Shesterkin | O | | 29 | NYR | | $ | 10 | 7 | | 2.68 | 3475 | | 99 | 0 | | 99 | | | | $ | 13 | | 89 |
| G | Jake Oettinger | | | 26 | DAL | | $ | 12 | 4 | | 2.53 | 3481 | | 107 | 0 | | 107 | | | | $ | 15 | | 95 |
| G | Pyotr Kochetkov | | | 26 | CAR | | $ | 3 | 20 | | 2.44 | 2577 | | 112 | 0 | | 112 | | | | $ | 8 | | 109 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Oliver Moore | | | 20 | CHI | | n/a | | | 9 | 19 | | 28 | | | 28 | | 68 (0/0) | | 2 | |
| C | Brayden Yager | | | 20 | WPG | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Nate Danielson | | | 21 | DET | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |