| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaggamuffins | SM | | Total Points: | 1250 | | Rank: | 7th | |
| |
| GM:Christian McMillan | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 97 | | $ | 97 | | 260 | 3 | |
| Forward Points | 811 | | Initial Budget | $ | 400 | | C | | $ | 114 | | $ | 114 | | 297 | 6 | |
| Defense Points | 228 | | Add: Adjustments | $ | 0 | | RW | | $ | 91 | | $ | 91 | | 254 | 6 | |
| Goalie Points | 208 | | Less: Penalties | $ | -20 | | D | | $ | 54 | | $ | 54 | | 228 | 10 | |
| Frugality Points | 3 | | Budget For Year | $ | 380 | | G | | $ | 21 | | $ | 21 | | 208 | 6 | |
| Penalties | 0 | | Total | | $ | 377 | | $ | 377 | | 1247 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brandon Hagel | P3 | | 27 | TB | | $ | 15 | 20 | | 33 | 51 | | 84 | 0 | | 84 | | 81 (0/0) | | $ | 19 | | 69 |
| LW | Alexis Lafreniere | O | | 23 | NYR | | $ | 19 | 15 | | 23 | 28 | | 51 | 0 | | 51 | | 81 (0/0) | | $ | 24 | | 32 |
| LW | Brady Tkachuk | | | 26 | OTT | | $ | 32 | 8 | | 34 | 34 | | 68 | 0 | | 68 | | 79 (10/0) | | $ | 40 | | 36 |
| LW | Pavel Dorofeyev | | | 24 | VGK | | $ | 21 | 14 | | 37 | 20 | | 57 | 0 | | 57 | | 81 (0/0) | | $ | 27 | | 36 |
| LW | Will Cuylle | | | 23 | NYR | | $ | 10 | 29 | | 21 | 22 | | 43 | 0 | | 43 | | 80 (0/0) | | $ | 13 | | 33 |
| |
| C | Wyatt Johnston | P2 | | 22 | DAL | | $ | 10 | 32 | | 33 | 36 | | 69 | 0 | | 69 | | 82 (0/0) | | $ | 15 | | 59 |
| C | Macklin Celebrini | P1 | | 19 | SJ | | $ | 14 | 24 | | 27 | 41 | | 68 | 0 | | 68 | | 70 (12/0) | | $ | 18 | | 54 |
| C | Martin Necas | P1 | | 26 | COL | | $ | 8 | 34 | | 27 | 49 | | 76 | 0 | | 76 | | 79 (3/0) | | $ | 10 | | 68 |
| C | Jack Hughes | | | 24 | NJ | | $ | 65 | 5 | | 33 | 51 | | 84 | 0 | | 84 | | 70 (20/20) | | $ | 82 | | 19 |
| C | Adam Fantilli | | | 20 | CLB | | $ | 17 | 21 | | 31 | 25 | | 56 | 0 | | 56 | | 76 (0/0) | | $ | 22 | | 39 |
| |
| RW | Tage Thompson | P4 | | 27 | BUF | | $ | 19 | 18 | | 41 | 32 | | 73 | 0 | | 73 | | 76 (6/0) | | $ | 24 | | 54 |
| RW | John-Jason Peterka | P2 | | 23 | UTA | | $ | 10 | 25 | | 26 | 36 | | 62 | 0 | | 62 | | 79 (5/0) | | $ | 15 | | 52 |
| RW | Andrei Svechnikov | | | 25 | CAR | | $ | 22 | 13 | | 22 | 33 | | 55 | 0 | | 55 | | 71 (10/0) | | $ | 28 | | 33 |
| RW | Quinton Byfield | | | 23 | LA | | $ | 20 | 16 | | 24 | 37 | | 61 | 0 | | 61 | | 81 (1/0) | | $ | 25 | | 41 |
| RW | Brock Boeser | | | 28 | VAN | | $ | 20 | 16 | | 28 | 30 | | 58 | 0 | | 58 | | 75 (7/0) | | $ | 25 | | 38 |
| |
| D | Thomas Chabot | O | | 28 | OTT | | $ | 10 | 35 | | 10 | 31 | | 41 | 0 | | 41 | | 72 (2/2) | | $ | 13 | | 31 |
| D | Shayne Gostisbehere | | | 32 | CAR | | $ | 15 | 22 | | 9 | 39 | | 48 | 0 | | 48 | | 77 (12/0) | | $ | 19 | | 33 |
| D | Devon Toews | | | 31 | COL | | $ | 15 | 22 | | 10 | 38 | | 48 | 0 | | 48 | | 79 (6/0) | | $ | 19 | | 33 |
| D | Sean Durzi | | | 26 | UTA | | $ | 6 | 46 | | 9 | 26 | | 35 | 0 | | 35 | | 75 (52/0) | | $ | 8 | | 29 |
| D | Rasmus Andersson | | | 28 | CGY | | $ | 4 | 48 | | 10 | 27 | | 37 | 0 | | 37 | | 80 (1/0) | | $ | 8 | | 33 |
| D | Simon Nemec | | | 21 | NJ | | $ | 4 | 48 | | 4 | 15 | | 19 | 0 | | 19 | | 72 (55/0) | | $ | 8 | | 15 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Logan Thompson | O | | 28 | WAS | | $ | 11 | 6 | | 2.57 | 2706 | | 105 | 0 | | 105 | | | | $ | 14 | | 94 |
| G | Filip Gustavsson | | | 27 | MIN | | $ | 10 | 7 | | 2.60 | 3115 | | 103 | 0 | | 103 | | | | $ | 13 | | 93 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Conor Geekie | | | 21 | TB | | n/a | | | 13 | 10 | | 23 | | | 23 | | 76 (0/0) | | 2 | |
| RW | Dalibor Dvorsky | | | 20 | STL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 2 (0/0) | | 1 | |
| RW | Ryan Leonard | | | 20 | WAS | | n/a | | | 22 | 17 | | 39 | | | 39 | | 77 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |