| Current, Projected D/A's | Next Best Available Drop/Adds | Current | Gains | New | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pos | Name | Gain | LW | C | RW | D | G | Proj | Rank | Curr | Proj | Proj | Rank | |||||
| KB | G | Nobody | 0 | 25 | 1 | 0 | 0 | 25 | 1 | ||||||||||
| G | Nobody | 0 | |||||||||||||||||
| PP | G | Nobody | 0 | 11 | 2 | 0 | 0 | 11 | 2 | ||||||||||
| G | Nobody | 0 | |||||||||||||||||
| DD | G | Nobody | 0 | 10 | 3 | 0 | 0 | 10 | 3 | ||||||||||
| G | Nobody | 0 | |||||||||||||||||
| GE | G | Nobody | 0 | 9 | 4 | 0 | 0 | 9 | 4 | ||||||||||
| G | Nobody | 0 | |||||||||||||||||
| RR | G | Nobody | 0 | 5 | 5 | 0 | 0 | 5 | 5 | ||||||||||
| G | Nobody | 0 | |||||||||||||||||
| SM | G | Nobody | 0 | 5 | 5 | 0 | 0 | 5 | 6 | ||||||||||
| G | Nobody | 0 | |||||||||||||||||
| HH | G | Nobody | 0 | 2 | 7 | 0 | 0 | 2 | 7 | ||||||||||
| G | Nobody | 0 | |||||||||||||||||
| DC | G | Nobody | 0 | 0 | 8 | 0 | 0 | 0 | 8 | ||||||||||
| G | Nobody | 0 | |||||||||||||||||
| EC | G | Nobody | 0 | 0 | 8 | 0 | 0 | 0 | 9 | ||||||||||
| G | Nobody | 0 | |||||||||||||||||
| PF | G | Nobody | 0 | 0 | 8 | 0 | 0 | 0 | 10 | ||||||||||
| G | Nobody | 0 | |||||||||||||||||

