| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ravenous Raiders | RR | | Total Points: | 5 | | Rank: | 5th | |
| |
| GM:R. & A. Matthews | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 115 | | $ | 115 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 103 | | $ | 103 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 86 | | $ | 86 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 77 | | $ | 77 | | 0 | 1 | |
| Frugality Points | 5 | | Budget For Year | $ | 400 | | G | | $ | 14 | | $ | 14 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 395 | | $ | 395 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Taylor Hall | P1 | | 34 | CAR | | $ | 8 | 31 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (2/0) | | $ | 10 | | -8 |
| LW | Artemi Panarin | | | 34 | LA | | $ | 55 | 2 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (4/0) | | $ | 69 | | -55 |
| LW | Nikolaj Ehlers | | | 30 | CAR | | $ | 30 | 11 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 38 | | -30 |
| LW | Jared McCann | | | 30 | SEA | | $ | 22 | 14 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (30/30) | | $ | 28 | | -22 |
| |
| C | Nick Suzuki | P5 | | 27 | MON | | $ | 24 | 16 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 30 | | -24 |
| C | Sebastian Aho | | | 29 | CAR | | $ | 37 | 10 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (3/0) | | $ | 47 | | -37 |
| C | Sidney Crosby | | | 39 | PIT | | $ | 35 | 11 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (14/0) | | $ | 44 | | -35 |
| C | Morgan Geekie | | | 28 | BOS | | $ | 7 | 34 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 9 | | -7 |
| |
| RW | Luke Evangelista | P1 | | 24 | NJ | | $ | 9 | 30 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 12 | | -9 |
| RW | David Pastrnak | O | | 30 | BOS | | $ | 70 | 2 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (5/0) | | $ | 88 | | -70 |
| RW | Rickard Rakell | | | 33 | PIT | | $ | 3 | 39 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (22/0) | | $ | 8 | | -3 |
| RW | Vasily Podkolzin | | | 25 | EDM | | $ | 3 | 39 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| RW | Corey Perry | | | 41 | LA | | $ | 1 | 45 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (10/0) | | $ | 8 | | -1 |
| |
| D | Lane Hutson | P2 | | 22 | MON | | $ | 13 | 32 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 17 | | -13 |
| D | Bowen Byram | P1 | | 25 | CHI | | $ | 18 | 23 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| D | Noah Dobson | | | 26 | MON | | $ | 20 | 19 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (2/2) | | $ | 25 | | -20 |
| D | Jamie Drysdale | | | 24 | PHI | | $ | 10 | 35 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (4/0) | | $ | 13 | | -10 |
| D | Oliver Ekman-Larsson | | | 35 | TOR | | $ | 6 | 43 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (4/0) | | $ | 8 | | -6 |
| D | Brandon Montour | | | 32 | SEA | | $ | 6 | 43 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (18/0) | | $ | 8 | | -6 |
| D | Justin Faulk | | | 34 | DET | | $ | 4 | 47 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (4/0) | | $ | 8 | | -4 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Ilya Sorokin | P1 | | 31 | NYI | | $ | 8 | 6 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 10 | | -8 |
| G | Karel Vejmelka | | | 30 | UTA | | $ | 3 | 17 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -3 |
| G | Jacob Fowler | | | 21 | MON | | $ | 3 | 17 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -3 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Tom Willander | | | 21 | VAN | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| C | Jake O'Brien | | | 19 | SEA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Michael Misa | | | 19 | SJ | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |