| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ravenous Raiders | RR | | Total Points: | 262 | | Rank: | 10th (6th proj) | |
| |
| GM:R. & A. Matthews | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 115 | | $ | 115 | | 54 | 5 | |
| Forward Points | 195 | | Initial Budget | $ | 400 | | C | | $ | 103 | | $ | 103 | | 74 | 7 | |
| Defense Points | 62 | | Add: Adjustments | $ | 0 | | RW | | $ | 86 | | $ | 86 | | 67 | 6 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 77 | | $ | 77 | | 62 | 7 | |
| Frugality Points | 5 | | Budget For Year | $ | 400 | | G | | $ | 14 | | $ | 14 | | 0 | 3 | |
| Penalties | 0 | | Total | | $ | 395 | | $ | 395 | | 257 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Nikolaj Ehlers | | | 30 | CAR | | $ | 30 | 11 | | 5 | 15 | | 20 | 14 | | 80 | | 21 (0/0) | | $ | 38 | | 50 |
| LW | Artemi Panarin | | I | 35 | LA | | $ | 55 | 2 | | 8 | 11 | | 19 | 15 | | 92 | | 17 (2/2) | | $ | 69 | | 37 |
| LW | Jared McCann | | I | 30 | SEA | | $ | 22 | 14 | | 3 | 5 | | 8 | 49 | | 43 | | 11 (7/25) | | $ | 28 | | 21 |
| LW | Taylor Hall | P1 | | 35 | CAR | | $ | 8 | 31 | | 3 | 4 | | 7 | 58 | | 44 | | 12 (9/0) | | $ | 10 | | 36 |
| |
| C | Sebastian Aho | | | 29 | CAR | | $ | 37 | 10 | | 12 | 17 | | 29 | 5 | | 116 | | 21 (0/0) | | $ | 47 | | 79 |
| C | Nick Suzuki | P5 | | 27 | MONP | | $ | 24 | 16 | | 8 | 9 | | 17 | 33 | | 88 | | 15 (6/0) | | $ | 30 | | 64 |
| C | Morgan Geekie0 | | | 28 | BOSP | | $ | 7 | 34 | | 5 | 10 | | 15 | 44 | | 60 | | 21 (0/0) | | $ | 9 | | 53 |
| C | Sidney Crosby | | | 39 | PIT | | $ | 35 | 11 | | 6 | 7 | | 13 | 53 | | 55 | | 20 (0/0) | | $ | 44 | | 20 |
| |
| RW | David Pastrnak0 | O | | 30 | BOSP | | $ | 70 | 2 | | 9 | 17 | | 26 | 3 | | 104 | | 21 (0/0) | | $ | 88 | | 34 |
| RW | Vasily Podkolzin3 | | | 25 | EDM | | $ | 3 | 39 | | 12 | 7 | | 19 | 14 | | 69 | | 23 (0/0) | | $ | 8 | | 66 |
| RW | Luke Evangelista | P1 | | 24 | NJP | | $ | 9 | 30 | | 4 | 7 | | 11 | 45 | | 50 | | 18 (3/0) | | $ | 12 | | 41 |
| RW | Rickard Rakell | | | 33 | PIT | | $ | 3 | 39 | | 6 | 5 | | 11 | 45 | | 46 | | 20 (0/0) | | $ | 8 | | 43 |
| RW | Corey Perry0 | | | 41 | LA | | $ | 1 | 45 | | 2 | 1 | | 3 | 95 | | 14 | | 17 (2/0) | | $ | 8 | | 13 |
| |
| D | Lane Hutson | P2 | | 22 | MONP | | $ | 13 | 32 | | 3 | 16 | | 19 | 10 | | 76 | | 21 (0/0) | | $ | 17 | | 63 |
| D | Brandon Montour | | | 32 | SEA | | $ | 6 | 43 | | 3 | 9 | | 12 | 30 | | 59 | | 17 (1/0) | | $ | 8 | | 53 |
| D | Jamie Drysdale2 | | | 24 | PHI | | $ | 10 | 35 | | 2 | 10 | | 12 | 30 | | 42 | | 24 (0/0) | | $ | 13 | | 32 |
| D | Justin Faulk | | | 34 | DETP | | $ | 4 | 47 | | 3 | 6 | | 9 | 48 | | 36 | | 21 (0/0) | | $ | 8 | | 32 |
| D | Noah Dobson | | | 26 | MONP | | $ | 20 | 19 | | 0 | 9 | | 9 | 48 | | 36 | | 21 (0/0) | | $ | 25 | | 16 |
| D | Bowen Byram | P1 | I | 25 | CHI | | $ | 18 | 23 | | 0 | 1 | | 1 | 198 | | 11 | | 6 (15/16) | | $ | 23 | | -7 |
| D | Oliver Ekman-Larsson0 | | | 35 | TOR | | $ | 6 | 43 | | 0 | 1 | | 1 | 198 | | 4 | | 23 (0/0) | | $ | 8 | | -2 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jacob Fowler | | | 21 | MON? | | $ | 3 | 17 | | 2.21 | 788 | | 0 | 1 | | 125 | | | | $ | 8 | | 122 |
| G | Ilya Sorokin6 | P1 | | 31 | NYI | | $ | 8 | 6 | | 2.42 | 843 | | 0 | 1 | | 113 | | | | $ | 10 | | 105 |
| G | Karel Vejmelka | | | 30 | UTA? | | $ | 3 | 17 | | 3.14 | 915 | | 0 | 1 | | 77 | | | | $ | 8 | | 74 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Tom Willander | | | 21 | VAN | | n/a | | | 0 | 4 | | 4 | | | 17 | | 19 (0/0) | | 2 | |
| C | Jake O'Brien | | | 19 | SEA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Michael Misa1 | | | 19 | SJ | | n/a | | | 4 | 9 | | 13 | | | 46 | | 24 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Artemi Panarin | Personal: Expected to be out until at least Nov 19 (as of 2 days ago) |
| LW | Jared McCann | Lower Body: IR. Expected to be out until at least Jan 2 (as of 3 weeks ago) |
| D | Bowen Byram | Upper Body: IR. Expected to be out until at least Nov 21 (as of 4 days ago) |