| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaggamuffins | SM | | Total Points: | 5 | | Rank: | 5th | |
| |
| GM:Christian McMillan | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 69 | | $ | 69 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 90 | | $ | 90 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 85 | | $ | 85 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | -20 | | D | | $ | 124 | | $ | 124 | | 0 | 1 | |
| Frugality Points | 5 | | Budget For Year | $ | 380 | | G | | $ | 7 | | $ | 7 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 375 | | $ | 375 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brandon Hagel | P4 | | 28 | TB | | $ | 19 | 18 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (11/0) | | $ | 24 | | -19 |
| LW | Will Cuylle | O | | 24 | NYR | | $ | 6 | 35 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| LW | Alex Ovechkin | | | 41 | WAS | | $ | 26 | 13 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 33 | | -26 |
| LW | Jake Neighbours | | | 24 | STL | | $ | 15 | 21 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (13/0) | | $ | 19 | | -15 |
| LW | Dmitri Voronkov | | | 26 | CLB | | $ | 3 | 39 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (19/19) | | $ | 8 | | -3 |
| |
| C | Wyatt Johnston | P3 | | 23 | DAL | | $ | 15 | 23 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| C | Macklin Celebrini | P2 | | 20 | SJ | | $ | 18 | 20 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| C | Martin Necas | P2 | | 27 | COL | | $ | 10 | 26 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (4/4) | | $ | 15 | | -10 |
| C | Jake Guentzel | | | 31 | TB | | $ | 40 | 8 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/1) | | $ | 50 | | -40 |
| C | Elias Pettersson | | | 27 | VAN | | $ | 7 | 34 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (8/0) | | $ | 9 | | -7 |
| |
| RW | Tage Thompson | P5 | | 28 | BUF | | $ | 24 | 14 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/1) | | $ | 30 | | -24 |
| RW | John-Jason Peterka | O | | 24 | BOS | | $ | 24 | 14 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 30 | | -24 |
| RW | Brock Boeser | O | | 29 | VAN | | $ | 13 | 22 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (7/0) | | $ | 17 | | -13 |
| RW | Jimmy Snuggerud | | | 22 | STL | | $ | 18 | 17 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (12/0) | | $ | 23 | | -18 |
| RW | Roman Kantserov | | | 22 | CHI | | $ | 6 | 32 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 8 | | -6 |
| |
| D | Rasmus Andersson | P1 | | 29 | VGK | | $ | 8 | 38 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 10 | | -8 |
| D | John Carlson | | | 36 | TB | | $ | 30 | 7 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (11/0) | | $ | 38 | | -30 |
| D | Victor Hedman | | | 35 | TB | | $ | 30 | 7 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (49/49) | | $ | 38 | | -30 |
| D | Shea Theodore | | | 31 | VGK | | $ | 27 | 12 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (12/0) | | $ | 34 | | -27 |
| D | Jackson Lacombe | | | 25 | ANA | | $ | 25 | 13 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 32 | | -25 |
| D | Noah Hanifin | | | 29 | VGK | | $ | 4 | 47 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (11/0) | | $ | 8 | | -4 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Linus Ullmark | | | 33 | OTT | | $ | 4 | 13 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -4 |
| G | Lukas Dostal | | | 26 | ANA | | $ | 3 | 17 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -3 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Ryan Leonard | | | 21 | WAS | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| C | Michael Hage | | | 20 | MON | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Porter Martone | | | 19 | PHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |