| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Shaggamuffins | SM | | Total Points: | 301 | | Rank: | 5th | |
| |
| GM:Christian McMillan | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 69 | | $ | 69 | | 51 | 9 | |
| Forward Points | 226 | | Initial Budget | $ | 400 | | C | | $ | 90 | | $ | 90 | | 100 | 3 | |
| Defense Points | 70 | | Add: Adjustments | $ | 0 | | RW | | $ | 85 | | $ | 85 | | 75 | 2 | |
| Goalie Points | 0 | | Less: Penalties | $ | -20 | | D | | $ | 124 | | $ | 124 | | 70 | 6 | |
| Frugality Points | 5 | | Budget For Year | $ | 380 | | G | | $ | 7 | | $ | 7 | | 0 | 5 | |
| Penalties | 0 | | Total | | $ | 375 | | $ | 375 | | 296 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brandon Hagel | P4 | I | 28 | TB | | $ | 19 | 18 | | 13 | 11 | | 24 | 5 | | 100 | | 20 (1/0) | | $ | 24 | | 81 |
| LW | Jake Neighbours2 | | | 24 | STL | | $ | 15 | 21 | | 5 | 6 | | 11 | 32 | | 44 | | 21 (0/0) | | $ | 19 | | 29 |
| LW | Will Cuylle | O | | 24 | NYR | | $ | 6 | 35 | | 6 | 5 | | 11 | 32 | | 42 | | 22 (0/0) | | $ | 8 | | 36 |
| LW | Alex Ovechkin0 | | | 41 | WAS | | $ | 26 | 13 | | 1 | 4 | | 5 | 72 | | 22 | | 19 (0/0) | | $ | 33 | | -4 |
| LW | Dmitri Voronkov0 | | | 26 | CLB | | $ | 3 | 39 | | 1 | 3 | | 4 | 78 | | 23 | | 14 (5/0) | | $ | 8 | | 20 |
| |
| C | Macklin Celebrini0 | P2 | | 20 | SJ | | $ | 18 | 20 | | 9 | 18 | | 27 | 8 | | 101 | | 22 (2/0) | | $ | 23 | | 83 |
| C | Jake Guentzel2 | | | 32 | TB | | $ | 40 | 8 | | 13 | 13 | | 26 | 10 | | 104 | | 21 (0/0) | | $ | 50 | | 64 |
| C | Martin Necas | P2 | | 27 | COLP | | $ | 10 | 26 | | 10 | 14 | | 24 | 14 | | 96 | | 21 (0/0) | | $ | 15 | | 86 |
| C | Elias Pettersson | | | 28 | VAN | | $ | 7 | 34 | | 6 | 17 | | 23 | 15 | | 84 | | 23 (0/0) | | $ | 9 | | 77 |
| C | Wyatt Johnston1 | P3 | | 23 | DAL | | $ | 15 | 23 | | 6 | 13 | | 19 | 27 | | 82 | | 19 (2/0) | | $ | 19 | | 67 |
| |
| RW | Tage Thompson2 | P5 | | 29 | BUF | | $ | 24 | 14 | | 13 | 10 | | 23 | 7 | | 92 | | 21 (0/0) | | $ | 30 | | 68 |
| RW | Brock Boeser | O | | 29 | VAN | | $ | 13 | 22 | | 8 | 15 | | 23 | 7 | | 84 | | 23 (0/0) | | $ | 17 | | 71 |
| RW | Jimmy Snuggerud1 | | | 22 | STL | | $ | 18 | 17 | | 10 | 5 | | 15 | 24 | | 60 | | 21 (0/0) | | $ | 23 | | 42 |
| RW | John-Jason Peterka0 | O | | 24 | BOSP | | $ | 24 | 14 | | 5 | 9 | | 14 | 26 | | 56 | | 21 (0/0) | | $ | 30 | | 32 |
| RW | Roman Kantserov0 | | | 22 | CHI | | $ | 6 | 32 | | 9 | 3 | | 12 | 38 | | 48 | | 21 (0/0) | | $ | 8 | | 42 |
| |
| D | Jackson Lacombe3 | | | 25 | ANA | | $ | 25 | 13 | | 1 | 24 | | 25 | 3 | | 95 | | 22 (0/0) | | $ | 32 | | 70 |
| D | John Carlson3 | | | 36 | TB | | $ | 30 | 7 | | 6 | 13 | | 19 | 10 | | 76 | | 21 (0/0) | | $ | 38 | | 46 |
| D | Shea Theodore0 | | | 31 | VGK | | $ | 27 | 12 | | 2 | 5 | | 7 | 68 | | 26 | | 23 (0/0) | | $ | 34 | | -1 |
| D | Rasmus Andersson0 | P1 | | 30 | VGK | | $ | 8 | 38 | | 3 | 4 | | 7 | 68 | | 26 | | 23 (0/0) | | $ | 10 | | 18 |
| D | Victor Hedman0 | | | 35 | TB | | $ | 30 | 7 | | 4 | 2 | | 6 | 83 | | 25 | | 20 (1/0) | | $ | 38 | | -5 |
| D | Noah Hanifin | | I | 29 | VGK | | $ | 4 | 47 | | 2 | 4 | | 6 | 83 | | 23 | | 19 (4/11) | | $ | 8 | | 19 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Linus Ullmark4 | | | 33 | OTT | | $ | 4 | 13 | | 1.42 | 632 | | 0 | 1 | | 178 | | | | $ | 8 | | 174 |
| G | Lukas Dostal1 | | | 26 | ANA | | $ | 3 | 17 | | 3.93 | 610 | | 0 | 1 | | 47 | | | | $ | 8 | | 44 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Ryan Leonard1 | | | 21 | WAS | | n/a | | | 8 | 7 | | 15 | | | 66 | | 19 (0/0) | | 2 | |
| C | Michael Hage | | | 20 | MONP | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Porter Martone0 | | | 20 | PHI | | n/a | | | 3 | 6 | | 9 | | | 32 | | 24 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Brandon Hagel | Lower Body (as of yesterday) |
| D | Noah Hanifin | Undisclosed (as of 8 days ago) |