| Actual | Playing | Last | Drop/Adds | Projected Points Variance | |||||||||||||||||||||
| Pts | Rank | Tonite | Out | Night | NHL | Farm | LW | C | RW | D | G | Total | |||||||||||||
| Killer Bees | 338 | 1 | 3 | 2 | 11 | 2 | 2 | KB | 99 | -101 | 35 | 71 | 61 | 165 | |||||||||||
| Puffins | 316 | 2 | 4 | 4 | 14 | 1 | 2 | PF | 63 | 21 | 35 | -13 | 28 | 134 | |||||||||||
| Hogtown Habs | 306 | 3 | 2 | 7 | 10 | 2 | 2 | HH | -34 | 82 | -14 | 78 | 65 | 177 | |||||||||||
| El Camino | 304 | 4 | 4 | 3 | 16 | 2 | 2 | EC | -124 | 96 | -128 | 206 | -24 | 26 | |||||||||||
| Shaggamuffins | 301 | 5 | 2 | 2 | 13 | 2 | 2 | SM | -46 | 39 | 37 | -38 | 22 | 14 | |||||||||||
| Dazed and Concussed | 280 | 6 | 6 | 3 | 7 | 2 | 2 | DC | 24 | -103 | 23 | 6 | -1 | -51 | |||||||||||
| Gouged Eye | 276 | 7 | 1 | 4 | 11 | 2 | 2 | GE | 28 | 19 | -25 | -55 | -137 | -170 | |||||||||||
| Dewar's or DIE! | 275 | 8 | 5 | 2 | 4 | 2 | 2 | DD | 3 | 28 | -17 | -115 | 14 | -87 | |||||||||||
| Pigeons and Pylons | 263 | 9 | 4 | 3 | 7 | 2 | 2 | PP | -14 | -58 | 43 | -93 | -60 | -182 | |||||||||||
| Ravenous Raiders | 262 | 10 | 9 | 3 | 5 | 2 | 2 | RR | 4 | -27 | 14 | -49 | 35 | -23 | |||||||||||
| Averages | 292 | 4 | 3 | 10 | |||||||||||||||||||||
| Points By Position | Salaries By Position | Salary Variance | |||||||||||||||||||||||
| LW | C | RW | D | G | Frug | Pen | Total | LW | C | RW | D | G | Total | LW | C | RW | D | G | Total | ||||||
| Killer Bees | 93 | 59 | 71 | 90 | 0 | 25 | 0 | 338 | KB | 95 | 74 | 106 | 76 | 21 | 372 | KB | 10 | -31 | 10 | -18 | 6 | -23 | |||
| Puffins | 85 | 92 | 67 | 72 | 0 | 0 | 0 | 316 | PF | 116 | 54 | 129 | 85 | 16 | 400 | PF | 31 | -51 | 33 | -9 | 1 | 5 | |||
| Hogtown Habs | 53 | 109 | 48 | 94 | 0 | 2 | 0 | 306 | HH | 57 | 140 | 56 | 142 | 9 | 404 | HH | -28 | 35 | -40 | 48 | -6 | 9 | |||
| El Camino | 30 | 116 | 30 | 128 | 0 | 0 | 0 | 304 | EC | 55 | 164 | 24 | 141 | 16 | 400 | EC | -30 | 59 | -72 | 47 | 1 | 5 | |||
| Shaggamuffins | 51 | 100 | 75 | 70 | 0 | 5 | 0 | 301 | SM | 69 | 90 | 85 | 124 | 7 | 375 | SM | -16 | -15 | -11 | 30 | -8 | -20 | |||
| Dazed and Concussed | 71 | 63 | 69 | 77 | 0 | 0 | 0 | 280 | DC | 142 | 76 | 105 | 51 | 28 | 402 | DC | 57 | -29 | 9 | -43 | 13 | 7 | |||
| Gouged Eye | 72 | 84 | 56 | 55 | 0 | 9 | 0 | 276 | GE | 48 | 128 | 99 | 107 | 14 | 396 | GE | -37 | 23 | 3 | 13 | -1 | 1 | |||
| Dewar's or DIE! | 66 | 98 | 61 | 40 | 0 | 10 | 0 | 275 | DD | 79 | 160 | 110 | 55 | 6 | 410 | DD | -6 | 55 | 14 | -39 | -9 | 15 | |||
| Pigeons and Pylons | 55 | 72 | 75 | 50 | 0 | 11 | 0 | 263 | PP | 71 | 60 | 162 | 77 | 19 | 389 | PP | -14 | -45 | 66 | -17 | 4 | -6 | |||
| Ravenous Raiders | 54 | 74 | 67 | 62 | 0 | 5 | 0 | 262 | RR | 115 | 103 | 86 | 77 | 14 | 395 | RR | 30 | -2 | -10 | -17 | -1 | 0 | |||
| Averages | 63 | 87 | 62 | 74 | 0 | 7 | 0 | 292 | 85 | 105 | 96 | 94 | 15 | 394 | |||||||||||
| Projected Points By Position | Projected Points Rankings | Points Variance - Salary Variance | |||||||||||||||||||||||
| LW | C | RW | D | G | Total | Rank | LW | C | RW | D | G | Total | LW | C | RW | D | G | Total | |||||||
| Killer Bees | 354 | 245 | 290 | 380 | 264 | 1558 | 1 | KB | 1 | 9 | 3 | 3 | 2 | 1 | KB | 89 | -70 | 25 | 89 | 55 | 188 | ||||
| Puffins | 318 | 367 | 290 | 296 | 231 | 1502 | 3 | PF | 2 | 5 | 3 | 5 | 4 | 3 | PF | 32 | 72 | 2 | -4 | 27 | 129 | ||||
| Hogtown Habs | 221 | 428 | 241 | 387 | 268 | 1547 | 2 | HH | 8 | 2 | 7 | 2 | 1 | 2 | HH | -6 | 47 | 26 | 30 | 71 | 168 | ||||
| El Camino | 131 | 442 | 127 | 515 | 179 | 1394 | 4 | EC | 10 | 1 | 10 | 1 | 8 | 4 | EC | -94 | 37 | -56 | 159 | -25 | 21 | ||||
| Shaggamuffins | 209 | 385 | 292 | 271 | 225 | 1387 | 5 | SM | 9 | 3 | 2 | 6 | 5 | 5 | SM | -30 | 54 | 48 | -68 | 30 | 34 | ||||
| Dazed and Concussed | 279 | 243 | 278 | 315 | 202 | 1317 | 7 | DC | 4 | 10 | 5 | 4 | 7 | 7 | DC | -33 | -74 | 14 | 49 | -14 | -58 | ||||
| Gouged Eye | 283 | 365 | 230 | 254 | 66 | 1207 | 9 | GE | 3 | 6 | 9 | 8 | 10 | 9 | GE | 65 | -4 | -28 | -68 | -136 | -171 | ||||
| Dewar's or DIE! | 258 | 374 | 238 | 194 | 217 | 1291 | 8 | DD | 6 | 4 | 8 | 10 | 6 | 8 | DD | 9 | -27 | -31 | -76 | 23 | -102 | ||||
| Pigeons and Pylons | 241 | 288 | 298 | 216 | 143 | 1197 | 10 | PP | 7 | 8 | 1 | 9 | 9 | 10 | PP | 0 | -13 | -23 | -76 | -64 | -176 | ||||
| Ravenous Raiders | 259 | 319 | 269 | 260 | 238 | 1350 | 6 | RR | 5 | 7 | 6 | 7 | 3 | 6 | RR | -26 | -25 | 24 | -32 | 36 | -23 | ||||
| Averages | 255 | 346 | 255 | 309 | 203 | 1375 | |||||||||||||||||||
| Damage (Salary) | Damage (Points/Game) | Player Counts By Position | |||||||||||||||||||||||
| LW | C | RW | D | Total | LW | C | RW | D | Total | LW | C | RW | D | G | Total | ||||||||||
| Killer Bees | 0 | 13 | 0 | 18 | 31 | KB | 0 | 6 | 2 | 24 | 32 | KB | 4 | 5 | 4 | 8 | 2 | 23 | |||||||
| Puffins | 5 | 0 | 12 | 11 | 28 | PF | 5 | 3 | 28 | 7 | 43 | PF | 5 | 5 | 4 | 6 | 3 | 23 | |||||||
| Hogtown Habs | 5 | 6 | 8 | 25 | 44 | HH | 15 | 8 | 21 | 19 | 63 | HH | 5 | 4 | 5 | 6 | 3 | 23 | |||||||
| El Camino | 32 | 2 | 2 | 0 | 36 | EC | 43 | 3 | 5 | 0 | 51 | EC | 5 | 5 | 4 | 6 | 3 | 23 | |||||||
| Shaggamuffins | 2 | 2 | 0 | 3 | 7 | SM | 2 | 4 | 0 | 3 | 9 | SM | 5 | 5 | 5 | 6 | 2 | 23 | |||||||
| Dazed and Concussed | 0 | 9 | 5 | 0 | 14 | DC | 0 | 1 | 11 | 1 | 13 | DC | 4 | 5 | 4 | 7 | 3 | 23 | |||||||
| Gouged Eye | 1 | 42 | 28 | 18 | 89 | GE | 0 | 42 | 12 | 14 | 68 | GE | 5 | 5 | 5 | 6 | 2 | 23 | |||||||
| Dewar's or DIE! | 6 | 8 | 11 | 9 | 34 | DD | 7 | 15 | 4 | 13 | 39 | DD | 5 | 5 | 4 | 6 | 3 | 23 | |||||||
| Pigeons and Pylons | 2 | 8 | 0 | 12 | 22 | PP | 8 | 7 | 0 | 12 | 27 | PP | 5 | 4 | 5 | 6 | 3 | 23 | |||||||
| Ravenous Raiders | 29 | 6 | 1 | 12 | 48 | RR | 25 | 7 | 2 | 4 | 38 | RR | 4 | 4 | 5 | 7 | 3 | 23 | |||||||
| Averages | 8 | 10 | 7 | 11 | 35 | 10 | 10 | 8 | 10 | 38 | Totals | 47 | 47 | 45 | 64 | 27 | 230 | ||||||||

