| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dazed and Concussed | DC | | Total Points: | 280 | | Rank: | 6th (7th proj) | |
| |
| GM:T. Glassford | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 142 | | $ | 142 | | 71 | 4 | |
| Forward Points | 203 | | Initial Budget | $ | 400 | | C | | $ | 76 | | $ | 76 | | 63 | 10 | |
| Defense Points | 77 | | Add: Adjustments | $ | 2 | | RW | | $ | 105 | | $ | 105 | | 69 | 5 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 51 | | $ | 51 | | 77 | 4 | |
| Frugality Points | 0 | | Budget For Year | $ | 402 | | G | | $ | 28 | | $ | 28 | | 0 | 7 | |
| Penalties | 0 | | Total | | $ | 402 | | $ | 402 | | 280 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jason Robertson2 | P6 | | 27 | DAL | | $ | 30 | 11 | | 10 | 14 | | 24 | 5 | | 96 | | 21 (0/0) | | $ | 38 | | 66 |
| LW | Filip Forsberg1 | | | 32 | NSH | | $ | 40 | 5 | | 8 | 16 | | 24 | 5 | | 92 | | 22 (0/0) | | $ | 50 | | 52 |
| LW | Gavin McKenna1 | | | 18 | TOR | | $ | 50 | 3 | | 6 | 8 | | 14 | 21 | | 51 | | 23 (0/0) | | $ | 63 | | 1 |
| LW | Matthew Knies0 | P2 | | 24 | CLB | | $ | 22 | 14 | | 4 | 5 | | 9 | 44 | | 40 | | 19 (0/0) | | $ | 28 | | 18 |
| |
| C | Auston Matthews1 | | | 29 | TOR | | $ | 55 | 4 | | 12 | 18 | | 30 | 3 | | 110 | | 23 (0/0) | | $ | 69 | | 55 |
| C | Pavel Zacha0 | | | 29 | BOSP | | $ | 3 | 42 | | 5 | 10 | | 15 | 44 | | 62 | | 20 (1/0) | | $ | 8 | | 59 |
| C | Brock Nelson | | | 35 | COLP | | $ | 5 | 36 | | 6 | 7 | | 13 | 53 | | 52 | | 21 (0/0) | | $ | 8 | | 47 |
| C | Viggo Bjorck1 | | | 18 | WPG | | $ | 4 | 38 | | 1 | 4 | | 5 | 141 | | 19 | | 22 (0/0) | | $ | 8 | | 15 |
| C | Aleksander Barkov | P1 | I | 31 | FLA | | $ | 9 | 30 | | 0 | 0 | | 0 | 217 | | 0 | | 2 (21/25) | | $ | 12 | | -9 |
| |
| RW | William Nylander0 | | | 30 | TOR | | $ | 60 | 3 | | 11 | 11 | | 22 | 9 | | 80 | | 23 (0/0) | | $ | 75 | | 20 |
| RW | Mark Stone0 | | | 34 | VGK | | $ | 18 | 17 | | 11 | 10 | | 21 | 10 | | 77 | | 23 (0/0) | | $ | 23 | | 59 |
| RW | Kirill Marchenko | P2 | I | 26 | TOR | | $ | 10 | 25 | | 6 | 8 | | 14 | 26 | | 74 | | 14 (9/10) | | $ | 15 | | 64 |
| RW | Pavel Dorofeyev | | I | 26 | NYR | | $ | 17 | 19 | | 6 | 6 | | 12 | 38 | | 47 | | 21 (1/1) | | $ | 22 | | 30 |
| |
| D | Cole Hutson0 | P1 | | 20 | WAS | | $ | 8 | 38 | | 5 | 10 | | 15 | 16 | | 66 | | 19 (0/0) | | $ | 10 | | 58 |
| D | Owen Power0 | | | 23 | BUF | | $ | 3 | 53 | | 3 | 12 | | 15 | 16 | | 60 | | 21 (0/0) | | $ | 8 | | 57 |
| D | Luke Hughes | P3 | | 23 | NJP | | $ | 18 | 23 | | 6 | 8 | | 14 | 18 | | 56 | | 21 (0/0) | | $ | 23 | | 38 |
| D | Philip Broberg1 | | | 25 | STL | | $ | 3 | 53 | | 5 | 9 | | 14 | 18 | | 56 | | 21 (0/0) | | $ | 8 | | 53 |
| D | Dougie Hamilton | | | 33 | NJP | | $ | 14 | 30 | | 2 | 8 | | 10 | 42 | | 40 | | 21 (0/0) | | $ | 18 | | 26 |
| D | Sam Malinski | | | 28 | COLP | | $ | 3 | 53 | | 0 | 9 | | 9 | 48 | | 37 | | 20 (1/0) | | $ | 8 | | 34 |
| D | Aaron Ekblad0 | | | 30 | FLA | | $ | 2 | 59 | | 1 | 7 | | 8 | 55 | | 31 | | 21 (2/0) | | $ | 8 | | 29 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jeremy Swayman | O | | 27 | BOS? | | $ | 7 | 8 | | 2.60 | 876 | | 0 | 1 | | 103 | | | | $ | 9 | | 96 |
| G | Andrei Vasilevskiy3 | | | 32 | TB | | $ | 15 | 1 | | 2.69 | 958 | | 0 | 1 | | 99 | | | | $ | 19 | | 84 |
| G | Anthony Stolarz | | | 32 | TOR | | $ | 6 | 11 | | 2.69 | 534 | | 0 | 1 | | 99 | | | | $ | 8 | | 93 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Tij Iginla | | | 20 | UTAP | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| C | Caleb Desnoyers | | | 19 | UTAP | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Anton Frondell1 | | | 19 | CHI | | n/a | | | 4 | 7 | | 11 | | | 44 | | 21 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| C | Aleksander Barkov | Knee: IR. Expected to be out until at least Nov 27 (as of 2 weeks ago) |
| RW | Kirill Marchenko | Lower Body: IR. Expected to be out until at least Nov 23 (as of 8 days ago) |
| RW | Pavel Dorofeyev | Lower Body: Day-to-Day (as of yesterday) |