| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dazed and Concussed | DC | | Total Points: | 0 | | Rank: | 8th | |
| |
| GM:T. Glassford | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 142 | | $ | 142 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 76 | | $ | 76 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 2 | | RW | | $ | 105 | | $ | 105 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 51 | | $ | 51 | | 0 | 1 | |
| Frugality Points | 0 | | Budget For Year | $ | 402 | | G | | $ | 28 | | $ | 28 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 402 | | $ | 402 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Jason Robertson | P6 | | 27 | DAL | | $ | 30 | 11 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 38 | | -30 |
| LW | Matthew Knies | P2 | | 23 | CLB | | $ | 22 | 14 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (3/0) | | $ | 28 | | -22 |
| LW | Gavin McKenna | | | 18 | TOR | | $ | 50 | 3 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 63 | | -50 |
| LW | Filip Forsberg | | | 32 | NSH | | $ | 40 | 5 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 50 | | -40 |
| |
| C | Aleksander Barkov | P1 | | 31 | FLA | | $ | 9 | 30 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 12 | | -9 |
| C | Auston Matthews | | | 29 | TOR | | $ | 55 | 4 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (22/22) | | $ | 69 | | -55 |
| C | Brock Nelson | | | 34 | COL | | $ | 5 | 36 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 8 | | -5 |
| C | Viggo Bjorck | | | 18 | WPG | | $ | 4 | 38 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 8 | | -4 |
| C | Pavel Zacha | | | 29 | BOS | | $ | 3 | 42 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (4/0) | | $ | 8 | | -3 |
| |
| RW | Kirill Marchenko | P2 | | 26 | TOR | | $ | 10 | 25 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (6/0) | | $ | 15 | | -10 |
| RW | William Nylander | | | 30 | TOR | | $ | 60 | 3 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (17/0) | | $ | 75 | | -60 |
| RW | Mark Stone | | | 34 | VGK | | $ | 18 | 17 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (22/0) | | $ | 23 | | -18 |
| RW | Pavel Dorofeyev | | | 25 | NYR | | $ | 17 | 19 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 22 | | -17 |
| |
| D | Luke Hughes | P3 | | 23 | NJ | | $ | 18 | 23 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (14/14) | | $ | 23 | | -18 |
| D | Cole Hutson | P1 | | 20 | WAS | | $ | 8 | 38 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (68/0) | | $ | 10 | | -8 |
| D | Dougie Hamilton | | | 33 | NJ | | $ | 14 | 30 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (5/0) | | $ | 18 | | -14 |
| D | Sam Malinski | | | 28 | COL | | $ | 3 | 53 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| D | Philip Broberg | | | 25 | STL | | $ | 3 | 53 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 8 | | -3 |
| D | Owen Power | | | 23 | BUF | | $ | 3 | 53 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 8 | | -3 |
| D | Aaron Ekblad | | | 30 | FLA | | $ | 2 | 59 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (10/10) | | $ | 8 | | -2 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jeremy Swayman | O | | 27 | BOS | | $ | 7 | 8 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 9 | | -7 |
| G | Andrei Vasilevskiy | | | 32 | TB | | $ | 15 | 1 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 19 | | -15 |
| G | Anthony Stolarz | | | 32 | TOR | | $ | 6 | 11 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -6 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Tij Iginla | | | 20 | UTA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| C | Caleb Desnoyers | | | 19 | UTA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Anton Frondell | | | 19 | CHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |