Killer Bees | KB | Total Points: | 338 | Rank: | 1st | ||||||||||||||||||||||
| GM:Kent Bayley | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 95 | $ | 95 | 93 | 1 | |||||||||||||||||||||
| Forward Points | 223 | Initial Budget | $ | 400 | C | $ | 74 | $ | 74 | 59 | 9 | ||||||||||||||||
| Defense Points | 90 | Add: Adjustments | $ | 2 | RW | $ | 106 | $ | 106 | 71 | 3 | ||||||||||||||||
| Goalie Points | 0 | Less: Penalties | $ | -5 | D | $ | 76 | $ | 76 | 90 | 3 | ||||||||||||||||
| Frugality Points | 25 | Budget For Year | $ | 397 | G | $ | 21 | $ | 21 | 0 | 2 | ||||||||||||||||
| Penalties | 0 | Total | $ | 372 | $ | 372 | 313 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Kirill Kaprizov3 | P7 | 29 | MIN | $ | 38 | 6 | 17 | 23 | 40 | 1 | 146 | 23 (0/0) | $ | 48 | 108 | |||||||||||
| LW | Alexis Lafreniere | 25 | NYR | $ | 15 | 21 | 10 | 12 | 22 | 10 | 84 | 22 (0/0) | $ | 19 | 69 | ||||||||||||
| LW | Jesper Bratt | 28 | NJP | $ | 32 | 10 | 4 | 17 | 21 | 11 | 84 | 21 (0/0) | $ | 40 | 52 | ||||||||||||
| LW | Connor McMichael1 | 25 | STL | $ | 10 | 27 | 3 | 7 | 10 | 37 | 40 | 21 (0/0) | $ | 13 | 30 | ||||||||||||
| C | Logan Stankoven | 23 | CAR | $ | 1 | 46 | 11 | 9 | 20 | 24 | 80 | 21 (0/0) | $ | 8 | 79 | ||||||||||||
| C | Mika Zibanejad | P1 | 33 | NYR | $ | 18 | 20 | 5 | 14 | 19 | 27 | 73 | 22 (0/0) | $ | 23 | 55 | |||||||||||
| C | Dylan Cozens0 | O | 25 | OTT | $ | 3 | 42 | 4 | 8 | 12 | 61 | 46 | 22 (0/0) | $ | 8 | 43 | |||||||||||
| C | John Tavares1 | 36 | TOR | $ | 32 | 14 | 3 | 5 | 8 | 98 | 46 | 13 (10/0) | $ | 40 | 14 | ||||||||||||
| C | Adam Fantilli0 | 22 | CLB | $ | 20 | 18 | 5 | 2 | 7 | 111 | 31 | 19 (0/0) | $ | 25 | 11 | ||||||||||||
| RW | Nikita Kucherov2 | 33 | TB | $ | 91 | 1 | 8 | 22 | 30 | 1 | 120 | 21 (0/0) | $ | 114 | 29 | ||||||||||||
| RW | Jackson Blake | P1 | 23 | CAR | $ | 8 | 31 | 6 | 15 | 21 | 10 | 84 | 21 (0/0) | $ | 10 | 76 | |||||||||||
| RW | Patrick Kane1 | 37 | CHI | $ | 4 | 38 | 1 | 10 | 11 | 45 | 50 | 18 (3/0) | $ | 8 | 46 | ||||||||||||
| RW | Timo Meier | 30 | NJP | $ | 3 | 39 | 4 | 5 | 9 | 60 | 36 | 21 (0/0) | $ | 8 | 33 | ||||||||||||
| D | Evan Bouchard1 | P5 | 27 | EDM | $ | 24 | 15 | 12 | 25 | 37 | 1 | 135 | 23 (0/0) | $ | 30 | 111 | |||||||||||
| D | Mikhail Sergachev | P4 | 28 | UTAP | $ | 19 | 20 | 6 | 16 | 22 | 9 | 84 | 22 (0/0) | $ | 24 | 65 | |||||||||||
| D | Travis Sanheim1 | 30 | PHI | $ | 4 | 47 | 4 | 6 | 10 | 42 | 35 | 24 (0/0) | $ | 8 | 31 | ||||||||||||
| D | K'Andre Miller | O | 26 | CAR | $ | 4 | 47 | 1 | 7 | 8 | 55 | 32 | 21 (0/0) | $ | 8 | 28 | |||||||||||
| D | Simon Nemec1 | 22 | CGY | $ | 4 | 47 | 1 | 7 | 8 | 55 | 31 | 22 (0/0) | $ | 8 | 27 | ||||||||||||
| D | Sean Durzi | I | 28 | NYR | $ | 2 | 59 | 2 | 3 | 5 | 99 | 27 | 14 (8/8) | $ | 8 | 25 | |||||||||||
| D | Brock Faber1 | P1 | 24 | MIN | $ | 17 | 25 | 1 | 1 | 2 | 163 | 63 | 2 (21/0) | $ | 22 | 46 | |||||||||||
| D | Ryan Ufko | M | 23 | NSH | $ | 2 | 59 | 0 | 0 | 0 | 237 | 0 | 1 (21/40) | $ | 8 | -2 | |||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Jesper Wallstedt-3 | 24 | MIN | $ | 11 | 2 | 1.99 | 1204 | 0 | 1 | 139 | $ | 14 | 128 | |||||||||||||
| G | Jake Oettinger-3 | 27 | DAL | $ | 10 | 3 | 2.22 | 946 | 0 | 1 | 125 | $ | 13 | 115 | |||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| D | Artyom Levshunov0 | 21 | CHI | n/a | 1 | 2 | 3 | 12 | 21 (0/0) | 2 | |||||||||||||||||
| C | Konsta Helenius | 20 | BUF | n/a | 1 | 2 | 3 | 20 | 11 (0/0) | 1 | |||||||||||||||||
| C | Benjamin Kindel | 19 | PIT | n/a | 4 | 5 | 9 | 43 | 17 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 2 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| D | Sean Durzi | Lower Body: IR. Expected to be out until at least Nov 22 (as of 5 days ago) | |||||||||||||||||||||||||
| D | Ryan Ufko | Did not play Saturday (as of 7 weeks ago) | |||||||||||||||||||||||||

