| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hogtown Habs | HH | | Total Points: | 306 | | Rank: | 3rd (2nd proj) | |
| |
| GM:Norman Lauzon | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 57 | | $ | 57 | | 53 | 8 | |
| Forward Points | 210 | | Initial Budget | $ | 400 | | C | | $ | 140 | | $ | 140 | | 109 | 2 | |
| Defense Points | 94 | | Add: Adjustments | $ | 6 | | RW | | $ | 56 | | $ | 56 | | 48 | 7 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 142 | | $ | 142 | | 94 | 2 | |
| Frugality Points | 2 | | Budget For Year | $ | 406 | | G | | $ | 9 | | $ | 9 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 404 | | $ | 404 | | 304 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Cutter Gauthier4 | | | 22 | ANA | | $ | 33 | 9 | | 21 | 8 | | 29 | 3 | | 115 | | 21 (1/0) | | $ | 42 | | 82 |
| LW | Juraj Slafkovsky | P3 | | 22 | MONP | | $ | 15 | 21 | | 2 | 11 | | 13 | 25 | | 52 | | 21 (0/0) | | $ | 19 | | 37 |
| LW | Ilya Protas0 | | | 20 | WAS | | $ | 3 | 39 | | 2 | 5 | | 7 | 58 | | 31 | | 19 (0/0) | | $ | 8 | | 28 |
| LW | Igor Chernyshov | | I | 20 | SJ | | $ | 3 | 39 | | 2 | 2 | | 4 | 78 | | 23 | | 11 (13/20) | | $ | 8 | | 20 |
| LW | Nick Lardis | | M | 21 | CHI | | $ | 3 | 39 | | 0 | 2 | | 2 | 95 | | 21 | | 6 (15/20) | | $ | 8 | | 18 |
| |
| C | Connor McDavid2 | O | | 29 | EDM | | $ | 97 | 1 | | 13 | 42 | | 55 | 1 | | 201 | | 23 (0/0) | | $ | 122 | | 104 |
| C | Nick Schmaltz | P2 | I | 30 | UTAX | | $ | 10 | 26 | | 9 | 11 | | 20 | 24 | | 83 | | 19 (3/5) | | $ | 15 | | 73 |
| C | Brayden Point1 | | | 30 | TB | | $ | 32 | 14 | | 5 | 12 | | 17 | 33 | | 76 | | 18 (3/0) | | $ | 40 | | 44 |
| C | Nazem Kadri | | | 36 | COLP | | $ | 1 | 46 | | 5 | 12 | | 17 | 33 | | 68 | | 21 (0/0) | | $ | 8 | | 67 |
| |
| RW | Jack Quinn0 | | | 25 | BUF | | $ | 11 | 24 | | 9 | 10 | | 19 | 14 | | 76 | | 21 (0/0) | | $ | 14 | | 65 |
| RW | Alex Tuch1 | | | 30 | WAS | | $ | 26 | 13 | | 12 | 2 | | 14 | 26 | | 62 | | 19 (0/0) | | $ | 33 | | 36 |
| RW | Danila Yurov0 | | | 22 | MIN | | $ | 3 | 39 | | 9 | 2 | | 11 | 45 | | 40 | | 23 (0/0) | | $ | 8 | | 37 |
| RW | Matthew Wood | | | 21 | SEA | | $ | 6 | 32 | | 1 | 3 | | 4 | 89 | | 19 | | 18 (0/0) | | $ | 8 | | 13 |
| RW | Ivan Demidov | P2 | I | 20 | MONX | | $ | 10 | 25 | | 1 | 1 | | 2 | 103 | | 63 | | 2 (19/21) | | $ | 15 | | 53 |
| |
| D | Adam Fox | | | 28 | NYR | | $ | 33 | 4 | | 2 | 22 | | 24 | 4 | | 92 | | 22 (0/0) | | $ | 42 | | 59 |
| D | Cale Makar | P7 | I | 28 | COLX | | $ | 38 | 2 | | 5 | 18 | | 23 | 6 | | 93 | | 19 (2/7) | | $ | 48 | | 55 |
| D | Erik Karlsson | P1 | | 36 | PIT | | $ | 24 | 15 | | 3 | 16 | | 19 | 10 | | 80 | | 20 (0/0) | | $ | 30 | | 56 |
| D | Darren Raddysh1 | P1 | | 30 | TOR | | $ | 8 | 38 | | 1 | 13 | | 14 | 18 | | 51 | | 23 (0/0) | | $ | 10 | | 43 |
| D | Miro Heiskanen1 | | | 27 | DAL | | $ | 33 | 4 | | 4 | 8 | | 12 | 30 | | 59 | | 16 (5/0) | | $ | 42 | | 26 |
| D | Luca Cagnoni | | M | 21 | SJ | | $ | 6 | 43 | | 1 | 1 | | 2 | 163 | | 12 | | 9 (15/30) | | $ | 8 | | 6 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Pyotr Kochetkov | | I | 27 | CAR | | $ | 3 | 17 | | 1.62 | 779 | | 0 | 1 | | 163 | | | | $ | 8 | | 160 |
| G | Jacob Markstrom-9 | | | 36 | FLA | | $ | 3 | 17 | | 2.56 | 680 | | 0 | 1 | | 105 | | | | $ | 8 | | 102 |
| G | Ukko-Pekka Luukkonen | | | 27 | BUF | | $ | 3 | 17 | | 3.51 | 683 | | 0 | 1 | | 62 | | | | $ | 8 | | 59 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Carter Yakemchuk | | | 21 | OTT | | n/a | | | 1 | 2 | | 3 | | | 15 | | 15 (0/0) | | 2 | |
| RW | Sam O'Reilly1 | | | 20 | TB | | n/a | | | 1 | 1 | | 2 | | | 34 | | 4 (0/0) | | 1 | |
| RW | Victor Eklund0 | | | 20 | NYI | | n/a | | | 7 | 4 | | 11 | | | 46 | | 20 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Igor Chernyshov | Upper Body: IR. Expected to be out until at least Dec 8 (as of 3 days ago) |
| LW | Nick Lardis | Did not play Thursday (as of 5 weeks ago) |
| C | Nick Schmaltz | Lower Body: IR. Expected to be out until at least Nov 25 (as of yesterday) |
| RW | Ivan Demidov | Ankle: IR. Expected to be out until at least Nov 21 (as of 4 days ago) |
| D | Cale Makar | Lower Body: Expected to be out until at least Nov 28 (as of 4 days ago) |
| D | Luca Cagnoni | Did not play Tuesday (as of 3 weeks ago) |
| G | Pyotr Kochetkov | Illness (as of yesterday) |