| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hogtown Habs | HH | | Total Points: | 2 | | Rank: | 7th | |
| |
| GM:Norman Lauzon | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 57 | | $ | 57 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 140 | | $ | 140 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 6 | | RW | | $ | 56 | | $ | 56 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 142 | | $ | 142 | | 0 | 1 | |
| Frugality Points | 2 | | Budget For Year | $ | 406 | | G | | $ | 9 | | $ | 9 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 404 | | $ | 404 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Juraj Slafkovsky | P3 | | 22 | MON | | $ | 15 | 21 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| LW | Cutter Gauthier | | | 22 | ANA | | $ | 33 | 9 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (6/0) | | $ | 42 | | -33 |
| LW | Igor Chernyshov | | | 20 | SJ | | $ | 3 | 39 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (54/0) | | $ | 8 | | -3 |
| LW | Nick Lardis | | | 21 | CHI | | $ | 3 | 39 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (41/0) | | $ | 8 | | -3 |
| LW | Ilya Protas | | M | 20 | WAS | | $ | 3 | 39 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (78/0) | | $ | 8 | | -3 |
| |
| C | Nick Schmaltz | P2 | | 30 | UTA | | $ | 10 | 26 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| C | Connor McDavid | O | | 29 | EDM | | $ | 97 | 1 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 122 | | -97 |
| C | Brayden Point | | | 30 | TB | | $ | 32 | 14 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (19/19) | | $ | 40 | | -32 |
| C | Nazem Kadri | | | 35 | COL | | $ | 1 | 46 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (5/5) | | $ | 8 | | -1 |
| |
| RW | Ivan Demidov | P2 | | 20 | MON | | $ | 10 | 25 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 15 | | -10 |
| RW | Alex Tuch | | | 30 | WAS | | $ | 26 | 13 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (3/0) | | $ | 33 | | -26 |
| RW | Jack Quinn | | | 25 | BUF | | $ | 11 | 24 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 14 | | -11 |
| RW | Matthew Wood | | | 21 | NSH | | $ | 6 | 32 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (11/0) | | $ | 8 | | -6 |
| RW | Danila Yurov | | | 22 | MIN | | $ | 3 | 39 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (9/0) | | $ | 8 | | -3 |
| |
| D | Cale Makar | P7 | | 27 | COL | | $ | 38 | 2 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (7/0) | | $ | 48 | | -38 |
| D | Erik Karlsson | P1 | | 36 | PIT | | $ | 24 | 15 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (7/0) | | $ | 30 | | -24 |
| D | Darren Raddysh | P1 | | 30 | TOR | | $ | 8 | 38 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (9/0) | | $ | 10 | | -8 |
| D | Miro Heiskanen | | | 27 | DAL | | $ | 33 | 4 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (5/5) | | $ | 42 | | -33 |
| D | Adam Fox | | | 28 | NYR | | $ | 33 | 4 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (27/0) | | $ | 42 | | -33 |
| D | Luca Cagnoni | | | 21 | SJ | | $ | 6 | 43 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (79/0) | | $ | 8 | | -6 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Ukko-Pekka Luukkonen | | | 27 | BUF | | $ | 3 | 17 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -3 |
| G | Jacob Markstrom | | | 36 | FLA | | $ | 3 | 17 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -3 |
| G | Pyotr Kochetkov | | | 27 | CAR | | $ | 3 | 17 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -3 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Carter Yakemchuk | | | 21 | OTT | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| RW | Sam O'Reilly | | | 20 | TB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Victor Eklund | | | 20 | NYI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Ilya Protas | Sent to minors |