| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dewar's or DIE! | DD | | Total Points: | 10 | | Rank: | 3rd | |
| |
| GM:Darren Dewar | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 79 | | $ | 79 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 160 | | $ | 160 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 20 | | RW | | $ | 110 | | $ | 110 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 55 | | $ | 55 | | 0 | 1 | |
| Frugality Points | 10 | | Budget For Year | $ | 420 | | G | | $ | 6 | | $ | 6 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 410 | | $ | 410 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Kyle Connor | P2 | | 29 | WPG | | $ | 57 | 1 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 72 | | -57 |
| LW | Zach Hyman | | | 34 | EDM | | $ | 14 | 24 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (24/0) | | $ | 18 | | -14 |
| LW | Gabriel Landeskog | | | 33 | COL | | $ | 4 | 38 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (22/21) | | $ | 8 | | -4 |
| LW | Viktor Arvidsson | | | 33 | DET | | $ | 3 | 39 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (13/0) | | $ | 8 | | -3 |
| LW | Jake DeBrusk | | | 29 | VAN | | $ | 1 | 45 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 8 | | -1 |
| |
| C | Mark Scheifele | P1 | | 33 | WPG | | $ | 42 | 7 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 53 | | -42 |
| C | Jack Eichel | O | | 29 | VGK | | $ | 55 | 4 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (8/0) | | $ | 69 | | -55 |
| C | Jack Hughes | | | 25 | NJ | | $ | 50 | 6 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (21/0) | | $ | 63 | | -50 |
| C | Dylan Larkin | | | 30 | DET | | $ | 8 | 31 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (8/8) | | $ | 10 | | -8 |
| C | J.T. Miller | | | 33 | NYR | | $ | 5 | 36 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (14/0) | | $ | 8 | | -5 |
| |
| RW | Matvei Michkov | P3 | | 21 | PHI | | $ | 15 | 21 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 19 | | -15 |
| RW | Travis Konecny | P2 | | 29 | PHI | | $ | 28 | 10 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (5/0) | | $ | 35 | | -28 |
| RW | Alex DeBrincat | | | 28 | DET | | $ | 40 | 9 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 50 | | -40 |
| RW | Drake Batherson | | | 28 | OTT | | $ | 27 | 12 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (3/0) | | $ | 34 | | -27 |
| |
| D | Moritz Seider | P4 | | 25 | DET | | $ | 19 | 20 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 24 | | -19 |
| D | Jake Sanderson | P3 | | 24 | OTT | | $ | 15 | 27 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (15/15) | | $ | 19 | | -15 |
| D | Axel Sandin Pellikka | O | | 21 | DET | | $ | 3 | 53 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (14/0) | | $ | 8 | | -3 |
| D | Vince Dunn | | | 29 | SEA | | $ | 16 | 26 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 20 | | -16 |
| D | Ivan Provorov | | | 29 | CLB | | $ | 1 | 63 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -1 |
| D | Jordan Spence | | | 25 | OTT | | $ | 1 | 63 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (9/0) | | $ | 8 | | -1 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Joel Hofer | | | 26 | STL | | $ | 4 | 13 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -4 |
| G | Stuart Skinner | | | 27 | WPG | | $ | 1 | 26 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -1 |
| G | Carter Hart | | | 28 | VGK | | $ | 1 | 26 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -1 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Sam Dickinson | | | 20 | SJ | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| C | Cayden Lindstrom | | | 20 | CLB | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Michael Brandsegg-Nygard | | | 20 | DET | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |