Dewar's or DIE! | DD | Total Points: | 275 | Rank: | 8th | ||||||||||||||||||||||
| GM:Darren Dewar | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 79 | $ | 79 | 66 | 6 | |||||||||||||||||||||
| Forward Points | 225 | Initial Budget | $ | 400 | C | $ | 160 | $ | 160 | 98 | 4 | ||||||||||||||||
| Defense Points | 40 | Add: Adjustments | $ | 20 | RW | $ | 110 | $ | 110 | 61 | 8 | ||||||||||||||||
| Goalie Points | 0 | Less: Penalties | $ | 0 | D | $ | 55 | $ | 55 | 40 | 10 | ||||||||||||||||
| Frugality Points | 10 | Budget For Year | $ | 420 | G | $ | 6 | $ | 6 | 0 | 6 | ||||||||||||||||
| Penalties | 0 | Total | $ | 410 | $ | 410 | 265 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Kyle Connor0 | P2 | 29 | WPG | $ | 57 | 1 | 17 | 9 | 26 | 4 | 99 | 22 (0/0) | $ | 72 | 42 | |||||||||||
| LW | Viktor Arvidsson | 33 | DETP | $ | 3 | 39 | 8 | 7 | 15 | 19 | 60 | 21 (0/0) | $ | 8 | 57 | ||||||||||||
| LW | Gabriel Landeskog | 33 | COLP | $ | 4 | 38 | 8 | 5 | 13 | 25 | 52 | 21 (0/0) | $ | 8 | 48 | ||||||||||||
| LW | Jake DeBrusk | 30 | VAN | $ | 1 | 45 | 6 | 6 | 12 | 29 | 47 | 21 (2/0) | $ | 8 | 46 | ||||||||||||
| LW | Zach Hyman1 | 34 | EDM | $ | 14 | 24 | 4 | 2 | 6 | 68 | 36 | 12 (11/0) | $ | 18 | 22 | ||||||||||||
| C | Jack Eichel1 | O | 30 | VGK | $ | 55 | 4 | 9 | 19 | 28 | 6 | 102 | 23 (0/0) | $ | 69 | 47 | |||||||||||
| C | Jack Hughes | 25 | NJP | $ | 50 | 6 | 10 | 17 | 27 | 8 | 108 | 21 (0/0) | $ | 63 | 58 | ||||||||||||
| C | Mark Scheifele0 | P1 | 33 | WPG | $ | 42 | 7 | 7 | 19 | 26 | 10 | 99 | 22 (0/0) | $ | 53 | 57 | |||||||||||
| C | J.T. Miller | 33 | NYR | $ | 5 | 36 | 4 | 13 | 17 | 33 | 65 | 22 (0/0) | $ | 8 | 60 | ||||||||||||
| C | Dylan Larkin | I | 30 | DETX | $ | 8 | 31 | 2 | 4 | 6 | 128 | 35 | 10 (11/25) | $ | 10 | 27 | |||||||||||
| RW | Drake Batherson1 | 28 | OTT | $ | 27 | 12 | 11 | 9 | 20 | 13 | 76 | 22 (0/0) | $ | 34 | 49 | ||||||||||||
| RW | Matvei Michkov2 | P3 | 21 | PHI | $ | 15 | 21 | 11 | 8 | 19 | 14 | 66 | 24 (0/0) | $ | 19 | 51 | |||||||||||
| RW | Alex DeBrincat | 28 | DETP | $ | 40 | 9 | 7 | 9 | 16 | 21 | 64 | 21 (0/0) | $ | 50 | 24 | ||||||||||||
| RW | Travis Konecny0 | P2 | 29 | PHI | $ | 28 | 10 | 2 | 4 | 6 | 75 | 32 | 14 (10/0) | $ | 35 | 4 | |||||||||||
| D | Moritz Seider | P4 | 25 | DETP | $ | 19 | 20 | 1 | 12 | 13 | 27 | 52 | 21 (0/0) | $ | 24 | 33 | |||||||||||
| D | Jake Sanderson0 | P3 | 24 | OTT | $ | 15 | 27 | 1 | 9 | 10 | 42 | 54 | 14 (8/0) | $ | 19 | 39 | |||||||||||
| D | Vince Dunn | 30 | SEA | $ | 16 | 26 | 3 | 7 | 10 | 42 | 47 | 18 (0/0) | $ | 20 | 31 | ||||||||||||
| D | Jordan Spence0 | 25 | OTT | $ | 1 | 63 | 1 | 3 | 4 | 120 | 15 | 22 (0/0) | $ | 8 | 14 | ||||||||||||
| D | Ivan Provorov0 | 29 | CLB | $ | 1 | 63 | 2 | 0 | 2 | 163 | 18 | 8 (11/0) | $ | 8 | 17 | ||||||||||||
| D | Axel Sandin Pellikka | O | ? | 21 | DETX | $ | 3 | 53 | 0 | 1 | 1 | 198 | 8 | 7 (14/30) | $ | 8 | 5 | ||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Joel Hofer | 26 | STL | $ | 4 | 13 | 2.28 | 896 | 0 | 1 | 121 | $ | 8 | 117 | |||||||||||||
| G | Carter Hart | 28 | VGK | $ | 1 | 26 | 2.74 | 722 | 0 | 1 | 96 | $ | 8 | 95 | |||||||||||||
| G | Stuart Skinner4 | 28 | WPG | $ | 1 | 26 | 3.29 | 874 | 0 | 1 | 71 | $ | 8 | 70 | |||||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| D | Sam Dickinson0 | 20 | SJ | n/a | 1 | 3 | 4 | 15 | 22 (0/0) | 2 | |||||||||||||||||
| C | Cayden Lindstrom | 20 | CLB | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| RW | Michael Brandsegg-Nygard | 21 | DETP | n/a | 4 | 7 | 11 | 44 | 21 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 2 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| C | Dylan Larkin | Suspension: Expected to be out until at least Dec 20 (as of 4 days ago) | |||||||||||||||||||||||||
| D | Axel Sandin Pellikka | Did not play Saturday (as of 4 weeks ago) | |||||||||||||||||||||||||

