| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
El Camino | EC | | Total Points: | 0 | | Rank: | 8th | |
| |
| GM:Marty Shmanka | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 55 | | $ | 55 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 164 | | $ | 164 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 24 | | $ | 24 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 141 | | $ | 141 | | 0 | 1 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 16 | | $ | 16 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | William Eklund | P2 | | 23 | OTT | | $ | 10 | 27 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (4/0) | | $ | 15 | | -10 |
| LW | Mason Marchment | O | | 31 | SJ | | $ | 18 | 20 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (14/0) | | $ | 23 | | -18 |
| LW | Chris Kreider | | | 35 | MON | | $ | 12 | 26 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (7/0) | | $ | 15 | | -12 |
| LW | Nicholas Robertson | | | 25 | PIT | | $ | 10 | 27 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (4/0) | | $ | 13 | | -10 |
| LW | Brad Marchand | | | 38 | FLA | | $ | 5 | 36 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (30/30) | | $ | 8 | | -5 |
| |
| C | Sam Reinhart | P3 | | 30 | FLA | | $ | 40 | 8 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (18/18) | | $ | 50 | | -40 |
| C | Leo Carlsson | P1 | | 21 | ANA | | $ | 11 | 24 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (12/0) | | $ | 14 | | -11 |
| C | Leon Draisaitl | | | 30 | EDM | | $ | 75 | 3 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (17/17) | | $ | 94 | | -75 |
| C | Logan Cooley | | | 22 | UTA | | $ | 20 | 18 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (28/0) | | $ | 25 | | -20 |
| C | Nico Hischier | | | 27 | NJ | | $ | 18 | 20 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 23 | | -18 |
| |
| RW | Josh Doan | | | 24 | BUF | | $ | 10 | 25 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 13 | | -10 |
| RW | Owen Tippett | | | 27 | PHI | | $ | 6 | 32 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/1) | | $ | 8 | | -6 |
| RW | Claude Giroux | | | 38 | OTT | | $ | 5 | 37 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -5 |
| RW | Jonathan Marchessault | | | 35 | NSH | | $ | 3 | 39 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (20/19) | | $ | 8 | | -3 |
| |
| D | Quinn Hughes | P6 | | 26 | MIN | | $ | 30 | 7 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (8/8) | | $ | 38 | | -30 |
| D | Zach Werenski | P2 | | 29 | CLB | | $ | 34 | 3 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (7/0) | | $ | 43 | | -34 |
| D | Matthew Schaefer | P1 | | 19 | NYI | | $ | 15 | 27 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| D | Roman Josi | | | 36 | NSH | | $ | 30 | 7 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (14/13) | | $ | 38 | | -30 |
| D | Brandt Clarke | | | 23 | LA | | $ | 23 | 17 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 29 | | -23 |
| D | Devon Toews | | | 32 | COL | | $ | 9 | 37 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (14/0) | | $ | 12 | | -9 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Jakub Dobes | | | 25 | MON | | $ | 10 | 3 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 13 | | -10 |
| G | Arturs Silovs | | | 25 | PIT | | $ | 3 | 17 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -3 |
| G | Juuse Saros | | | 31 | NSH | | $ | 3 | 17 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -3 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Gabe Perreault | | | 21 | NYR | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| C | Jett Luchanko | | | 20 | PHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Berkly Catton | | | 20 | SEA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |