| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
El Camino | EC | | Total Points: | 304 | | Rank: | 4th | |
| |
| GM:Marty Shmanka | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 55 | | $ | 55 | | 30 | 10 | |
| Forward Points | 176 | | Initial Budget | $ | 400 | | C | | $ | 164 | | $ | 164 | | 116 | 1 | |
| Defense Points | 128 | | Add: Adjustments | $ | 0 | | RW | | $ | 24 | | $ | 24 | | 30 | 10 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 141 | | $ | 141 | | 128 | 1 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 16 | | $ | 16 | | 0 | 8 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 304 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Mason Marchment2 | O | | 31 | SJ | | $ | 18 | 20 | | 6 | 6 | | 12 | 29 | | 42 | | 24 (0/0) | | $ | 23 | | 24 |
| LW | Chris Kreider | | I | 35 | MONX | | $ | 12 | 26 | | 3 | 6 | | 9 | 44 | | 28 | | 19 (2/25) | | $ | 15 | | 16 |
| LW | Nicholas Robertson | | | 25 | PIT | | $ | 10 | 27 | | 7 | 0 | | 7 | 58 | | 29 | | 20 (0/0) | | $ | 13 | | 19 |
| LW | William Eklund | P2 | I | 24 | OTT | | $ | 10 | 27 | | 1 | 1 | | 2 | 95 | | 22 | | 4 (18/40) | | $ | 15 | | 12 |
| LW | Brad Marchand | | I | 38 | FLA | | $ | 5 | 36 | | 1 | 0 | | 1 | 102 | | 32 | | 2 (21/20) | | $ | 8 | | 27 |
| |
| C | Leon Draisaitl3 | | | 31 | EDM | | $ | 75 | 3 | | 21 | 23 | | 44 | 2 | | 161 | | 23 (0/0) | | $ | 94 | | 86 |
| C | Leo Carlsson1 | P1 | | 21 | ANA | | $ | 11 | 24 | | 6 | 22 | | 28 | 6 | | 107 | | 22 (0/0) | | $ | 14 | | 96 |
| C | Logan Cooley | | | 22 | UTAP | | $ | 20 | 18 | | 11 | 11 | | 22 | 17 | | 94 | | 19 (3/0) | | $ | 25 | | 74 |
| C | Sam Reinhart0 | P3 | | 31 | FLA | | $ | 40 | 8 | | 12 | 10 | | 22 | 17 | | 80 | | 23 (0/0) | | $ | 50 | | 40 |
| C | Nico Hischier | | | 27 | NJP | | $ | 18 | 20 | | 9 | 5 | | 14 | 49 | | 56 | | 21 (0/0) | | $ | 23 | | 38 |
| |
| RW | Claude Giroux0 | | | 38 | OTT | | $ | 5 | 37 | | 4 | 8 | | 12 | 38 | | 46 | | 22 (0/0) | | $ | 8 | | 41 |
| RW | Jonathan Marchessault1 | | | 35 | NSH | | $ | 3 | 39 | | 3 | 3 | | 6 | 75 | | 31 | | 15 (7/0) | | $ | 8 | | 28 |
| RW | Owen Tippett1 | | | 27 | PHI | | $ | 6 | 32 | | 3 | 3 | | 6 | 75 | | 26 | | 18 (6/0) | | $ | 8 | | 20 |
| RW | Josh Doan1 | | | 24 | BUF | | $ | 10 | 25 | | 4 | 2 | | 6 | 75 | | 24 | | 21 (0/0) | | $ | 13 | | 14 |
| |
| D | Quinn Hughes2 | P6 | | 27 | MIN | | $ | 30 | 7 | | 7 | 25 | | 32 | 2 | | 117 | | 23 (0/0) | | $ | 38 | | 87 |
| D | Matthew Schaefer3 | P1 | | 19 | NYI | | $ | 15 | 27 | | 9 | 15 | | 24 | 4 | | 101 | | 20 (0/0) | | $ | 19 | | 86 |
| D | Roman Josi0 | | | 36 | NSH | | $ | 30 | 7 | | 2 | 21 | | 23 | 6 | | 88 | | 22 (0/0) | | $ | 38 | | 58 |
| D | Devon Toews | | | 32 | COLP | | $ | 9 | 37 | | 6 | 13 | | 19 | 10 | | 76 | | 21 (0/0) | | $ | 12 | | 67 |
| D | Zach Werenski1 | P2 | | 29 | CLB | | $ | 34 | 3 | | 3 | 13 | | 16 | 14 | | 71 | | 19 (0/0) | | $ | 43 | | 37 |
| D | Brandt Clarke1 | | | 23 | LA | | $ | 23 | 17 | | 3 | 11 | | 14 | 18 | | 62 | | 19 (0/0) | | $ | 29 | | 39 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Juuse Saros2 | | | 31 | NSH | | $ | 3 | 17 | | 2.46 | 951 | | 0 | 1 | | 111 | | | | $ | 8 | | 108 |
| G | Arturs Silovs | | | 25 | PIT | | $ | 3 | 17 | | 3.35 | 716 | | 0 | 1 | | 68 | | | | $ | 8 | | 65 |
| G | Jakub Dobes | | | 25 | MON? | | $ | 10 | 3 | | 3.93 | 472 | | 0 | 1 | | 47 | | | | $ | 13 | | 37 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Gabe Perreault | | | 21 | NYR | | n/a | | | 7 | 4 | | 11 | | | 42 | | 22 (0/0) | | 2 | |
| C | Jett Luchanko | | | 20 | PHI | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | Berkly Catton | | | 20 | SEA | | n/a | | | 5 | 9 | | 14 | | | 65 | | 18 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| LW | Chris Kreider | Lower Body: IR. Expected to be out until at least Jan 2 (as of 3 days ago) |
| LW | William Eklund | Ankle: IR. Expected to be out until at least Jan 5 (as of 5 weeks ago) |
| LW | Brad Marchand | Knee: IR. Expected to be out until at least Nov 21 (as of 2 weeks ago) |