| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gouged Eye | GE | | Total Points: | 9 | | Rank: | 4th | |
| |
| GM:Graham Matthews | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 48 | | $ | 48 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 128 | | $ | 128 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 5 | | RW | | $ | 99 | | $ | 99 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 107 | | $ | 107 | | 0 | 1 | |
| Frugality Points | 9 | | Budget For Year | $ | 405 | | G | | $ | 14 | | $ | 14 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 396 | | $ | 396 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Lucas Raymond | P4 | | 24 | DET | | $ | 19 | 18 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (2/0) | | $ | 24 | | -19 |
| LW | Matthew Tkachuk | P1 | | 28 | FLA | | $ | 20 | 16 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (51/0) | | $ | 25 | | -20 |
| LW | Aliaksei Protas | | | 25 | WAS | | $ | 7 | 34 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (6/0) | | $ | 9 | | -7 |
| LW | Pavel Buchnevich | | | 31 | STL | | $ | 1 | 45 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 8 | | -1 |
| LW | Jonathan Huberdeau | | | 33 | CGY | | $ | 1 | 45 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (32/32) | | $ | 8 | | -1 |
| |
| C | Dylan Strome | O | | 29 | WAS | | $ | 4 | 38 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (2/0) | | $ | 8 | | -4 |
| C | Nathan MacKinnon | | | 31 | COL | | $ | 87 | 2 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (2/2) | | $ | 109 | | -87 |
| C | Robert Thomas | | | 27 | STL | | $ | 23 | 17 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (18/0) | | $ | 29 | | -23 |
| C | Mathew Barzal | | | 29 | NYI | | $ | 10 | 26 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 13 | | -10 |
| C | Roope Hintz | | | 29 | DAL | | $ | 4 | 38 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (29/29) | | $ | 8 | | -4 |
| |
| RW | Adrian Kempe | P4 | | 30 | LA | | $ | 19 | 16 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 24 | | -19 |
| RW | Dylan Guenther | P1 | | 23 | UTA | | $ | 43 | 8 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (3/2) | | $ | 54 | | -43 |
| RW | Easton Cowan | O | | 21 | TOR | | $ | 10 | 25 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (16/0) | | $ | 13 | | -10 |
| RW | Jordan Kyrou | | | 28 | WAS | | $ | 17 | 19 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (10/0) | | $ | 22 | | -17 |
| RW | Quinton Byfield | | | 24 | LA | | $ | 10 | 25 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (3/0) | | $ | 13 | | -10 |
| |
| D | Joshua Morrissey | P4 | | 31 | WPG | | $ | 19 | 20 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (5/0) | | $ | 24 | | -19 |
| D | Zeev Buium | P1 | | 20 | VAN | | $ | 8 | 38 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (6/0) | | $ | 10 | | -8 |
| D | Morgan Rielly | O | | 32 | TOR | | $ | 10 | 35 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (4/0) | | $ | 13 | | -10 |
| D | Rasmus Dahlin | | | 26 | BUF | | $ | 45 | 1 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (5/5) | | $ | 57 | | -45 |
| D | Thomas Harley | | | 25 | DAL | | $ | 21 | 18 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (12/0) | | $ | 27 | | -21 |
| D | Denton Mateychuk | | | 22 | CLB | | $ | 4 | 47 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (7/0) | | $ | 8 | | -4 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Igor Shesterkin | | | 30 | NYR | | $ | 10 | 3 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 13 | | -10 |
| G | Jet Greaves | | | 25 | CLB | | $ | 4 | 13 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -4 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| RW | Beckett Sennecke | | | 20 | ANA | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| LW | Trevor Connelly | | | 20 | VGK | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| RW | Matvei Gridin | | | 20 | CGY | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |