Pigeons and Pylons | PP | Total Points: | 263 | Rank: | 9th (10th proj) | ||||||||||||||||||||||
| GM:A. Glassford | $Initially | $Now | Points | R | |||||||||||||||||||||||
| LW | $ | 71 | $ | 71 | 55 | 7 | |||||||||||||||||||||
| Forward Points | 202 | Initial Budget | $ | 400 | C | $ | 60 | $ | 60 | 72 | 8 | ||||||||||||||||
| Defense Points | 50 | Add: Adjustments | $ | 0 | RW | $ | 162 | $ | 162 | 75 | 1 | ||||||||||||||||
| Goalie Points | 0 | Less: Penalties | $ | 0 | D | $ | 77 | $ | 77 | 50 | 9 | ||||||||||||||||
| Frugality Points | 11 | Budget For Year | $ | 400 | G | $ | 19 | $ | 19 | 0 | 9 | ||||||||||||||||
| Penalties | 0 | Total | $ | 389 | $ | 389 | 252 | ||||||||||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | Goals | Assists | Points | R | Projected | GP(GM/PGM) | Next Salary | EV | ||||||||||||
| LW | Zach Benson1 | E | 21 | BUF | $ | 9 | 30 | 2 | 14 | 16 | 17 | 64 | 21 (0/0) | $ | 12 | 55 | |||||||||||
| LW | Dylan Holloway1 | E | 25 | STL | $ | 14 | 24 | 4 | 11 | 15 | 19 | 60 | 21 (0/0) | $ | 18 | 46 | |||||||||||
| LW | Ivar Stenberg0 | 19 | SJ | $ | 35 | 7 | 7 | 7 | 14 | 21 | 49 | 24 (0/0) | $ | 44 | 14 | ||||||||||||
| LW | Matias Maccelli1 | 26 | NYI | $ | 5 | 36 | 2 | 8 | 10 | 37 | 68 | 11 (9/0) | $ | 8 | 63 | ||||||||||||
| LW | Tyler Bertuzzi3 | 31 | CHI | $ | 8 | 31 | 5 | 5 | 10 | 37 | 40 | 21 (0/0) | $ | 10 | 32 | ||||||||||||
| C | Ryan O'Reilly0 | 35 | NSH | $ | 8 | 31 | 9 | 11 | 20 | 24 | 76 | 22 (0/0) | $ | 10 | 68 | ||||||||||||
| C | Will Smith1 | E | 21 | SJ | $ | 8 | 31 | 8 | 11 | 19 | 27 | 66 | 24 (0/0) | $ | 10 | 58 | |||||||||||
| C | Connor Bedard1 | I | 21 | CHI | $ | 33 | 13 | 7 | 11 | 18 | 32 | 94 | 15 (6/0) | $ | 42 | 61 | |||||||||||
| C | Trevor Zegras0 | 25 | PHI | $ | 11 | 24 | 5 | 10 | 15 | 44 | 52 | 24 (0/0) | $ | 14 | 41 | ||||||||||||
| RW | Clayton Keller | 28 | UTAP | $ | 60 | 3 | 5 | 23 | 28 | 2 | 107 | 22 (0/0) | $ | 75 | 47 | ||||||||||||
| RW | Andrei Svechnikov | E | 26 | CAR | $ | 28 | 10 | 11 | 10 | 21 | 10 | 84 | 21 (0/0) | $ | 35 | 56 | |||||||||||
| RW | Cole Caufield | 25 | MONP | $ | 55 | 7 | 12 | 7 | 19 | 14 | 76 | 21 (0/0) | $ | 69 | 21 | ||||||||||||
| RW | Tom Wilson1 | 32 | WAS | $ | 13 | 22 | 2 | 5 | 7 | 67 | 31 | 19 (0/0) | $ | 17 | 18 | ||||||||||||
| RW | Collin Graf0 | 24 | SJ | $ | 6 | 32 | 3 | 2 | 5 | 84 | 18 | 24 (0/0) | $ | 8 | 12 | ||||||||||||
| D | Filip Hronek | E | 29 | VAN | $ | 15 | 27 | 1 | 13 | 14 | 18 | 51 | 23 (0/0) | $ | 19 | 36 | |||||||||||
| D | Jakob Chychrun0 | 28 | WAS | $ | 33 | 4 | 2 | 11 | 13 | 27 | 57 | 19 (0/0) | $ | 42 | 24 | ||||||||||||
| D | Mattias Ekholm1 | 36 | EDM | $ | 8 | 38 | 3 | 8 | 11 | 39 | 43 | 21 (2/0) | $ | 10 | 35 | ||||||||||||
| D | Brent Burns | 41 | COLP | $ | 6 | 43 | 0 | 6 | 6 | 83 | 24 | 21 (0/0) | $ | 8 | 18 | ||||||||||||
| D | Michael Matheson | I | 32 | MONX | $ | 12 | 33 | 1 | 4 | 5 | 99 | 36 | 9 (12/20) | $ | 15 | 24 | |||||||||||
| D | Esa Lindell0 | 32 | DAL | $ | 3 | 53 | 0 | 1 | 1 | 198 | 5 | 16 (5/0) | $ | 8 | 2 | ||||||||||||
| Pos | Name | Note | Sts | Age | Team | Salary | R | GAA | Minutes | Points | R | Projected | Next Salary | EV | |||||||||||||
| G | Logan Thompson-3 | 29 | WAS | $ | 7 | 8 | 3.23 | 797 | 0 | 1 | 73 | $ | 9 | 66 | |||||||||||||
| G | Daniel Vladar | 29 | PHI | $ | 4 | 13 | 3.31 | 724 | 0 | 1 | 70 | $ | 8 | 66 | |||||||||||||
| G | Scott Wedgewood | E | I | 34 | COL? | $ | 8 | 6 | 3.99 | 330 | 0 | 1 | 46 | $ | 10 | 38 | |||||||||||
| Farm Team | |||||||||||||||||||||||||||
| Pos | Name | Sts | Age | Team | Salary | G/GAA | A/Mins | Points | Projected | GP(GM/PGM) | Farm Years | ||||||||||||||||
| C | Cole Reschny | 19 | CGY | n/a | 0 | 0 | 0 | 0 | 0 (0/0) | 1 | |||||||||||||||||
| C | James Hagens | 20 | BOSP | n/a | 6 | 6 | 12 | 56 | 17 (0/0) | 1 | |||||||||||||||||
| Transactions | Drop/Adds Remaining: | 2 | Farm D/A's Remaining: | 2 | |||||||||||||||||||||||
| Injury Details | |||||||||||||||||||||||||||
| C | Connor Bedard | Wrist (as of yesterday) | |||||||||||||||||||||||||
| D | Michael Matheson | Lower Body: Expected to be out until at least Dec 5 (as of 3 days ago) | |||||||||||||||||||||||||
| G | Scott Wedgewood | Illness (as of yesterday) | |||||||||||||||||||||||||

