| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pigeons and Pylons | PP | | Total Points: | 11 | | Rank: | 2nd | |
| |
| GM:A. Glassford | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 71 | | $ | 71 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 60 | | $ | 60 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 162 | | $ | 162 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 77 | | $ | 77 | | 0 | 1 | |
| Frugality Points | 11 | | Budget For Year | $ | 400 | | G | | $ | 19 | | $ | 19 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 389 | | $ | 389 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Dylan Holloway | E | | 25 | STL | | $ | 14 | 24 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (23/0) | | $ | 18 | | -14 |
| LW | Zach Benson | E | | 21 | BUF | | $ | 9 | 30 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (17/0) | | $ | 12 | | -9 |
| LW | Ivar Stenberg | | | 19 | SJ | | $ | 35 | 7 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (82/0) | | $ | 44 | | -35 |
| LW | Tyler Bertuzzi | | | 31 | CHI | | $ | 8 | 31 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (3/0) | | $ | 10 | | -8 |
| LW | Matias Maccelli | | | 25 | NYI | | $ | 5 | 36 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (11/0) | | $ | 8 | | -5 |
| |
| C | Will Smith | E | | 21 | SJ | | $ | 8 | 31 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (13/0) | | $ | 10 | | -8 |
| C | Connor Bedard | | | 21 | CHI | | $ | 33 | 13 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (13/0) | | $ | 42 | | -33 |
| C | Trevor Zegras | | | 25 | PHI | | $ | 11 | 24 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 14 | | -11 |
| C | Ryan O'Reilly | | | 35 | NSH | | $ | 8 | 31 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 10 | | -8 |
| |
| RW | Andrei Svechnikov | E | | 26 | CAR | | $ | 28 | 10 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (3/0) | | $ | 35 | | -28 |
| RW | Clayton Keller | | | 28 | UTA | | $ | 60 | 3 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 75 | | -60 |
| RW | Cole Caufield | | | 25 | MON | | $ | 55 | 7 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 69 | | -55 |
| RW | Tom Wilson | | | 32 | WAS | | $ | 13 | 22 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (10/0) | | $ | 17 | | -13 |
| RW | Collin Graf | | | 24 | SJ | | $ | 6 | 32 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 8 | | -6 |
| |
| D | Filip Hronek | E | | 28 | VAN | | $ | 15 | 27 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 19 | | -15 |
| D | Jakob Chychrun | | | 28 | WAS | | $ | 33 | 4 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (2/0) | | $ | 42 | | -33 |
| D | Michael Matheson | | | 32 | MON | | $ | 12 | 33 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (4/0) | | $ | 15 | | -12 |
| D | Mattias Ekholm | | | 36 | EDM | | $ | 8 | 38 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 10 | | -8 |
| D | Brent Burns | | | 41 | COL | | $ | 6 | 43 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -6 |
| D | Esa Lindell | | | 32 | DAL | | $ | 3 | 53 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Scott Wedgewood | E | | 34 | COL | | $ | 8 | 6 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 10 | | -8 |
| G | Logan Thompson | | | 29 | WAS | | $ | 7 | 8 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 9 | | -7 |
| G | Daniel Vladar | | | 29 | PHI | | $ | 4 | 13 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -4 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| C | Cole Reschny | | | 19 | CGY | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| C | James Hagens | | | 19 | BOS | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |