| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Puffins | PF | | Total Points: | 0 | | Rank: | 8th | |
| |
| GM:David Meadus | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 116 | | $ | 116 | | 0 | 1 | |
| Forward Points | 0 | | Initial Budget | $ | 400 | | C | | $ | 54 | | $ | 54 | | 0 | 1 | |
| Defense Points | 0 | | Add: Adjustments | $ | 0 | | RW | | $ | 129 | | $ | 129 | | 0 | 1 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 85 | | $ | 85 | | 0 | 1 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 16 | | $ | 16 | | 0 | 1 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 0 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Matthew Boldy | P1 | | 25 | MIN | | $ | 50 | 3 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (6/0) | | $ | 63 | | -50 |
| LW | Brady Tkachuk | | | 27 | FLA | | $ | 35 | 7 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (22/22) | | $ | 44 | | -35 |
| LW | Ivan Barbashev | | | 30 | VGK | | $ | 20 | 16 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 25 | | -20 |
| LW | Kevin Fiala | | | 30 | LA | | $ | 8 | 31 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (26/26) | | $ | 10 | | -8 |
| LW | Artturi Lehkonen | | | 31 | COL | | $ | 3 | 39 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (12/0) | | $ | 8 | | -3 |
| |
| C | Gabriel Vilardi | O | | 27 | WPG | | $ | 10 | 26 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 13 | | -10 |
| C | Tim Stuetzle | | | 24 | OTT | | $ | 34 | 12 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (2/2) | | $ | 43 | | -34 |
| C | Evgeni Malkin | | | 40 | PIT | | $ | 4 | 38 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (26/0) | | $ | 8 | | -4 |
| C | Steven Stamkos | | | 36 | NSH | | $ | 3 | 42 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (0/0) | | $ | 8 | | -3 |
| C | Marco Rossi | | | 25 | VAN | | $ | 3 | 42 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (32/0) | | $ | 8 | | -3 |
| |
| RW | Mitch Marner | P9 | | 29 | VGK | | $ | 60 | 3 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 75 | | -60 |
| RW | Mikko Rantanen | P9 | | 29 | DAL | | $ | 60 | 3 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (18/0) | | $ | 75 | | -60 |
| RW | Anthony Mantha | O | | 32 | NJ | | $ | 3 | 39 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (1/0) | | $ | 8 | | -3 |
| RW | Bryan Rust | | | 34 | PIT | | $ | 6 | 32 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (10/0) | | $ | 8 | | -6 |
| |
| D | Charlie McAvoy | | | 28 | BOS | | $ | 30 | 7 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (13/0) | | $ | 38 | | -30 |
| D | Shayne Gostisbehere | | | 33 | CAR | | $ | 25 | 13 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (27/0) | | $ | 32 | | -25 |
| D | Mattias Samuelsson | | | 26 | BUF | | $ | 14 | 30 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (4/4) | | $ | 18 | | -14 |
| D | Thomas Chabot | | | 29 | OTT | | $ | 11 | 34 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (25/25) | | $ | 14 | | -11 |
| D | Seth Jones | | | 32 | FLA | | $ | 3 | 53 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (30/30) | | $ | 8 | | -3 |
| D | Simon Edvinsson | | | 23 | DET | | $ | 2 | 59 | | 0 | 0 | | 0 | 0 | | 0 | | 0 (10/0) | | $ | 8 | | -2 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Brandon Bussi | O | | 28 | CAR | | $ | 6 | 11 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -6 |
| G | MacKenzie Blackwood | | | 29 | COL | | $ | 7 | 8 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 9 | | -7 |
| G | Connor Hellebuyck | | | 33 | WPG | | $ | 3 | 17 | | 0.00 | 0 | | 0 | 0 | | 0 | | | | $ | 8 | | -3 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Zayne Parekh | | | 20 | CGY | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 2 | |
| D | Anton Silayev | | | 20 | NJ | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| D | Adam Jiricek | | | 20 | STL | | n/a | | | 0 | 0 | | 0 | | | 0 | | 0 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 2 | | Farm D/A's Remaining: | 2 |
| |
| Injury Details |
| | No injuries to report |