| | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Puffins | PF | | Total Points: | 316 | | Rank: | 2nd (3rd proj) | |
| |
| GM:David Meadus | | | $Initially | $Now | Points | R | |
| | | | LW | | $ | 116 | | $ | 116 | | 85 | 2 | |
| Forward Points | 244 | | Initial Budget | $ | 400 | | C | | $ | 54 | | $ | 54 | | 92 | 5 | |
| Defense Points | 72 | | Add: Adjustments | $ | 0 | | RW | | $ | 129 | | $ | 129 | | 67 | 3 | |
| Goalie Points | 0 | | Less: Penalties | $ | 0 | | D | | $ | 85 | | $ | 85 | | 72 | 5 | |
| Frugality Points | 0 | | Budget For Year | $ | 400 | | G | | $ | 16 | | $ | 16 | | 0 | 4 | |
| Penalties | 0 | | Total | | $ | 400 | | $ | 400 | | 316 | |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | Goals | Assists | | Points | R | | Projected | | GP(GM/PGM) | | Next Salary | | EV |
| LW | Brady Tkachuk1 | | | 27 | FLA | | $ | 35 | 7 | | 11 | 13 | | 24 | 5 | | 88 | | 23 (0/0) | | $ | 44 | | 53 |
| LW | Matthew Boldy3 | P1 | | 25 | MIN | | $ | 50 | 3 | | 12 | 12 | | 24 | 5 | | 88 | | 23 (0/0) | | $ | 63 | | 38 |
| LW | Artturi Lehkonen | | | 31 | COLP | | $ | 3 | 39 | | 15 | 6 | | 21 | 11 | | 84 | | 21 (0/0) | | $ | 8 | | 81 |
| LW | Ivan Barbashev0 | | | 30 | VGK | | $ | 20 | 16 | | 4 | 12 | | 16 | 17 | | 58 | | 23 (0/0) | | $ | 25 | | 38 |
| LW | Kevin Fiala0 | | | 30 | LA | | $ | 8 | 31 | | 0 | 1 | | 1 | 102 | | 23 | | 3 (16/0) | | $ | 10 | | 15 |
| |
| C | Mikael Granlund2 | D | | 34 | ANA | | $ | 3 | 42 | | 8 | 18 | | 26 | 10 | | 103 | | 21 (1/0) | | $ | 8 | | 100 |
| C | Tim Stuetzle1 | | | 24 | OTT | | $ | 34 | 12 | | 11 | 15 | | 26 | 10 | | 99 | | 22 (0/0) | | $ | 43 | | 65 |
| C | Steven Stamkos1 | | | 36 | NSH | | $ | 3 | 42 | | 12 | 11 | | 23 | 15 | | 88 | | 22 (0/0) | | $ | 8 | | 85 |
| C | Evgeni Malkin | | | 40 | PIT | | $ | 4 | 38 | | 6 | 11 | | 17 | 33 | | 77 | | 18 (2/0) | | $ | 8 | | 73 |
| C | Gabriel Vilardi0 | O | | 27 | WPG | | $ | 10 | 26 | | 3 | 11 | | 14 | 49 | | 53 | | 22 (0/0) | | $ | 13 | | 43 |
| |
| RW | Mikko Rantanen4 | P9 | | 30 | DAL | | $ | 60 | 3 | | 10 | 16 | | 26 | 3 | | 104 | | 21 (0/0) | | $ | 75 | | 44 |
| RW | Mitch Marner0 | P9 | | 29 | VGK | | $ | 60 | 3 | | 3 | 23 | | 26 | 3 | | 102 | | 21 (2/0) | | $ | 75 | | 42 |
| RW | Anthony Mantha | O | I | 32 | NJX | | $ | 3 | 39 | | 5 | 5 | | 10 | 56 | | 38 | | 17 (4/20) | | $ | 8 | | 35 |
| RW | Bryan Rust | | I | 34 | PIT | | $ | 6 | 32 | | 3 | 2 | | 5 | 84 | | 46 | | 7 (13/20) | | $ | 8 | | 40 |
| |
| D | Seth Jones0 | | | 32 | FLA | | $ | 3 | 53 | | 3 | 20 | | 23 | 6 | | 84 | | 23 (0/0) | | $ | 8 | | 81 |
| D | Shayne Gostisbehere | | | 33 | CAR | | $ | 25 | 13 | | 3 | 13 | | 16 | 14 | | 64 | | 21 (0/0) | | $ | 32 | | 39 |
| D | Thomas Chabot1 | | I | 29 | OTT | | $ | 11 | 34 | | 2 | 10 | | 12 | 30 | | 53 | | 18 (4/0) | | $ | 14 | | 42 |
| D | Mattias Samuelsson1 | | | 26 | BUF | | $ | 14 | 30 | | 3 | 9 | | 12 | 30 | | 48 | | 21 (0/0) | | $ | 18 | | 34 |
| D | Charlie McAvoy0 | | | 28 | BOSP | | $ | 30 | 7 | | 1 | 8 | | 9 | 48 | | 47 | | 15 (6/0) | | $ | 38 | | 17 |
| D | Simon Edvinsson | | ? | 23 | DETX | | $ | 2 | 59 | | 0 | 0 | | 0 | 237 | | 0 | | 0 (21/25) | | $ | 8 | | -2 |
| |
| Pos | Name | Note | Sts | Age | Team | | Salary | R | | GAA | Minutes | | Points | R | | Projected | | Next Salary | | EV |
| G | Connor Hellebuyck | | | 33 | NJ? | | $ | 3 | 17 | | 2.25 | 425 | | 0 | 1 | | 123 | | | | $ | 8 | | 120 |
| G | MacKenzie Blackwood | | | 29 | COL? | | $ | 7 | 8 | | 2.52 | 926 | | 0 | 1 | | 108 | | | | $ | 9 | | 101 |
| G | Brandon Bussi | O | | 28 | CAR | | $ | 6 | 11 | | 2.96 | 487 | | 0 | 1 | | 85 | | | | $ | 8 | | 79 |
| |
| Farm Team |
| Pos | Name | Sts | Age | Team | | Salary | | G/GAA | A/Mins | | Points | | Projected | | GP(GM/PGM) | | Farm Years | |
| D | Zayne Parekh1 | | | 20 | CGY | | n/a | | | 2 | 7 | | 9 | | | 34 | | 22 (0/0) | | 2 | |
| D | Anton Silayev | | | 20 | NJP | | n/a | | | 0 | 0 | | 0 | | | 0 | | 1 (0/0) | | 1 | |
| D | Adam Jiricek | | | 20 | STL | | n/a | | | 1 | 2 | | 3 | | | 11 | | 17 (0/0) | | 1 | |
| |
| Transactions | Drop/Adds Remaining: | 1 | | Farm D/A's Remaining: | 2 |
| 1 | 2026-Nov-17 | Dropped Marco Rossi (C-VAN) for Mikael Granlund (C-ANA) |
| |
| Injury Details |
| RW | Anthony Mantha | Neck: IR. Expected to be out until at least Dec 17 (as of yesterday) |
| RW | Bryan Rust | Lower Body: IR. Expected to be out until at least Dec 5 (as of 4 weeks ago) |
| D | Thomas Chabot | Undisclosed (as of yesterday) |
| D | Simon Edvinsson | Contract Dispute: Did not play Thursday (as of 3 weeks ago) |